Aztech - Change - Announcement of Cessation::Resignation of Joint Company Secretary
Announcement Type: Announcement of Cessation
Company: AZTECH GROUP LTD.
Stock Code/Name: 560 - Aztech
Company: AZTECH GROUP LTD.
Stock Code/Name: 560 - Aztech
| Change - Announcement of Cessation::Resignation of Joint Company Secretary |
| Issuer & Securities |
| Issuer/ Manager | AZTECH GROUP LTD. |
| Securities | AZTECH GROUP LTD. - SG0560000457 - 560 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 30-Jan-2015 18:24:07 |
| Status | New |
| Announcement Sub Title | Resignation of Joint Company Secretary |
| Announcement Reference | SG150130OTHRN0UY |
| Submitted By (Co./ Ind. Name) | Ms Pavani Nagarajah |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Joint Company Secretary |
| Additional Details |
| Name Of Person | Pradeep Kumar Singh |
| Age | 48 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 30/01/2015 |
| Detailed Reason (s) for cessation | Mr Singh is a practising advocate and solicitor. At the request of the Aztech Group, Mr Singh acted as joint company secretary and provided corporate secretarial services to the Group. As the Group will be servicing its corporate secretarial needs in-house, Mr Singh's services in this respect are no longer required. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 02/08/1999 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Company Secretary |
| Role and responsibilities | Acted as Joint Company Secretary and oversee Group's corporate secretarial matters. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | (i) Advaita Power Resources Pte. Ltd. (ii) Bactiguard Singapore Pte. Ltd (iii) Coal Plus Pte. Ltd. (iv) Merdeka Kayu (Singapore) Pte Ltd (v) RCG Singapore Pte Ltd (vi) Wavetrend Technologies (Asia) Pte Ltd (vii) Wealthstream Singapore Pte. Ltd. |
| Present | (i) ACE O.C.T.G. International Partnership Pte Ltd (ii) Carling Air Compressor Asia Pacific Pte Ltd (iii) Cat Tech Asia Pacific Pte Ltd (iv) Chancery Estates Pte. Ltd. (v) CNP Compliance Pte. Ltd. (vi) Dynasty Tech Singapore Pte Limited (vii) eMinte Pte Ltd (viii) Getty Images Pte Limited (ix) Photolibrary.com Pte Ltd (x) RT Technical Services Pte Ltd (xi) Technoprobe Asia Pte. Ltd. (xii) Tangoe (Singapore) Co., Pte. Ltd. |
Aztech - Change - Announcement of Appointment::Appointment of Chief Financial Officer
Announcement Type: Announcement of Appointment
Company: AZTECH GROUP LTD.
Stock Code/Name: 560 - Aztech
Company: AZTECH GROUP LTD.
Stock Code/Name: 560 - Aztech
| Change - Announcement of Appointment::Appointment of Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | AZTECH GROUP LTD. |
| Securities | AZTECH GROUP LTD. - SG0560000457 - 560 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 30-Jan-2015 18:23:03 |
| Status | New |
| Announcement Sub Title | Appointment of Chief Financial Officer |
| Announcement Reference | SG150130OTHR16HG |
| Submitted By (Co./ Ind. Name) | Ms Pavani Nagarajah |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Chief Financial Officer |
| Additional Details |
| Date Of Appointment | 18/02/2015 |
| Name Of Person | Angela Lim Ai Ping |
| Age | 45 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board of Directors, having reviewed the qualifications and experience of Ms Angela Lim Ai Ping, has approved her appointment as Chief Financial Officer of the Group. |
| Whether appointment is executive, and if so, the area of responsibility | The appointment is executive. Ms Lim is responsible for the Group's financial management and treasury functions. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Conflict of interests (including any competing business) | None |
| Working experience and occupation(s) during the past 10 years | 30 January 2015: Vice President (Finance), Aztech Group Ltd. 24 November 2014 to 29 January 2015: Finance Director, Aztech Group Ltd. 2011 to 2014: SE Shipping Line Pte Ltd (SESL) as Senior General Manager, Corporate Finance (Heavy Lift Shipping Industry) 2010 to 2011: Federal International (2000) Limited as Group Chief Financial Officer (Hardware Trading, R&D/Manufacturing, Utilities/ Energy, Resources and Marine Logistics Industry) June 2006 to 2010: BDP Group as Chief Financial Officer, BDP Global Project Logistics (Infrastructure Logistics Industry) and Finance Director, Asia Pacific, BDP Global Logistics July 2002 to June 2006: YCH Group as Group Financial Controller (Supply Chain Management and Logistics Industry) |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | None |
| Present | None |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | NIL |
Aztech - Change - Announcement of Cessation::Cessation of Chief Financial Officer
Announcement Type: Announcement of Cessation
Company: AZTECH GROUP LTD.
Stock Code/Name: 560 - Aztech
Company: AZTECH GROUP LTD.
Stock Code/Name: 560 - Aztech
| Change - Announcement of Cessation::Cessation of Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | AZTECH GROUP LTD. |
| Securities | AZTECH GROUP LTD. - SG0560000457 - 560 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 30-Jan-2015 18:21:50 |
| Status | New |
| Announcement Sub Title | Cessation of Chief Financial Officer |
| Announcement Reference | SG150130OTHR9YLB |
| Submitted By (Co./ Ind. Name) | Ms Pavani Nagarajah |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Chief Financial Officer |
| Additional Details |
| Name Of Person | So Kam Hung |
| Age | 44 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 17/02/2015 |
| Detailed Reason (s) for cessation | Mr So Kam Hung has decided to pursue other interests and therefore has tendered his resignation. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 29/05/2003 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | Mr So Kam Hung is responsible for the Group's financial management and treasury functions. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 280,000 |
| Past (for the last 5 years) | None |
| Present | None |
Keppel Corp - Asset Acquisitions and Disposals::ACQUISITION OF UNITS IN KEPPEL REIT
Announcement Type: Asset Acquisitions and Disposals
Company: KEPPEL CORPORATION LIMITED
Stock Code/Name: BN4 - Keppel Corp
Company: KEPPEL CORPORATION LIMITED
Stock Code/Name: BN4 - Keppel Corp
| Asset Acquisitions and Disposals::ACQUISITION OF UNITS IN KEPPEL REIT |
| Issuer & Securities |
| Issuer/ Manager | KEPPEL CORPORATION LIMITED |
| Securities | KEPPEL CORPORATION LIMITED - SG1U68934629 - BN4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 30-Jan-2015 18:17:03 |
| Status | New |
| Announcement Sub Title | ACQUISITION OF UNITS IN KEPPEL REIT |
| Announcement Reference | SG150130OTHR8GW6 |
| Submitted By (Co./ Ind. Name) | Caroline Chang/Kelvin Chua |
| Designation | Company Secretaries |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Attachments |
|
Del Monte Pac - REPL::Rights::Voluntary
Announcement Type: Rights
Company: DEL MONTE PACIFIC LIMITED
Stock Code/Name: D03 - Del Monte Pac
Company: DEL MONTE PACIFIC LIMITED
Stock Code/Name: D03 - Del Monte Pac
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | DEL MONTE PACIFIC LIMITED |
| Security | DEL MONTE PACIFIC LIMITED - VGG270541169 - D03 |
| Announcement Details |
| Announcement Title | Outcome of Regulatory Review | |
| Date & Time of Broadcast | 30-Jan-2015 18:35:27 | |
| Status | Replacement | |
| Corporate Action Reference | SG150130RHDIT4DW | |
| Submitted By (Co./ Ind. Name) | Tan San-Ju | |
| Designation | Company Secretary | |
| Event Status | Pending AIP/ LQN Announcement | |
| Underwritten | Yes | |
| Shareholder's Approval Required? | No | |
| Shareholder's Approval Obtained | No | |
| Financial Year End | 30/04/2015 | |
| ||
| Regulatory Outcome |
| ||
| Event Narrative |
| |||||
| Dates |
| Record Date and Time | 09/02/2015 17:00:00 |
| Ex Date | 05/02/2015 |
| Rights Details |
| Security Not Found? | Yes |
| Renounceable | Yes |
| Rights Security Distribution Ratio- Underlying | 1,000 |
| Rights Security Distribution Ratio- Rights Security | 493 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.325 | ||||||||||
| Disbursed Security | |||||||||||
| |||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
| Related Announcements | 30/01/2015 07:55:44 |
No comments:
Post a Comment