GP Industries - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | GP INDUSTRIES LIMITED |
| Securities | GP INDUSTRIES LIMITED - SG1C12012995 - G20 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 23-Jan-2015 18:12:58 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG150123OTHRE3ZX |
| Submitted By (Co./ Ind. Name) | Lynn Wan Tiew Leng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Daily share buy-back on 23 January 2015 by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/07/2014 |
| Section A |
| Name of Overseas exchange where company has dual listing | Not applicable | |||||||||||||||
| Maximum number of shares authorised for purchase | 49,629,448 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 488,939,282 |
| Number of treasury shares held after purchase | 32,419,200 |
Popular - General Announcement::Voluntary Conditional Cash Offer - Appointment of Independent Financial Adviser and Legal Adviser
Announcement Type: General Announcement
Company: POPULAR HOLDINGS LIMITED
Stock Code/Name: P29 - Popular
Company: POPULAR HOLDINGS LIMITED
Stock Code/Name: P29 - Popular
| General Announcement::Voluntary Conditional Cash Offer - Appointment of Independent Financial Adviser and Legal Adviser |
| Issuer & Securities |
| Issuer/ Manager | POPULAR HOLDINGS LIMITED |
| Securities | POPULAR HOLDINGS LIMITED - SG1E47852223 - P29 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 23-Jan-2015 17:59:21 |
| Status | New |
| Announcement Sub Title | Voluntary Conditional Cash Offer - Appointment of Independent Financial Adviser and Legal Adviser |
| Announcement Reference | SG150123OTHRQ7L1 |
| Submitted By (Co./ Ind. Name) | Vangatharaman Ramayah |
| Designation | Non-Executive Chairman and Independent Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
SBS Transit - Financial Statements and Related Announcement::Notifications of Result Release
Announcement Type: Financial Statements
Company: SBS TRANSIT LTD
Stock Code/Name: S61 - SBS Transit
Company: SBS TRANSIT LTD
Stock Code/Name: S61 - SBS Transit
| Financial Statements and Related Announcement::Notifications of Result Release |
| Issuer & Securities |
| Issuer/ Manager | SBS TRANSIT LTD |
| Securities | SBS TRANSIT LTD - SG1F58858209 - S61 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 23-Jan-2015 17:18:22 |
| Status | New |
| Announcement Sub Title | Notifications of Result Release |
| Announcement Reference | SG150123OTHRL19N |
| Submitted By (Co./ Ind. Name) | Chan Wan Tak, Wendy |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | SBS Transit Ltd (the "Company") will be announcing its financial results for the financial year ended 31 December 2014 after the trading hours of the Singapore Exchange Securities Trading Limited on Tuesday, 10 February 2015. The financial results will also be disclosed on the Company's website at www.sbstransit.com.sg. |
| Additional Details |
| For Financial Period Ended | 31/12/2014 |
Tuan Sing - Notice of Valuation of Real Assets::Notice of Valuation of Real Assets
Announcement Type: Notice of Valuation of Real Assets
Company: TUAN SING HOLDINGS LIMITED
Stock Code/Name: T24 - Tuan Sing
Company: TUAN SING HOLDINGS LIMITED
Stock Code/Name: T24 - Tuan Sing
| Notice of Valuation of Real Assets::Notice of Valuation of Real Assets |
| Issuer & Securities |
| Issuer/ Manager | TUAN SING HOLDINGS LIMITED |
| Securities | TUAN SING HOLDINGS LIMITED - SG2D13002373 - T24 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Notice of Valuation of Real Assets |
| Date & Time of Broadcast | 23-Jan-2015 17:48:41 |
| Status | New |
| Announcement Sub Title | Notice of Valuation of Real Assets |
| Announcement Reference | SG150123OTHROJ1X |
| Submitted By (Co./ Ind. Name) | Mary Goh Swon Ping |
| Designation | Group Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Additional Details |
| Valuation Details | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Valuation of Reports available for inspection at address during office hours | 9 Oxley Rise, #03-02 The Oxley, Singapore 238697 | |||||||||||||||||||||||||||||||||||
| Reports available till date | 22/04/2015 | |||||||||||||||||||||||||||||||||||
| Additional Information | Please refer to attachment. | |||||||||||||||||||||||||||||||||||
| Attachments |
|
Venture - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: VENTURE CORPORATION LIMITED
Stock Code/Name: V03 - Venture
Company: VENTURE CORPORATION LIMITED
Stock Code/Name: V03 - Venture
| Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Change in Interest of Substantial Shareholder |
| Issuer & Securities |
| Issuer/ Manager | VENTURE CORPORATION LIMITED |
| Securities | VENTURE CORPORATION LIMITED - SG0531000230 - V03 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) |
| Date & Time of Broadcast | 23-Jan-2015 17:46:22 |
| Status | New |
| Announcement Sub Title | Change in Interest of Substantial Shareholder |
| Announcement Reference | SG150123OTHR407B |
| Submitted By (Co./ Ind. Name) | Angeline Khoo |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachment. |
| Additional Details |
| Person(s) giving notice | Substantial Shareholder(s)/Unitholder(s) (Form 3) |
| Date of receipt of notice by Listed Issuer | 22/01/2015 |
| Attachments |
|
No comments:
Post a Comment