Joyas Intl - REPL::Rights::Voluntary
Announcement Type: Rights
Company: JOYAS INTERNATIONAL HLDGS LTD
Stock Code/Name: E9L - Joyas Intl
Company: JOYAS INTERNATIONAL HLDGS LTD
Stock Code/Name: E9L - Joyas Intl
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | JOYAS INTERNATIONAL HLDGS LTD |
| Security | JOYAS INTERNATIONAL HLDGS LTD - BMG518851461 - E9L |
| Announcement Details |
| Announcement Title | Rights | |
| Date & Time of Broadcast | 23-Jan-2015 12:13:04 | |
| Status | Replacement | |
| Corporate Action Reference | SG141103RHDIEIT1 | |
| Submitted By (Co./ Ind. Name) | Lau Chor Beng, Peter | |
| Designation | Managing Director | |
| Event Status | Pending Record Date Processing | |
| Underwritten | No | |
| Shareholder's Approval Required? | Yes | |
| Shareholder's Approval Obtained | Yes | |
| ||
| Event Narrative |
| |||||||
| Dates |
| Record Date and Time | 23/01/2015 17:00:00 |
| Ex Date | 21/01/2015 |
| Rights Details |
| Rights Security ISIN | BMG518851123 |
| Security Not Found? | Yes |
| Renounceable | Yes |
| Rights Distribution Pay Date | 27/01/2015 |
| Trading Period From | 28/01/2015 |
| Trading Period To | 05/02/2015 |
| Rights Security Distribution Ratio- Underlying | 1 |
| Rights Security Distribution Ratio- Rights Security | 1 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.01 | ||||||||||
| Exercise Period | 28/01/2015-11/02/2015 | ||||||||||
| Pay Date | 11/02/2015 | ||||||||||
| Disbursed Security | |||||||||||
| |||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
| Related Announcements | 12/01/2015 17:48:22 12/01/2015 17:23:38 03/11/2014 21:17:14 03/11/2014 07:30:35 |
Joyas Intl - REPL::Rights::Voluntary
Announcement Type: Rights
Company: JOYAS INTERNATIONAL HLDGS LTD
Stock Code/Name: E9L - Joyas Intl
Company: JOYAS INTERNATIONAL HLDGS LTD
Stock Code/Name: E9L - Joyas Intl
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | JOYAS INTERNATIONAL HLDGS LTD |
| Security | JOYAS INTERNATIONAL HLDGS LTD - BMG518851461 - E9L |
| Announcement Details |
| Announcement Title | Rights | |
| Date & Time of Broadcast | 23-Jan-2015 12:10:16 | |
| Status | Replacement | |
| Corporate Action Reference | SG141103RHDI4BR5 | |
| Submitted By (Co./ Ind. Name) | Lau Chor Beng, Peter | |
| Designation | Managing Director | |
| Event Status | Pending Record Date Processing | |
| Underwritten | No | |
| Shareholder's Approval Required? | Yes | |
| Shareholder's Approval Obtained | Yes | |
| ||
| Event Narrative |
| |||||||
| Dates |
| Record Date and Time | 23/01/2015 17:00:00 |
| Ex Date | 21/01/2015 |
| Rights Details |
| Rights Security ISIN | SG1AG5000008 |
| Rights Security Name | JOYAS INTL HLDGS LTD R BD |
| Security Not Found? | No |
| Renounceable | Yes |
| Rights Distribution Pay Date | 27/01/2015 |
| Trading Period From | 28/01/2015 |
| Trading Period To | 05/02/2015 |
| Rights Security Distribution Ratio- Underlying | 1 |
| Rights Security Distribution Ratio- Rights Security | 1 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.015 | ||||||||||
| Exercise Period | 28/01/2015-11/02/2015 | ||||||||||
| Pay Date | 11/02/2015 | ||||||||||
| Disbursed Security | |||||||||||
| |||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
| Related Announcements | 22/01/2015 15:59:58 12/01/2015 17:47:36 12/01/2015 17:24:05 03/11/2014 21:16:58 03/11/2014 07:33:52 |
UE E&C - REPL::Tender/ Acquisition/ Takeover/ Purchase Offer::Voluntary
Announcement Type: Tender/ Acquisition/ Takeover/ Purchase Offer
Company: UE E&C LTD.
Stock Code/Name: NI3 - UE E&C
Company: UE E&C LTD.
Stock Code/Name: NI3 - UE E&C
| REPL::Tender/ Acquisition/ Takeover/ Purchase Offer::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | UE E&C LTD. |
| Security | UE E&C LTD. - SG2C88967436 - NI3 |
| Announcement Details |
| Announcement Title | Voluntary Tender/ Acquisition/ Takeover/ Purchase Offer |
| Date & Time of Broadcast | 23-Jan-2015 11:41:01 |
| Status | Replacement |
| Corporate Action Reference | SG141003TENDP04S |
| Submitted By (Co./ Ind. Name) | DMG & Partners Securities Pte Ltd/ Ng Boon Eng |
| Designation | Director, Head of Corporate Finance |
| Percentage Sought (%) | 100 |
| Event Narrative |
| |||||||
| Disbursement Details |
| Existing Security Details | |
| Disbursement Type | Cash |
| Cash Payment Details | |
| Offer Price | SGD 1.25 |
| Attachments |
SGX - General Announcement
Announcement Type: General Announcement
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
| General Announcement::SGX receives approval from Commodity Futures Trading Commission as registered Foreign Board Of Trade |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE EXCHANGE LIMITED |
| Securities | SINGAPORE EXCHANGE LIMITED - SG1J26887955 - S68 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 23-Jan-2015 11:45:06 |
| Status | New |
| Announcement Sub Title | SGX receives approval from Commodity Futures Trading Commission as registered Foreign Board Of Trade |
| Announcement Reference | SG150123OTHRA3CE |
| Submitted By (Co./ Ind. Name) | Carolyn Lim |
| Designation | Vice President, Communications |
| Description (Please provide a detailed description of the event in the box below) | Singapore Exchange is pleased to receive approval from the US Commodity Futures Trading Commission as a registered Foreign Board of Trade. The FBOT registration provides legal certainty to US customers with direct access to SGX comprehensive suite of Asian equity derivatives and commodities offerings and trading infrastructure. SGX was the first in Asia to receive the Derivatives Clearing Organization status from the CFTC in 2013. |
| Attachments |
|
No comments:
Post a Comment