PterisGlobal - General Announcement::FURTHER EXTENSION OF FINAL REPAYMENT DATE
Announcement Type: General Announcement
Company: PTERIS GLOBAL LIMITED
Stock Code/Name: UD3 - PterisGlobal
Company: PTERIS GLOBAL LIMITED
Stock Code/Name: UD3 - PterisGlobal
| General Announcement::FURTHER EXTENSION OF FINAL REPAYMENT DATE |
| Issuer & Securities |
| Issuer/ Manager | PTERIS GLOBAL LIMITED |
| Securities | PTERIS GLOBAL LIMITED - SG1AC0000002 - UD3 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Jan-2015 17:34:15 |
| Status | New |
| Announcement Sub Title | FURTHER EXTENSION OF FINAL REPAYMENT DATE |
| Announcement Reference | SG150130OTHRWQ7O |
| Submitted By (Co./ Ind. Name) | TAN SWEE GEK |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Venture - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: VENTURE CORPORATION LIMITED
Stock Code/Name: V03 - Venture
Company: VENTURE CORPORATION LIMITED
Stock Code/Name: V03 - Venture
| Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Change in Interest of Substantial Shareholder |
| Issuer & Securities |
| Issuer/ Manager | VENTURE CORPORATION LIMITED |
| Securities | VENTURE CORPORATION LIMITED - SG0531000230 - V03 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) |
| Date & Time of Broadcast | 30-Jan-2015 17:41:07 |
| Status | New |
| Announcement Sub Title | Change in Interest of Substantial Shareholder |
| Announcement Reference | SG150130OTHRXIEF |
| Submitted By (Co./ Ind. Name) | Angeline Khoo |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachment. |
| Additional Details |
| Person(s) giving notice | Substantial Shareholder(s)/Unitholder(s) (Form 3) |
| Date of receipt of notice by Listed Issuer | 30/01/2015 |
| Attachments |
|
Venture - Change - Announcement of Appointment::Appointment of Chief Financial Officer
Announcement Type: Announcement of Appointment
Company: VENTURE CORPORATION LIMITED
Stock Code/Name: V03 - Venture
Company: VENTURE CORPORATION LIMITED
Stock Code/Name: V03 - Venture
| Change - Announcement of Appointment::Appointment of Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | VENTURE CORPORATION LIMITED |
| Securities | VENTURE CORPORATION LIMITED - SG0531000230 - V03 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 30-Jan-2015 17:34:01 |
| Status | New |
| Announcement Sub Title | Appointment of Chief Financial Officer |
| Announcement Reference | SG150130OTHRGY3F |
| Submitted By (Co./ Ind. Name) | Angeline Khoo |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Ng Chee Kwoon as Chief Financial Officer |
| Additional Details |
| Date Of Appointment | 01/02/2015 |
| Name Of Person | Ng Chee Kwoon |
| Age | 44 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board has approved the appointment of Mr Ng Chee Kwoon as the Chief Financial Officer of the Company, taking into consideration his qualifications and broad financial and accounting experience. He also possesses the necessary skills and capabilities for the role. Mr Ng Chee Kwoon has been the Vice President of Finance since May 2014. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. The Chief Financial Officer is responsible for the Group's finance and accounting functions including treasury, financial planning, credit management, tax and risk management and other general corporate and administrative functions. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | Mr Ng Chee Kwoon brings with him more than 20 years of experience in finance (corporate and operations), treasury and corporate governance from multi-national corporations to SGX-listed companies. Prior to joining Venture Corporation Limited, Mr Ng was the Group Director of Finance with WBL Corporation Limited and had held senior finance positions in various organizations including Popular Holdings Limited, Delphi Automotive Systems, BHP Limited and the Singapore Civil Service. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 2,000 shares in Venture Corporation Limited |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Mr Ng Chee Kwoon had served as a director of the subsidiaries of WBL CORPORATION LIMITED as follows: Advance Chemical Finishing Pte Ltd Associated Motor Industries (Private) Limited Permata Alasan (M) Sdn Bhd Renown Heritage Sdn Bhd Shanghai Wearnes Enterprise Management Co., Ltd Shenyang Huaxin International City Development Co., Ltd Shenyang Huaxin International Realty Co Ltd Shenyang Summer Palace Property Development Co., Ltd Shenyang Summer Palace Pte. Ltd. SM Motors Private Limited SPC Wearnes Pte. Ltd. Summer Palace Management Co Ltd Sunique Company Limited Suzhou Industrial Park Jian Wu Heng Ye Property Development Co Ltd Suzhou Speedling Co., Ltd United Circuits (Hong Kong) Limited United Wearnes Technology Pte Ltd Wearne Brothers (Hong Kong) Limited Wearne Brothers Properties (Private) Limited Wearne Brothers Services (Private) Limited Wearnes Automotive & Equipment Pte Ltd Wearnes Automotive Pte. Ltd. Wearnes Automotive Services Pte. Ltd. Wearnes Development (Private) Limited Wearnes Engineering & Distribution Pte. Ltd. Wearnes Global Co, Ltd Wearnes Hollingsworth Singapore Pte Ltd Wearnes International (1994) Limited Wearnes Motors (HK) Limited Wearnes Precision (Malaysia) Sdn Bhd Wearnes Precision (Private) Limited Wearnes Precision (Shenyang) Ltd Wearnes Technology (Private) Limited Wearnes Technology (Shenyang) Ltd Wearnes (USA), Inc Wuhan Wearnes Technology Co., Ltd |
| Present | NIL |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | NA |
Venture - Change - Announcement of Cessation::Cessation of Chief Financial Officer
Announcement Type: Announcement of Cessation
Company: VENTURE CORPORATION LIMITED
Stock Code/Name: V03 - Venture
Company: VENTURE CORPORATION LIMITED
Stock Code/Name: V03 - Venture
| Change - Announcement of Cessation::Cessation of Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | VENTURE CORPORATION LIMITED |
| Securities | VENTURE CORPORATION LIMITED - SG0531000230 - V03 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 30-Jan-2015 17:33:10 |
| Status | New |
| Announcement Sub Title | Cessation of Chief Financial Officer |
| Announcement Reference | SG150130OTHRBMIE |
| Submitted By (Co./ Ind. Name) | Angeline Khoo |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Chief Financial Officer |
| Additional Details |
| Name Of Person | Victoria Ko Miu Ha |
| Age | 57 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 01/02/2015 |
| Detailed Reason (s) for cessation | Ms Victoria Ko Miu Ha has decided to pursue other opportunities and interests. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 16/02/2012 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 5 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | The Chief Financial Officer is responsible for the Group's finance and accounting functions including treasury, financial planning, credit management, tax and risk management and other general corporate and administrative functions. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Ms Victoria Ko Miu Ha had served as a director of the subsidiaries of: (1) WBL CORPORATION LIMITED as follows: Advance Chemical Finishing Pte Ltd Associated Motor Industries (Private) Limited Polytek-Wearnes Engineering Sdn Bhd SM Motors Private Limited United Wearnes Technology Pte Ltd Wearnes Automotive & Equipment Pte Ltd Wearnes Automotive Pte.Ltd. Wearnes Automotive Services Pte. Ltd. Wearnes Brothers (Hong Kong) Limited Wearnes Brothers Properties (Private) Limited Wearnes Brothers Services (Private) Limited Wearnes Building Products Sdn Bhd Wearnes Development (Private) Limited Wearnes Electronics Zhongshan Ltd Wearnes Engineering & Distribution Pte.Ltd. Wearnes Hollingsworth (Shenyang) Ltd Wearnes International (1994) Limited Wearnes Motors (HK) Limited Wearnes Precision (Shenyang) Ltd Wearnes Technology (Private) Limited Wearnes Technology (Shenzhen ) Ltd (2) VENTURE CORPORATION LIMITED as follows: V*Comms Pte Ltd (formerly known as EAS Security Systems Pte Ltd) |
| Present | Ms Victoria Ko Miu Ha is a director of the subsidiaries of VENTURE CORPORATION LIMITED as follows: GES Manufacturing Services (M) Sdn Bhd, Singapore Branch Scinetic Engineering Pte Ltd SME Investment Pte Ltd Venture Hungary Electronics Mfg Ltd Liability Co VS Electronics Pte Ltd Others: A Grade Pte Ltd |
Star Pharm - General Announcement::Change of Chief Financial Officer
Announcement Type: General Announcement
Company: STAR PHARMACEUTICAL LIMITED
Stock Code/Name: X64 - Star Pharm
Company: STAR PHARMACEUTICAL LIMITED
Stock Code/Name: X64 - Star Pharm
| General Announcement::Change of Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | STAR PHARMACEUTICAL LIMITED |
| Securities | STAR PHARMACEUTICAL LIMITED - SG1S90928817 - X64 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Jan-2015 17:07:13 |
| Status | New |
| Announcement Sub Title | Change of Chief Financial Officer |
| Announcement Reference | SG150130OTHRR69S |
| Submitted By (Co./ Ind. Name) | Xu Zhi Bin |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Attachments |
|
No comments:
Post a Comment