Teho Intl - Asset Acquisitions and Disposals::COMPLETION OF JOINT VENTURE AGREEMENT IN CAMBODIA
Announcement Type: Asset Acquisitions and Disposals
Company: TEHO INTERNATIONAL INC LTD.
Stock Code/Name: 5OQ - Teho Intl
Company: TEHO INTERNATIONAL INC LTD.
Stock Code/Name: 5OQ - Teho Intl
| Asset Acquisitions and Disposals::COMPLETION OF JOINT VENTURE AGREEMENT IN CAMBODIA |
| Issuer & Securities |
| Issuer/ Manager | TEHO INTERNATIONAL INC LTD. |
| Securities | TEHO INTERNATIONAL INC LTD. - SG1Y15944495 - 5OQ |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 23-Jan-2015 19:39:05 |
| Status | New |
| Announcement Sub Title | COMPLETION OF JOINT VENTURE AGREEMENT IN CAMBODIA |
| Announcement Reference | SG150123OTHR35SV |
| Submitted By (Co./ Ind. Name) | Lim See Hoe |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attached. |
| Attachments |
|
Yuuzoo - General Announcement::YuuZoo continues to Strengthen Management Team hires Financial Controller of Lazada
Announcement Type: General Announcement
Company: YUUZOO CORPORATION LIMITED
Stock Code/Name: AFC - Yuuzoo
Company: YUUZOO CORPORATION LIMITED
Stock Code/Name: AFC - Yuuzoo
| General Announcement::YuuZoo continues to Strengthen Management Team hires Financial Controller of Lazada |
| Issuer & Securities |
| Issuer/ Manager | YUUZOO CORPORATION LIMITED |
| Securities | YUUZOO CORPORATION LIMITED - BMG9884X1020 - AFC |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 23-Jan-2015 19:35:03 |
| Status | New |
| Announcement Sub Title | YuuZoo continues to Strengthen Management Team hires Financial Controller of Lazada |
| Announcement Reference | SG150123OTHRO8QP |
| Submitted By (Co./ Ind. Name) | Thomas Zilliacus |
| Designation | Executive Chairman & Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | YuuZoo continues to Strengthen Management Team hires Lazada's Financial Controller in view of expected strong E-Commerce Growth. Please refer to attached press release. |
| Attachments |
|
Yuuzoo - Change - Announcement of Appointment::Appointment of Group Financial Controller
Announcement Type: Announcement of Appointment
Company: YUUZOO CORPORATION LIMITED
Stock Code/Name: AFC - Yuuzoo
Company: YUUZOO CORPORATION LIMITED
Stock Code/Name: AFC - Yuuzoo
| Change - Announcement of Appointment::Appointment of Group Financial Controller |
| Issuer & Securities |
| Issuer/ Manager | YUUZOO CORPORATION LIMITED |
| Securities | YUUZOO CORPORATION LIMITED - BMG9884X1020 - AFC |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 23-Jan-2015 19:34:32 |
| Status | New |
| Announcement Sub Title | Appointment of Group Financial Controller |
| Announcement Reference | SG150123OTHRU1JF |
| Submitted By (Co./ Ind. Name) | Thomas Zilliacus |
| Designation | Executive Chairman & Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Group Financial Controller |
| Additional Details |
| Date Of Appointment | 23/01/2015 |
| Name Of Person | Thai Youn Fatt |
| Age | 41 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board has approved the appointment of Mr Thai Youn Fatt as the Group Financial Controller of the Company, taking into consideration his previous work experience and qualifications. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. To assume the full responsibilities of the role of a Group Financial Controller. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Group Financial Controller |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NONE |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | August 2013 to January 2015 - Financial Controller of Lazada South East Asia Pte Ltd February 2006 to August 2013- Finance and Admin Manager of Hokuriku (Singapore) Pte Ltd May 2004 to January 2006 -Finance Manager of Informatics Holdings Ltd |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NIL |
| Present | NIL |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | NA |
Yuuzoo - Change - Announcement of Cessation::Cessation of Chief Financial Officer
Announcement Type: Announcement of Cessation
Company: YUUZOO CORPORATION LIMITED
Stock Code/Name: AFC - Yuuzoo
Company: YUUZOO CORPORATION LIMITED
Stock Code/Name: AFC - Yuuzoo
| Change - Announcement of Cessation::Cessation of Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | YUUZOO CORPORATION LIMITED |
| Securities | YUUZOO CORPORATION LIMITED - BMG9884X1020 - AFC |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 23-Jan-2015 19:33:27 |
| Status | New |
| Announcement Sub Title | Cessation of Chief Financial Officer |
| Announcement Reference | SG150123OTHRF1KP |
| Submitted By (Co./ Ind. Name) | Thomas Zilliacus |
| Designation | Executive Chairman & Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Chief Financial Officer |
| Additional Details |
| Name Of Person | Linda Hoglund |
| Age | 42 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 22/01/2015 |
| Detailed Reason (s) for cessation | To pursue other personal commitments. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 03/12/2014 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 5 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | To assume the full responsibilities of the role of a Chief Financial Officer. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NONE |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | NIL |
| Present | NIL |
STI ETF - General Announcement::Net Asset Value Per Unit
Announcement Type: General Announcement
Company: STI ETF
Stock Code/Name: ES3 - STI ETF
Company: STI ETF
Stock Code/Name: ES3 - STI ETF
| General Announcement::Net Asset Value Per Unit |
| Issuer & Securities |
| Issuer/ Manager | STI ETF |
| Securities | STI ETF - SG1W45939194 - ES3 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 23-Jan-2015 19:19:31 |
| Status | New |
| Announcement Sub Title | Net Asset Value Per Unit |
| Announcement Reference | SG150123OTHR04T9 |
| Submitted By (Co./ Ind. Name) | Hon Wing Cheung |
| Designation | Managing Director |
| Effective Date and Time of the event | 23/01/2015 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | As of Friday, 23 Jan 2015 (1) the NAV per unit is S$3.4543 (2) the total number of units in issue is 128,000,000 |
No comments:
Post a Comment