AA - Financial Statements and Related Announcement::Full Yearly Results
Announcement Type: Financial Statements
Company: AA GROUP HOLDINGS LTD.
Stock Code/Name: 5GZ - AA
Company: AA GROUP HOLDINGS LTD.
Stock Code/Name: 5GZ - AA
| Financial Statements and Related Announcement::Full Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | AA GROUP HOLDINGS LTD. |
| Securities | AA GROUP HOLDINGS LTD. - SG1S12926576 - 5GZ |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 25-Feb-2015 17:28:52 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG150225OTHRAFPQ |
| Submitted By (Co./ Ind. Name) | HSIEH, KUO-CHUAN@JAIMES HSIEH |
| Designation | EXECUTIVE CHAIRMAN |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached. |
| Additional Details |
| For Financial Period Ended | 31/12/2014 |
| Attachments |
|
Soup Restaurant - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: SOUP RESTAURANT GROUP LIMITED
Stock Code/Name: 5KI - Soup Restaurant
Company: SOUP RESTAURANT GROUP LIMITED
Stock Code/Name: 5KI - Soup Restaurant
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | SOUP RESTAURANT GROUP LIMITED |
| Security | SOUP RESTAURANT GROUP LIMITED - SG1U97935860 - 5KI |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 25-Feb-2015 17:38:47 |
| Status | New |
| Corporate Action Reference | SG150225DVCA3KF5 |
| Submitted By (Co./ Ind. Name) | Toh Yen Sang |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 12 |
| Dividend/ Distribution Type | Final |
| Declared Dividend Rate (Per Share) | SGD 0.0075 |
| Event Dates |
| Record Date and Time | 11/05/2015 17:00:00 |
| Ex Date | 07/05/2015 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Pay Date | 22/05/2015 |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
Soup Restaurant - Financial Statements and Related Announcement::Full Yearly Results
Announcement Type: Financial Statements
Company: SOUP RESTAURANT GROUP LIMITED
Stock Code/Name: 5KI - Soup Restaurant
Company: SOUP RESTAURANT GROUP LIMITED
Stock Code/Name: 5KI - Soup Restaurant
| Financial Statements and Related Announcement::Full Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | SOUP RESTAURANT GROUP LIMITED |
| Securities | SOUP RESTAURANT GROUP LIMITED - SG1U97935860 - 5KI |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 25-Feb-2015 17:37:18 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG150225OTHR85OY |
| Submitted By (Co./ Ind. Name) | Toh Yen Sang |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/12/2014 |
| Attachments |
|
Sincap - Financial Statements and Related Announcement::Profit Guidance
Announcement Type: Financial Statements
Company: SINCAP GROUP LIMITED
Stock Code/Name: 5UN - Sincap
Company: SINCAP GROUP LIMITED
Stock Code/Name: 5UN - Sincap
| Financial Statements and Related Announcement::Profit Guidance |
| Issuer & Securities |
| Issuer/ Manager | SINCAP GROUP LIMITED |
| Securities | SINCAP GROUP LIMITED - SG2F03983689 - 5UN |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 25-Feb-2015 17:44:51 |
| Status | New |
| Announcement Sub Title | Profit Guidance |
| Announcement Reference | SG150225OTHR9BD5 |
| Submitted By (Co./ Ind. Name) | Lun Chee Leong |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Profit warning for the financial year ended 31 December 2014. |
| Additional Details |
| For Financial Period Ended | 31/12/2014 |
| Attachments |
|
Yuuzoo - Change - Announcement of Appointment::APPOINTMENT OF INDEPENDENT DIRECTOR
Announcement Type: Announcement of Appointment
Company: YUUZOO CORPORATION LIMITED
Stock Code/Name: AFC - Yuuzoo
Company: YUUZOO CORPORATION LIMITED
Stock Code/Name: AFC - Yuuzoo
| Change - Announcement of Appointment::APPOINTMENT OF INDEPENDENT DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | YUUZOO CORPORATION LIMITED |
| Securities | YUUZOO CORPORATION LIMITED - BMG9884X1020 - AFC |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 25-Feb-2015 17:44:09 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF INDEPENDENT DIRECTOR |
| Announcement Reference | SG150225OTHRQWAS |
| Submitted By (Co./ Ind. Name) | Thomas Zilliacus |
| Designation | Executive Chairman & Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Independent Director. |
| Additional Details |
| Date Of Appointment | 25/02/2015 |
| Name Of Person | Anthony Williams |
| Age | 69 |
| Country Of Principal Residence | United States of America |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Nominating Committee and the Board have reviewed, assessed and concluded that Mr. Anthony Williams possesses the requisite experience to carry out his duties as an Independent Director, and accordingly the Board approved his appointment as an Independent Director. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive Director |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NONE |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | September 2005 - November 2009 : Partner of Baker & Mckenzie LLP March 2010-December 2011 : Vice Chairman/Secretary of Senetek PLC 2014: Secretary of Independence Resources PLC March 2013 - current: Partner of Mckenna Long & Aldridge LLP. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 1,058,609 ordinary shares of YuuZoo Corporation Limited. |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NIL |
| Present | NIL |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | The Company will arrange for Mr Anthony Williams to attend relevant training to familiarise himself with the roles and responsibilities of a director of a public listed company, including the seminar conducted by the Singapore Institute of Directors. |
No comments:
Post a Comment