Avi-Tech^ - General Announcement::Quarterly Update Pursuant To Rule 1313(2) of SGX-ST Listing Manual
Announcement Type: General Announcement
Company: AVI-TECH ELECTRONICS LIMITED
Stock Code/Name: CT1 - Avi-Tech^
Company: AVI-TECH ELECTRONICS LIMITED
Stock Code/Name: CT1 - Avi-Tech^
| General Announcement::Quarterly Update Pursuant To Rule 1313(2) of SGX-ST Listing Manual |
| Issuer & Securities |
| Issuer/ Manager | AVI-TECH ELECTRONICS LIMITED |
| Securities | AVI-TECH ELECTRONICS LIMITED - SG1V30936768 - CT1 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 12-Feb-2015 18:00:30 |
| Status | New |
| Announcement Sub Title | Quarterly Update Pursuant To Rule 1313(2) of SGX-ST Listing Manual |
| Announcement Reference | SG150212OTHRADUN |
| Submitted By (Co./ Ind. Name) | Adrian Chan Pengee |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Avi-Tech^ - Financial Statements and Related Announcement::Half Yearly Results
Announcement Type: Financial Statements
Company: AVI-TECH ELECTRONICS LIMITED
Stock Code/Name: CT1 - Avi-Tech^
Company: AVI-TECH ELECTRONICS LIMITED
Stock Code/Name: CT1 - Avi-Tech^
| Financial Statements and Related Announcement::Half Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | AVI-TECH ELECTRONICS LIMITED |
| Securities | AVI-TECH ELECTRONICS LIMITED - SG1V30936768 - CT1 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 12-Feb-2015 17:59:44 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG150212OTHRRJXP |
| Submitted By (Co./ Ind. Name) | Adrian Chan Pengee |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/12/2014 |
| Attachments |
|
Ellipsiz - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::DISCLOSURE OF DIRECTOR'S INTEREST IN SECURITIES |
| Issuer & Securities |
| Issuer/ Manager | ELLIPSIZ LTD |
| Securities | ELLIPSIZ LTD - SG1I76883822 - E13 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 12-Feb-2015 18:29:04 |
| Status | New |
| Announcement Sub Title | DISCLOSURE OF DIRECTOR'S INTEREST IN SECURITIES |
| Announcement Reference | SG150212OTHRGBOP |
| Submitted By (Co./ Ind. Name) | Melvin Chan Wai Leong |
| Designation | CEO |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | DISCLOSURE OF DIRECTOR'S INTEREST IN SECURITIES |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 12/02/2015 |
| Attachments |
|
Ellipsiz - Change - Announcement of Appointment::APPOINTMENT OF EXECUTIVE DIRECTOR
Announcement Type: Announcement of Appointment
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
| Change - Announcement of Appointment::APPOINTMENT OF EXECUTIVE DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | ELLIPSIZ LTD |
| Securities | ELLIPSIZ LTD - SG1I76883822 - E13 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 12-Feb-2015 18:27:25 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF EXECUTIVE DIRECTOR |
| Announcement Reference | SG150212OTHRGM9M |
| Submitted By (Co./ Ind. Name) | Melvin Chan Wai Leong |
| Designation | CEO |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Executive Director. |
| Additional Details |
| Date Of Appointment | 12/02/2015 |
| Name Of Person | Ong Suat Lian |
| Age | 45 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The board has been working with Ms Ong since 2008 and is satisfied that she has the relevant qualifications, knowledge and experience to undertake the role of Executive Director. |
| Whether appointment is executive, and if so, the area of responsibility | Ms Ong is also a chief financial officer of the Group. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer of the Group |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | Joined Ellipsiz group's corporate office as Senior Finance Manager in 2001 and was promoted to the position of Finance Director in 2004, before moving to the current position of CFO in July 2012. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 596,333 Ellipsiz Shares, and 1,100,000 Ellipsiz Options |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Ellipsiz DSS Pte Ltd, Ellipsiz Ventures Pte Ltd, Ellipsiz Semilab Holdings Pte Ltd, Ellipsiz ISP Pte Ltd, Ellipsiz Communications Pte Ltd, iNETest Resources Pte Ltd, HPS Engineering (Suzhou) Co., Ltd, E+HPS Engineering (Suzhou) Co., Ltd, E+HPS Philippine Branch & Ellipsiz Taiwan Inc. |
| Present | Ellipsiz DSS Pte Ltd, iNETest Resources Pte Ltd, HPS Engineering (Suzhou) Co., Ltd, E+HPS Philippine Branch & Ellipsiz Taiwan Inc. |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Ms Ong is the CFO of the Company and has been following the development of Listing Rules, Companies Act and corporate governance regulations in Singapore. She has been managing the corporate affairs of the Company and has been working closely with the board on implementation of corporate governance in the Group. Therefore she is aware of the duties and responsibilities of a Director of a listed company. |
Lum Chang - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: LUM CHANG HOLDINGS LIMITED
Stock Code/Name: L19 - Lum Chang
Company: LUM CHANG HOLDINGS LIMITED
Stock Code/Name: L19 - Lum Chang
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | LUM CHANG HOLDINGS LIMITED |
| Security | LUM CHANG HOLDINGS LIMITED - SG1E20001293 - L19 |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 12-Feb-2015 18:39:08 |
| Status | New |
| Corporate Action Reference | SG150212DVCACBUA |
| Submitted By (Co./ Ind. Name) | Tony Fong |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 37 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 30/06/2015 |
| Declared Dividend Rate (Per Share) | SGD 0.0075 |
| Event Narrative |
| |||||||||||
| Event Dates |
| Record Date and Time | 24/02/2015 17:00:00 |
| Ex Date | 18/02/2015 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Pay Date | 12/03/2015 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment