DMX Technologies - Request for Lifting of Trading Halt::Lifting of Trading Halt
Announcement Type: Request for Lifting of Trading Halt
Company: DMX TECHNOLOGIES GROUP LTD
Stock Code/Name: 5CH - DMX Technologies
Company: DMX TECHNOLOGIES GROUP LTD
Stock Code/Name: 5CH - DMX Technologies
| Request for Lifting of Trading Halt::Lifting of Trading Halt |
| Issuer & Securities |
| Issuer/ Manager | DMX TECHNOLOGIES GROUP LTD |
| Securities | DMX TECHNOLOGIES GROUP LTD - BMG278221087 - 5CH |
| Note: In line with current market practice, the halt on all securities related to the trading counter(s) have also been similarly lifted. | |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Request for Lifting of Trading Halt |
| Date & Time of Broadcast | 09-Feb-2015 18:51:21 |
| Status | New |
| Announcement Sub Title | Lifting of Trading Halt |
| Announcement Reference | SG150209OTHR7X3M |
| Submitted By (Co./ Ind. Name) | Iwao Oishi |
| Designation | Executive Director and Vice Chairman |
| Effective Date and Time of the event | 10/02/2015 08:30 |
DMX Technologies - Change - Announcement of Appointment::Acting Chief Financial Officer
Announcement Type: Announcement of Appointment
Company: DMX TECHNOLOGIES GROUP LTD
Stock Code/Name: 5CH - DMX Technologies
Company: DMX TECHNOLOGIES GROUP LTD
Stock Code/Name: 5CH - DMX Technologies
| Change - Announcement of Appointment::Acting Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | DMX TECHNOLOGIES GROUP LTD |
| Securities | DMX TECHNOLOGIES GROUP LTD - BMG278221087 - 5CH |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 09-Feb-2015 18:50:45 |
| Status | New |
| Announcement Sub Title | Acting Chief Financial Officer |
| Announcement Reference | SG150209OTHRCEDS |
| Submitted By (Co./ Ind. Name) | Iwao Oishi |
| Designation | Executive Director and Vice Chairman |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Acting Chief Financial Officer |
| Additional Details |
| Date Of Appointment | 09/02/2015 |
| Name Of Person | Astor Cheung Wai Yin |
| Age | 47 |
| Country Of Principal Residence | Hong Kong |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board had reviewed and considered Ms. Astor Cheung Wai Yin's professional credential and experience; and approved the appointment of Ms. Astor Cheung Wai Yin as the Acting Chief Financial Officer. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Responsible for the Company's overall financial functions. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Acting Chief Financial Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | 2002 to 2006 - DMX Technologies Group Ltd.- Group Finance Manager 2006 to 2007 - DMX Technologies Group Ltd.- Chief Financial Officer 2010 to Present - DMX Technologies Group Ltd.- Group Finance Manager |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | DMX Technologies Group Ltd - 496820 shares |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | None |
| Present | DMX Technologies (India) Private Ltd |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Not applicable as this announcement is not in relation to an appointment of a director. |
DMX Technologies - Announcement in Relation to Regulatory Actions by SGX and/or Other Authorities ::Announcement
Announcement Type: Announcement in Relation to Regulatory Actions by SGX and/ or Other Authorities
Company: DMX TECHNOLOGIES GROUP LTD
Stock Code/Name: 5CH - DMX Technologies
Company: DMX TECHNOLOGIES GROUP LTD
Stock Code/Name: 5CH - DMX Technologies
| Announcement in Relation to Regulatory Actions by SGX and/or Other Authorities ::Announcement |
| Issuer & Securities |
| Issuer/ Manager | DMX TECHNOLOGIES GROUP LTD |
| Securities | DMX TECHNOLOGIES GROUP LTD - BMG278221087 - 5CH |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Announcement in Relation to Regulatory Actions by SGX and/or Other Authorities |
| Date & Time of Broadcast | 09-Feb-2015 18:49:11 |
| Status | New |
| Announcement Sub Title | Announcement |
| Announcement Reference | SG150209OTHRRA6X |
| Submitted By (Co./ Ind. Name) | Iwao Oishi |
| Designation | Executive Director and Vice Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment for details. |
| Attachments |
|
Aspial - General Announcement::NOTIFICATION OF RESULTS RELEASE
Announcement Type: General Announcement
Company: ASPIAL CORPORATION LIMITED
Stock Code/Name: A30 - Aspial
Company: ASPIAL CORPORATION LIMITED
Stock Code/Name: A30 - Aspial
| General Announcement::NOTIFICATION OF RESULTS RELEASE |
| Issuer & Securities |
| Issuer/ Manager | ASPIAL CORPORATION LIMITED |
| Securities | ASPIAL CORPORATION LIMITED - SG1G71871634 - A30 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 09-Feb-2015 18:49:38 |
| Status | New |
| Announcement Sub Title | NOTIFICATION OF RESULTS RELEASE |
| Announcement Reference | SG150209OTHRNIV5 |
| Submitted By (Co./ Ind. Name) | Lim Swee Ann |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | The Company wishes to announce that it will be releasing its financial results for the financial year ended 31 December 2014 on 16 February 2015, Monday, after market trading hours. |
Mermaid Maritime - REPL::Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: MERMAID MARITIME PUBLIC CO LTD
Stock Code/Name: DU4 - Mermaid Maritime
Company: MERMAID MARITIME PUBLIC CO LTD
Stock Code/Name: DU4 - Mermaid Maritime
| REPL::Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | MERMAID MARITIME PUBLIC CO LTD |
| Security | MERMAID MARITIME PUBLIC CO LTD - TH0955010002 - DU4 |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 09-Feb-2015 18:52:30 |
| Status | Replacement |
| Corporate Action Reference | SG141126DVCAD28G |
| Submitted By (Co./ Ind. Name) | Ms. Phimolwan Phromchanya |
| Designation | Senior Manager, Legal & Corporate Affairs |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 30/09/2014 |
| Declared Dividend Rate (Per Share) | USD 0.0047 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 05/02/2015 17:00:00 |
| Ex Date | 03/02/2015 |
| Dividend Details |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | USD 0.0047 |
| Net Rate (Per Share) | USD 0.0047 |
| Pay Date | 23/02/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
|
| Related Announcements | 26/11/2014 20:18:55 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment