IPSSecurex - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: IPS SECUREX HOLDINGS LIMITED
Stock Code/Name: 41E - IPSSecurex
Company: IPS SECUREX HOLDINGS LIMITED
Stock Code/Name: 41E - IPSSecurex
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Notification Form for Director In Respect of Interests in Securities |
| Issuer & Securities |
| Issuer/ Manager | IPS SECUREX HOLDINGS LIMITED |
| Securities | IPS SECUREX HOLDINGS LIMITED - SG1AG1000002 - 41E |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 27-Feb-2015 18:16:37 |
| Status | New |
| Announcement Sub Title | Notification Form for Director In Respect of Interests in Securities |
| Announcement Reference | SG150227OTHRF7YR |
| Submitted By (Co./ Ind. Name) | Kelvin Lim Ching Song |
| Designation | Executive Director and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | This announcement has been prepared by IPS Securex Holdings Limited (the "Company") and its contents have been reviewed by the Company's sponsor, United Overseas Bank Limited (the "Sponsor"), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the "SGX-ST"). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST. The Sponsor and the SGX-ST assume no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact persons for the Sponsor are Mr Khong Choun Mun, Managing Director, Corporate Finance and Mr David Tham, Senior Director, Corporate Finance, who can be contacted at 80 Raffles Place, #03-03 UOB Plaza 1, Singapore 048624, Telephone: +65 6533 9898. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 27/02/2015 |
| Attachments |
|
GSS Energy - Change - Announcement of Cessation::CESSATION OF EXECUTIVE DIRECTOR
Announcement Type: Announcement of Cessation
Company: GSS ENERGY LIMITED
Stock Code/Name: 41F - GSS Energy
Company: GSS ENERGY LIMITED
Stock Code/Name: 41F - GSS Energy
| Change - Announcement of Cessation::CESSATION OF EXECUTIVE DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | GSS ENERGY LIMITED |
| Securities | GSS ENERGY LIMITED - SG1AG6000007 - 41F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 27-Feb-2015 18:02:04 |
| Status | New |
| Announcement Sub Title | CESSATION OF EXECUTIVE DIRECTOR |
| Announcement Reference | SG150227OTHRUM9W |
| Submitted By (Co./ Ind. Name) | Ng Say Tiong |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | This announcement has been prepared by the Company and its contents have been reviewed by the company's Sponsor, Stamford Corporate Services Pte. Ltd., for compliance with the relevant rules of Singapore Exchange Securities Trading Limited ("SGX-ST"). The Company's Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by SGX-ST and SGX-ST assumes no responsibility for the contents of this document, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr Bernard Lui Tel: (65) 6389 3000 Email: bernard.lui@stamfordlaw.com.sg |
| Additional Details |
| Name Of Person | Lee Kok Wah |
| Age | 68 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 28/02/2015 |
| Detailed Reason (s) for cessation | For personal reasons. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 04/07/2014 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director |
| Role and responsibilities | Responsible for daily operation of Cepu Sakti Energy Pte Ltd, a subsidiary of the Company. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | 1) AOS Offshore Private Limited; 2) Aries Offshore Singapore Pte. Ltd.; 3) Blue Fin I Pte. Ltd.; 4) Blue Fin II Pte. Ltd.; 5) Blue Fin III Pte. Ltd.; 6) Blue Fin IV Pte. Ltd.; 7) Blue Fin V Pte. Ltd.; 8) Coral Trout Fleet Pte. Ltd.; 9) Deep Sea 1 Pte. Ltd.; 10) Dolphin 1 Pte. Ltd.; 11) Dolphin 2 Pte. Ltd.; 12) Dolphin 3 Pte. Ltd.; 13) Dolphin 4 Pte. Ltd.; 14) Dolphin Fleet Pte. Ltd.; 15) Eagle 1 Pte. Ltd.; 16) Eagle 2 Pte. Ltd.; 17) Eagle 3 Pte. Ltd.; 18) Global Karp Pte. Ltd.; 19) Global Workboats Private Limited; 20) Marlin 1 Pte. Ltd.; 21) Marlin 2 Pte. Ltd.; 22) Marlin 3 Pte. Ltd.; 23) Marlin 4 Pte. Ltd.; 24) Marlin Fleet Pte. Ltd.; 25) OM Offshore Pte. Ltd.; 26) Otto Fleet Pte. Ltd.; 27) Otto Investment Limited; 28) Otto Marine Limited; 29) Otto Marine (Australia) Pty Ltd; 30) Otto Marine Marketing Pte. Ltd.; 31) Otto Marine Services Pte. Ltd. 32) Otto Marine Supplies Pte. Ltd.; 33) Otto NMI Pte. Ltd.; 34) Otto Offshore Limited; 35) Otto Strategic Pte. Ltd.; 36) Otto Ventures Pte. Ltd.; 37) Pacific Cove International Limited; 38) Palau Energy Pte. Ltd.; 39) PT Batamec; 40) Redfish 1 Pte. Ltd.; 41) Redfish 2 Pte. Ltd.; 42) Redfish 3 Pte. Ltd.; 43) Redfish 4 Pte. Ltd.; 44) Reflect Geophysical Pte. Ltd.; 45) Sailfish 1 Pte. Ltd.; 46) Sailfish 2 Pte. Ltd.; 47) Select Energy Pte. Ltd.; 48) Supply Fleet Pte. Ltd.; 49) Surf Subsea Pte. Ltd.; 50) Swordfish 1 Pte. Ltd.; 51) Swordfish 2 Pte. Ltd.; 52) Swordfish 3 Pte. Ltd.; 53) Swordfish 4 Pte. Ltd.; 54) Swordfish 5 Pte. Ltd.; 55) Tarpon 4 Pte. Ltd.; 56) Tetra I Pte. Ltd.; 57) Tetra II Pte. Ltd.; 58) Tetra III Pte. Ltd.; 59) Tetra IV Pte. Ltd.; 60) Tetra V Pte. Ltd.; 61) Utron Management Pte. Ltd.; 62) West African Investment Limited; 63) Giken Sakata (S) Ltd. |
| Present | 1) GSS Energy Ltd.; 2) Java Petral Pte. Ltd.; 3) Maystrong Management Services. Pte. Ltd.; 4) Cepu Sakti Energy Pte. Ltd. (Resigned on 28 Feb 2015); 5) Yawson Engineering Works Pte Ltd; 6) Eurebon Shipping Pte Ltd |
GSS Energy - General Announcement::RESIGNATION AND APPOINTMENT OF EXECUTIVE DIRECTOR
Announcement Type: General Announcement
Company: GSS ENERGY LIMITED
Stock Code/Name: 41F - GSS Energy
Company: GSS ENERGY LIMITED
Stock Code/Name: 41F - GSS Energy
| General Announcement::RESIGNATION AND APPOINTMENT OF EXECUTIVE DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | GSS ENERGY LIMITED |
| Securities | GSS ENERGY LIMITED - SG1AG6000007 - 41F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 27-Feb-2015 18:01:22 |
| Status | New |
| Announcement Sub Title | RESIGNATION AND APPOINTMENT OF EXECUTIVE DIRECTOR |
| Announcement Reference | SG150227OTHRPENC |
| Submitted By (Co./ Ind. Name) | Ng Say Tiong |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | Please see attachment. |
| Attachments |
|
GSS Energy - Change - Change in Corporate Information::CHANGE OF REGISTERED ADDRESS
Announcement Type: Change in Corporate Information
Company: GSS ENERGY LIMITED
Stock Code/Name: 41F - GSS Energy
Company: GSS ENERGY LIMITED
Stock Code/Name: 41F - GSS Energy
| Change - Change in Corporate Information::CHANGE OF REGISTERED ADDRESS |
| Issuer |
| Issuer/ Manager | GSS ENERGY LIMITED |
| Announcement Details |
| Announcement Title | Change - Change in Corporate Information |
| Date & Time of Broadcast | 27-Feb-2015 18:00:09 |
| Status | New |
| Announcement Sub Title | CHANGE OF REGISTERED ADDRESS |
| Announcement Reference | SG150227OTHRWMKC |
| Submitted By (Co./ Ind. Name) | Ng Say Tiong |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Place Of Incorporation | |
| Existing | New |
| Singapore | |
| Registered Address | ||
| Existing | New | |
| Name | Blk 4012 Ang Mo Kio Ave 10, #05-01 Techplace 1, Singapore 569628 | 50 Raffles Place, #32-01 Singapore Land Tower, Singapore 048623 |
| Telephone Number | Singapore 65 - 62599133 | Singapore 65 - 65365355 |
| Fax Number | Singapore 65 - 62599822 | Singapore 65 - 65361360 |
| Attachments |
|
TSH - Financial Statements and Related Announcement::Full Yearly Results
Announcement Type: Financial Statements
Company: TSH CORPORATION LIMITED
Stock Code/Name: 574 - TSH
Company: TSH CORPORATION LIMITED
Stock Code/Name: 574 - TSH
| Financial Statements and Related Announcement::Full Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | TSH CORPORATION LIMITED |
| Securities | TSH CORPORATION LIMITED - SG1J38888702 - 574 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 27-Feb-2015 18:10:23 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG150227OTHRSIFP |
| Submitted By (Co./ Ind. Name) | Lye Chee Fei Anthony |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/12/2014 |
| Attachments |
|
No comments:
Post a Comment