United Food - Financial Statements and Related Announcement::Full Yearly Results
Announcement Type: Financial Statements
Company: UNITED FOOD HOLDINGS LIMITED
Stock Code/Name: U01 - United Food
Company: UNITED FOOD HOLDINGS LIMITED
Stock Code/Name: U01 - United Food
| Financial Statements and Related Announcement::Full Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | UNITED FOOD HOLDINGS LIMITED |
| Securities | UNITED FOOD HOLDINGS LIMITED - BMG9232V1054 - U01 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 17-Feb-2015 17:39:46 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG150217OTHRLZK0 |
| Submitted By (Co./ Ind. Name) | Wang Tingbao |
| Designation | Director |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/12/2014 |
| Attachments |
|
UOB Kay Hian - Scrip Election/ Distribution/ DRP::Choice
Announcement Type: Scrip Election/ Distribution/ DRP
Company: UOB-KAY HIAN HOLDINGS LIMITED
Stock Code/Name: U10 - UOB Kay Hian
Company: UOB-KAY HIAN HOLDINGS LIMITED
Stock Code/Name: U10 - UOB Kay Hian
| Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | UOB-KAY HIAN HOLDINGS LIMITED |
| Security | UOB-KAY HIAN HOLDINGS LIMITED - SG1J21887414 - U10 |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 17-Feb-2015 17:29:08 |
| Status | New |
| Corporate Action Reference | SG150217DVOP248D |
| Submitted By (Co./ Ind. Name) | Ms Chung Boon Cheow |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 47 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2014 |
| Declared Dividend Rate (Per Share) | SGD 0.05 |
| Event Dates |
| Record Date and Time | 04/05/2015 17:00:00 |
| Ex Date | 29/04/2015 |
| Cash Payment Details |
| Election Period | 12/05/2015-26/05/2015 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.05 |
| Net Rate (Per Share) | SGD 0.05 |
| Pay Date | 16/06/2015 |
| Gross Rate Status | Actual Rate |
| Security Option Details |
| Election Period | 12/05/2015-26/05/2015 |
| New Security ISIN | SG1J21887414 |
| New Security Name | UOB-KAY HIAN HOLDINGS LIMITED |
| Security Not Found | No |
| Fractional Disposition Method | Round up fraction to next full unit |
| Attachments |
Applicable for REITs/ Business Trusts/ Stapled Securities |
CEFC Intl - General Announcement::RE-DESIGNATION OF SENIOR MANAGEMENT POSITIONS
Announcement Type: General Announcement
Company: CEFC INTERNATIONAL LIMITED
Stock Code/Name: Y35 - CEFC Intl
Company: CEFC INTERNATIONAL LIMITED
Stock Code/Name: Y35 - CEFC Intl
| General Announcement::RE-DESIGNATION OF SENIOR MANAGEMENT POSITIONS |
| Issuer & Securities |
| Issuer/ Manager | CEFC INTERNATIONAL LIMITED |
| Securities | CEFC INTERNATIONAL LIMITED - BMG1989W1055 - Y35 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 17-Feb-2015 17:34:06 |
| Status | New |
| Announcement Sub Title | RE-DESIGNATION OF SENIOR MANAGEMENT POSITIONS |
| Announcement Reference | SG150217OTHRRVBN |
| Submitted By (Co./ Ind. Name) | ONG BENG HONG |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | PLEASE REFER TO THE ATTACHED DOCUMENT. |
| Attachments |
CEFC Intl - Change - Announcement of Cessation::CESSATION OF EXECUTIVE DIRECTOR (CHEN XIAOYIN)
Announcement Type: Announcement of Cessation
Company: CEFC INTERNATIONAL LIMITED
Stock Code/Name: Y35 - CEFC Intl
Company: CEFC INTERNATIONAL LIMITED
Stock Code/Name: Y35 - CEFC Intl
| Change - Announcement of Cessation::CESSATION OF EXECUTIVE DIRECTOR (CHEN XIAOYIN) |
| Issuer & Securities |
| Issuer/ Manager | CEFC INTERNATIONAL LIMITED |
| Securities | CEFC INTERNATIONAL LIMITED - BMG1989W1055 - Y35 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 17-Feb-2015 17:33:26 |
| Status | New |
| Announcement Sub Title | CESSATION OF EXECUTIVE DIRECTOR (CHEN XIAOYIN) |
| Announcement Reference | SG150217OTHRP37W |
| Submitted By (Co./ Ind. Name) | ONG BENG HONG |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | CESSATION OF EXECUTIVE DIRECTOR (CHEN XIAOYIN) |
| Additional Details |
| Name Of Person | CHEN XIAOYIN |
| Age | 56 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 17/02/2015 |
| Detailed Reason (s) for cessation | For other job opportunities and career advancement |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 02/12/2013 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director and Vice President for Human Resources & Administration. |
| Role and responsibilities | Chen Xiaoyin was in charge of the human resource and administration department. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | None |
| Present | None |
CEFC Intl - Change - Announcement of Appointment::APPOINTMENT OF CHIEF EXECUTIVE OFFICER AND EXECUTIVE DIRECTOR
Announcement Type: Announcement of Appointment
Company: CEFC INTERNATIONAL LIMITED
Stock Code/Name: Y35 - CEFC Intl
Company: CEFC INTERNATIONAL LIMITED
Stock Code/Name: Y35 - CEFC Intl
| Change - Announcement of Appointment::APPOINTMENT OF CHIEF EXECUTIVE OFFICER AND EXECUTIVE DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | CEFC INTERNATIONAL LIMITED |
| Securities | CEFC INTERNATIONAL LIMITED - BMG1989W1055 - Y35 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 17-Feb-2015 17:32:58 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF CHIEF EXECUTIVE OFFICER AND EXECUTIVE DIRECTOR |
| Announcement Reference | SG150217OTHRRK2I |
| Submitted By (Co./ Ind. Name) | ONG BENG HONG |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | APPOINTMENT OF CHIEF EXECUTIVE OFFICER AND EXECUTIVE DIRECTOR |
| Additional Details |
| Date Of Appointment | 17/02/2015 |
| Name Of Person | LU DACHUAN |
| Age | 39 |
| Country Of Principal Residence | China |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | In line with the Code of Corporate Governance 2012, Mr Lu was nominated and assessed by the Nominating Committee. On the recommendation of the Nominating Committee, the Board approved Mr Lu's appointment as an Executive Director based on his qualifications and experience. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Mr Lu Dachuan shall be responsible for overseeing the business operations of CEFC International Limited and its subsidiaries. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Executive Officer and Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Conflict of interests (including any competing business) | None |
| Working experience and occupation(s) during the past 10 years | 1. September 2008 to January 2015: PetroChina International Co., Ltd. Manager of the Budget Analysis Department and the Treasury Department. 2. April 2006 to September 2008: Chinaoil (Hong Kong) Corporation Limited as Financial Manager. 3. December 2004 to March 2006: PetroChina International Co., Ltd. as the Deputy Manager of the Treasury Department. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | None |
| Present | None |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | However, if the opportunity presents itself, Mr Lu Dachuan will undertake training to familiarise himself with the roles and responsibilities of an Executive Director of a listed company. |
No comments:
Post a Comment