DBXT STGLDv US$ - Capital Distribution::Mandatory
Announcement Type: Capital Distribution
Company: DBXT STOXX GLOB DIV 100 ETF 10
Stock Code/Name: KT3 - DBXT STGLDv US$
Company: DBXT STOXX GLOB DIV 100 ETF 10
Stock Code/Name: KT3 - DBXT STGLDv US$
| Capital Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | DB X-TRACKERS |
| Security | DBXT STOXX GLOB DIV 100 ETF 10 - LU0292096186 - KT3 |
| Announcement Details |
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | 30-Mar-2015 17:14:11 |
| Status | New |
| Corporate Action Reference | SG150330CAPDI6HO |
| Submitted By (Co./ Ind. Name) | Carmen Tsang |
| Designation | Hong Kong |
| Dividend/ Distribution Number | Not Applicable |
| Event Dates |
| Record Date and Time | 07/04/2015 17:00:00 |
| Ex Date | 02/04/2015 |
| Disbursement Details |
| Cash Payment Details | |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (per share) | EUR 0.57 |
| Net Rate (per share) | EUR 0.57 |
| Pay Date | 30/04/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
Applicable for REITs/ Business Trusts/ Stapled Securities |
DBXT CSI300 US$ - Capital Distribution::Mandatory
Announcement Type: Capital Distribution
Company: DBXT CSI300 ETF 10
Stock Code/Name: KT4 - DBXT CSI300 US$
Company: DBXT CSI300 ETF 10
Stock Code/Name: KT4 - DBXT CSI300 US$
| Capital Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | DB X-TRACKERS |
| Security | DBXT CSI300 ETF 10 - LU0432553047 - KT4 |
| Announcement Details |
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | 30-Mar-2015 17:14:57 |
| Status | New |
| Corporate Action Reference | SG150330CAPDMS1G |
| Submitted By (Co./ Ind. Name) | Carmen Tsang |
| Designation | Hong Kong |
| Dividend/ Distribution Number | Not Applicable |
| Event Dates |
| Record Date and Time | 07/04/2015 17:00:00 |
| Ex Date | 02/04/2015 |
| Disbursement Details |
| Cash Payment Details | |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (per share) | USD 0.1214 |
| Net Rate (per share) | USD 0.1214 |
| Pay Date | 30/04/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Meghmani SDS - Change - Announcement of Appointment::Appointment of Ms Urvashi Dhirubhai Shah as Non-Executive Independent Director
Announcement Type: Announcement of Appointment
Company: MEGHMANI ORGANICS LIMITED
Stock Code/Name: M30 - Meghmani SDS
Company: MEGHMANI ORGANICS LIMITED
Stock Code/Name: M30 - Meghmani SDS
| Change - Announcement of Appointment::Appointment of Ms Urvashi Dhirubhai Shah as Non-Executive Independent Director |
| Issuer & Securities |
| Issuer/ Manager | MEGHMANI ORGANICS LIMITED |
| Securities | MEGHMANI ORGANICS LIMITED - SG1P93919998 - M30 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 30-Mar-2015 17:14:39 |
| Status | New |
| Announcement Sub Title | Appointment of Ms Urvashi Dhirubhai Shah as Non-Executive Independent Director |
| Announcement Reference | SG150330OTHRQGI0 |
| Submitted By (Co./ Ind. Name) | Kamlesh Dinkerray Mehta |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | The appointment is made to meet with statutory requirements of SEBI and Companies Act, towards inductions of Woman in all the listed Companies in India and the companies that may be prescribed. |
| Additional Details |
| Date Of Appointment | 27/03/2015 |
| Name Of Person | Urvashi Dhirubhai Shah |
| Age | 59 |
| Country Of Principal Residence | India |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | She is an Advocate and has the proficiency in handling Income Tax Appellate Tribunal matter. The Company will be benefited by her very rich experience in Tax Laws. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Independent Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | Up to present : Advocate in Income Tax matter since 11 years ago. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NIL |
| Present | NIL |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | She will be given the introductory briefing and information on Roles and Responsibilities of a Director by the Company. |
Meghmani SDS - General Announcement::Appointment of Ms Urvashi Dhirubhai Shah as Non-Executive Independent Director
Announcement Type: General Announcement
Company: MEGHMANI ORGANICS LIMITED
Stock Code/Name: M30 - Meghmani SDS
Company: MEGHMANI ORGANICS LIMITED
Stock Code/Name: M30 - Meghmani SDS
| General Announcement::Appointment of Ms Urvashi Dhirubhai Shah as Non-Executive Independent Director |
| Issuer & Securities |
| Issuer/ Manager | MEGHMANI ORGANICS LIMITED |
| Securities | MEGHMANI ORGANICS LIMITED - SG1P93919998 - M30 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Mar-2015 17:13:34 |
| Status | New |
| Announcement Sub Title | Appointment of Ms Urvashi Dhirubhai Shah as Non-Executive Independent Director |
| Announcement Reference | SG150330OTHR743G |
| Submitted By (Co./ Ind. Name) | Kamlesh Dinkerray Mehta |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Attachments |
|
Global Logistic - General Announcement::NEWS RELEASE - GLP LEASES 50,000 SQM (538,000 SQ FT) IN GREATER TOKYO
Announcement Type: General Announcement
Company: GLOBAL LOGISTIC PROP LIMITED
Stock Code/Name: MC0 - Global Logistic
Company: GLOBAL LOGISTIC PROP LIMITED
Stock Code/Name: MC0 - Global Logistic
| General Announcement::NEWS RELEASE - GLP LEASES 50,000 SQM (538,000 SQ FT) IN GREATER TOKYO |
| Issuer & Securities |
| Issuer/ Manager | GLOBAL LOGISTIC PROPERTIES LIMITED |
| Securities | GLOBAL LOGISTIC PROP LIMITED - SG2C26962630 - MC0 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Mar-2015 17:06:59 |
| Status | New |
| Announcement Sub Title | NEWS RELEASE - GLP LEASES 50,000 SQM (538,000 SQ FT) IN GREATER TOKYO |
| Announcement Reference | SG150330OTHROVPP |
| Submitted By (Co./ Ind. Name) | Julie Koh Ngin Joo |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
No comments:
Post a Comment