Indofood Agri - Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: INDOFOOD AGRI RESOURCES LTD.
Stock Code/Name: 5JS - Indofood Agri
Company: INDOFOOD AGRI RESOURCES LTD.
Stock Code/Name: 5JS - Indofood Agri
| Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | INDOFOOD AGRI RESOURCES LTD. |
| Securities | INDOFOOD AGRI RESOURCES LTD. - SG1U47933908 - 5JS |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 23-Mar-2015 20:49:47 |
| Status | New |
| Announcement Sub Title | Share Buy Back - Daily Share Buy-Back Notice |
| Announcement Reference | SG150323OTHR9DCG |
| Submitted By (Co./ Ind. Name) | MAK MEI YOOK |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | DAILY SHARE BUYBACK BY WAY OF MARKET ACQUISITION |
| Additional Details |
| Start date for mandate of daily share buy-back | 29/04/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 141,728,283 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Price Paid per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 1,406,282,830 |
| Number of treasury shares held after purchase | 41,500,000 |
Banyan Tree - General Announcement::Laguna Resorts & Hotels Public Company Limited - Changing of Dividend Policy
Announcement Type: General Announcement
Company: BANYAN TREE HOLDINGS LIMITED
Stock Code/Name: B58 - Banyan Tree
Company: BANYAN TREE HOLDINGS LIMITED
Stock Code/Name: B58 - Banyan Tree
| General Announcement::Laguna Resorts & Hotels Public Company Limited - Changing of Dividend Policy |
| Issuer & Securities |
| Issuer/ Manager | BANYAN TREE HOLDINGS LIMITED |
| Securities | BANYAN TREE HOLDINGS LIMITED - SG1T49930665 - B58 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 23-Mar-2015 21:02:46 |
| Status | New |
| Announcement Sub Title | Laguna Resorts & Hotels Public Company Limited - Changing of Dividend Policy |
| Announcement Reference | SG150323OTHR1EHW |
| Submitted By (Co./ Ind. Name) | Jane Teah |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Attached is the announcement made to the Stock Exchange of Thailand by Laguna Resorts & Hotels Public Company Limited, a subsidiary of Banyan Tree Holdings Limited. |
| Attachments |
|
Jasper Inv^ - General Announcement::CESSATION OF CHIEF FINANCIAL OFFICER
Announcement Type: General Announcement
Company: JASPER INVESTMENTS LIMITED
Stock Code/Name: FQ7 - Jasper Inv^
Company: JASPER INVESTMENTS LIMITED
Stock Code/Name: FQ7 - Jasper Inv^
| General Announcement::CESSATION OF CHIEF FINANCIAL OFFICER |
| Issuer & Securities |
| Issuer/ Manager | JASPER INVESTMENTS LIMITED |
| Securities | JASPER INVESTMENTS LIMITED - SG1W79939920 - FQ7 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 23-Mar-2015 21:49:30 |
| Status | New |
| Announcement Sub Title | CESSATION OF CHIEF FINANCIAL OFFICER |
| Announcement Reference | SG150323OTHRX8SB |
| Submitted By (Co./ Ind. Name) | Ng Joo Khin |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached |
| Attachments |
Jasper Inv^ - Change - Announcement of Cessation::Announcement of Cessation as Chief Financial Officer
Announcement Type: Announcement of Cessation
Company: JASPER INVESTMENTS LIMITED
Stock Code/Name: FQ7 - Jasper Inv^
Company: JASPER INVESTMENTS LIMITED
Stock Code/Name: FQ7 - Jasper Inv^
| Change - Announcement of Cessation::Announcement of Cessation as Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | JASPER INVESTMENTS LIMITED |
| Securities | JASPER INVESTMENTS LIMITED - SG1W79939920 - FQ7 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 23-Mar-2015 21:48:19 |
| Status | New |
| Announcement Sub Title | Announcement of Cessation as Chief Financial Officer |
| Announcement Reference | SG150323OTHRQP0D |
| Submitted By (Co./ Ind. Name) | Ng Joo Khin |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Tan Choon Sze as Chief Financial Officer of the Company. |
| Additional Details |
| Name Of Person | Tan Choon Sze |
| Age | 47 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 23/03/2015 |
| Detailed Reason (s) for cessation | Pursuant to the streamlining of the structure of the Company and its subsidiaries (the "Group"). |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | Yes |
| If Yes, Please provide full details | Please refer to the Company's separate announcement dated 23 March 2015. |
| Date of Appointment to current position | 24/04/2008 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | Responsible for the accounting and financial functions of the Company and the Group. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Amethyst Capital Ltd Turquoise Offshore Pte Ltd Jasper Offshore (Cyprus) Ltd Neptune Marine & Drilling Pte Ltd Jasper Explorer PLC Jasper Explorer Pte Ltd Jasper Drilling Pte Ltd Jasper Cosmopolitan Pte Ltd Jasper Management Services Pte Ltd Jasper (Congo) Pte Ltd |
| Present | - |
Genting Sing - General Announcement::RWS SECURES S$2.27 BILLION SYNDICATED SENIOR SECURED CREDIT FACILITIES FOR REFINANCING
Announcement Type: General Announcement
Company: GENTING SINGAPORE PLC
Stock Code/Name: G13 - Genting Sing
Company: GENTING SINGAPORE PLC
Stock Code/Name: G13 - Genting Sing
| General Announcement::RWS SECURES S$2.27 BILLION SYNDICATED SENIOR SECURED CREDIT FACILITIES FOR REFINANCING |
| Issuer & Securities |
| Issuer/ Manager | GENTING SINGAPORE PLC |
| Securities | GENTING SINGAPORE PLC - GB0043620292 - G13 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 23-Mar-2015 21:51:12 |
| Status | New |
| Announcement Sub Title | RWS SECURES S$2.27 BILLION SYNDICATED SENIOR SECURED CREDIT FACILITIES FOR REFINANCING |
| Announcement Reference | SG150323OTHRML4K |
| Submitted By (Co./ Ind. Name) | Joscelyn Tan |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
No comments:
Post a Comment