ISR Capital - Asset Acquisitions and Disposals::COMPLETION OF DISPOSAL OF A SUBSIDIARY
Announcement Type: Asset Acquisitions and Disposals
Company: ISR CAPITAL LIMITED
Stock Code/Name: 5EC - ISR Capital
Company: ISR CAPITAL LIMITED
Stock Code/Name: 5EC - ISR Capital
| Asset Acquisitions and Disposals::COMPLETION OF DISPOSAL OF A SUBSIDIARY |
| Issuer & Securities |
| Issuer/ Manager | ISR CAPITAL LIMITED |
| Securities | ISR CAPITAL LIMITED - SG1P04916067 - 5EC |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 06-Mar-2015 17:20:52 |
| Status | New |
| Announcement Sub Title | COMPLETION OF DISPOSAL OF A SUBSIDIARY |
| Announcement Reference | SG150306OTHRM5RC |
| Submitted By (Co./ Ind. Name) | Quah Su-Yin |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Blumont - General Announcement::CELSIUS COAL LIMITED - ACQUISITION OF SHARES AND TERMINATION OF INVESTMENT AGREEMENTS
Announcement Type: General Announcement
Company: BLUMONT GROUP LTD.
Stock Code/Name: A33 - Blumont
Company: BLUMONT GROUP LTD.
Stock Code/Name: A33 - Blumont
| General Announcement::CELSIUS COAL LIMITED - ACQUISITION OF SHARES AND TERMINATION OF INVESTMENT AGREEMENTS |
| Issuer & Securities |
| Issuer/ Manager | BLUMONT GROUP LTD. |
| Securities | BLUMONT GROUP LTD. - SG1I69883698 - A33 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 06-Mar-2015 17:37:26 |
| Status | New |
| Announcement Sub Title | CELSIUS COAL LIMITED - ACQUISITION OF SHARES AND TERMINATION OF INVESTMENT AGREEMENTS |
| Announcement Reference | SG150306OTHRDY5B |
| Submitted By (Co./ Ind. Name) | Ng Kim Huatt |
| Designation | Executive Director |
| Effective Date and Time of the event | 06/03/2015 17:30:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Swissco Hldg - Change - Announcement of Appointment::Appointment of Head of Marketing (Drilling Division)
Announcement Type: Announcement of Appointment
Company: SWISSCO HOLDINGS LIMITED
Stock Code/Name: ADP - Swissco Hldg
Company: SWISSCO HOLDINGS LIMITED
Stock Code/Name: ADP - Swissco Hldg
| Change - Announcement of Appointment::Appointment of Head of Marketing (Drilling Division) |
| Issuer & Securities |
| Issuer/ Manager | SWISSCO HOLDINGS LIMITED |
| Securities | SWISSCO HOLDINGS LIMITED - SG1AB2000002 - ADP |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 06-Mar-2015 17:27:18 |
| Status | New |
| Announcement Sub Title | Appointment of Head of Marketing (Drilling Division) |
| Announcement Reference | SG150306OTHRIF93 |
| Submitted By (Co./ Ind. Name) | Tan Ching Chek |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Tan Wei Min who is a relative of a Director and Controlling Shareholder of Swissco Holdings Limited (the "Company") as Head of Marketing (Drilling Division) |
| Additional Details |
| Date Of Appointment | 01/03/2015 |
| Name Of Person | Tan Wei Min |
| Age | 48 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Upon the recommendation of the Nominating Committee, the Board approved the appointment of Mr Tan Wei Min as Head of Marketing (Drilling Division) based on his extensive knowledge and experience in the marine services and offshore oil and gas industries. |
| Whether appointment is executive, and if so, the area of responsibility | The appointment is an executive position. Mr Tan Wei Min is responsible for overseeing the marketing activities of Drilling Division. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Head of Marketing |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Mr Tan Wei Min is the brother of Mr Tan Fuh Gih, an Executive Director and Controlling Shareholder of Swissco Holdings Limited. |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | i) Director of KS Energy Limited, overseeing the industrial hardware and valves division from October 1998 to January 2002 ii) Kim Seng Holdings Limited, Business Manager from August 2011 to December 2014 iii) Scott and English Energy Pte. Ltd., Head of Business Development (China) from January 2015 to February 2015 |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Direct Interest - 83,238,146 shares Deemed Interest - 39,357,500 shares |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | N.A. |
| Present | N.A. |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | N.A. |
Swissco Hldg - Change - Announcement of Appointment::Appointment of Group Chief Operating Officer
Announcement Type: Announcement of Appointment
Company: SWISSCO HOLDINGS LIMITED
Stock Code/Name: ADP - Swissco Hldg
Company: SWISSCO HOLDINGS LIMITED
Stock Code/Name: ADP - Swissco Hldg
| Change - Announcement of Appointment::Appointment of Group Chief Operating Officer |
| Issuer & Securities |
| Issuer/ Manager | SWISSCO HOLDINGS LIMITED |
| Securities | SWISSCO HOLDINGS LIMITED - SG1AB2000002 - ADP |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 06-Mar-2015 17:25:36 |
| Status | New |
| Announcement Sub Title | Appointment of Group Chief Operating Officer |
| Announcement Reference | SG150306OTHRHCQW |
| Submitted By (Co./ Ind. Name) | Tan Ching Chek |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Mark Steven Gibson as Group Chief Operating Officer |
| Additional Details |
| Date Of Appointment | 01/03/2015 |
| Name Of Person | Mark Steven Gibson |
| Age | 57 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Upon the recommendation of the Nominating Committee, the Board approved the appointment of Mr Mark Steven Gibson as the Group Chief Operating Officer after taking into consideration his extensive knowledge and experience in the offshore oil and gas industries. |
| Whether appointment is executive, and if so, the area of responsibility | The appointment is an executive position. Mr Mark Steven Gibson will provide operational leadership and management to strategize and operationalize business plans to achieve business and financial targets. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Group Chief Operating Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | i) Chief Operating Officer with Scott and English Energy Pte. Ltd. from January 2014 till present ii) Director of Operations with Atwood Management Inc. from March 2012 to December 2013 iii) Director of Operations with Pacific Drilling from December 2008 to March 2012 iv) Operations Manager with Songa Offshore from April 2006 to December 2008 v) Senior Manager with Transocean from April 1984 to April 2006 |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Atwood Offshore Drilling Ltd. |
| Present | Liftboat 1 International Pte. Ltd. |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | N.A. |
Chosen - Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: CHOSEN HOLDINGS LIMITED
Stock Code/Name: C10 - Chosen
Company: CHOSEN HOLDINGS LIMITED
Stock Code/Name: C10 - Chosen
| Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | CHOSEN HOLDINGS LIMITED |
| Securities | CHOSEN HOLDINGS LIMITED - SG1G50869484 - C10 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 06-Mar-2015 17:22:43 |
| Status | New |
| Announcement Sub Title | Share Buy Back - Daily Share Buy-Back Notice |
| Announcement Reference | SG150306OTHRU1KV |
| Submitted By (Co./ Ind. Name) | Soong Wee Choo |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Purchases made by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 28/10/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 28,391,842 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Price Paid per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 284,225,027 |
| Number of treasury shares held after purchase | 2,721,397 |
No comments:
Post a Comment