Pan Hong Prop - Change - Change in Corporate Information::INCORPORATION OF JOINT VENTURE COMPANY
Announcement Type: Change in Corporate Information
Company: PAN HONG PROPERTY GROUP LTD
Stock Code/Name: P36 - Pan Hong Prop
Company: PAN HONG PROPERTY GROUP LTD
Stock Code/Name: P36 - Pan Hong Prop
| Change - Change in Corporate Information::INCORPORATION OF JOINT VENTURE COMPANY |
| Issuer |
| Issuer/ Manager | PAN HONG PROPERTY GROUP LTD |
| Announcement Details |
| Announcement Title | Change - Change in Corporate Information |
| Date & Time of Broadcast | 02-Mar-2015 17:58:59 |
| Status | New |
| Announcement Sub Title | INCORPORATION OF JOINT VENTURE COMPANY |
| Announcement Reference | SG150302OTHRFN97 |
| Submitted By (Co./ Ind. Name) | Wong Lam Ping |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment |
| Place Of Incorporation | |
| Existing | New |
| Bermuda | |
| Registered Address | ||
| Existing | New | |
| Attachments |
|
Pan Hong Prop - General Announcement::OVERSEAS REGULATORY ANNOUNCEMENT - BUSINESS UPDATE
Announcement Type: General Announcement
Company: PAN HONG PROPERTY GROUP LTD
Stock Code/Name: P36 - Pan Hong Prop
Company: PAN HONG PROPERTY GROUP LTD
Stock Code/Name: P36 - Pan Hong Prop
| General Announcement::OVERSEAS REGULATORY ANNOUNCEMENT - BUSINESS UPDATE |
| Issuer & Securities |
| Issuer/ Manager | PAN HONG PROPERTY GROUP LTD |
| Securities | PAN HONG PROPERTY GROUP LTD - BMG6900A1163 - P36 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Mar-2015 17:54:17 |
| Status | New |
| Announcement Sub Title | OVERSEAS REGULATORY ANNOUNCEMENT - BUSINESS UPDATE |
| Announcement Reference | SG150302OTHRVPOV |
| Submitted By (Co./ Ind. Name) | Wong Lam Ping |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Announcement made by Sino Harbour Property Group Limited, a subsidiary of Pan Hong Property Group Limited, which is listed on the Stock Exchange of Hong Kong. |
| Attachments |
|
OKH Global - Change - Announcement of Appointment::APPOINTMENT OF CHIEF FINANCIAL OFFICER OF THE COMPANY
Announcement Type: Announcement of Appointment
Company: OKH GLOBAL LTD.
Stock Code/Name: S3N - OKH Global
Company: OKH GLOBAL LTD.
Stock Code/Name: S3N - OKH Global
| Change - Announcement of Appointment::APPOINTMENT OF CHIEF FINANCIAL OFFICER OF THE COMPANY |
| Issuer & Securities |
| Issuer/ Manager | OKH GLOBAL LTD. |
| Securities | OKH GLOBAL LTD. - BMG6730R1079 - S3N |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 02-Mar-2015 17:54:12 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF CHIEF FINANCIAL OFFICER OF THE COMPANY |
| Announcement Reference | SG150302OTHRWIKK |
| Submitted By (Co./ Ind. Name) | BON WEEN FOONG |
| Designation | EXECUTIVE CHAIRMAN AND CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below) | Mr Francis Lee Fook Wah is appointed as Chief Financial Officer of the Company with effect from 2 March 2015. Xandar Capital Pte Ltd (formerly known as Asiasons WFG Capital Pte Ltd) was the financial adviser to the Company in relation to the acquisition of the entire issued share capital of OKH Holdings Pte. Ltd. (the Financial Adviser). The Financial Adviser assumes no responsibility for the contents of this announcement. |
| Additional Details |
| Date Of Appointment | 02/03/2015 |
| Name Of Person | Francis Lee Fook Wah |
| Age | 49 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Based on Management's proposal that Mr Francis Lee Fook Wah be appointed as the Chief Financial Officer of the Company, the Audit Committee recommended to the Board and the Board subsequently approved the appointment, after taking into consideration his professional qualification and working experience. |
| Whether appointment is executive, and if so, the area of responsibility | Executive, responsible for financial reporting, compliance to listing requirement, overall management of finance function of the Group. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | 1 October 2014 to 1 March 2015 OKH Global Ltd Advisor to CEO June 2004 to June 2005 AP Oil International Ltd Investment Manager Investors relationship and regulatory compliance. Looking into various investment opportunities and seeking value investors. July 2005 to Jan 2011 Man Wah Holdings Ltd Chief Financial Officer To oversee the overall accounting and finance functions of the company and is responsible for matters relating to its corporate regulatory compliance and reporting both in Singapore and Hong Kong. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Jes International Holdings Ltd |
| Present | Sheng Siong Group Ltd Net Pacific Financial Holdings Ltd Metech International Ltd Asiaphos Ltd Wise Alliance Investments Ltd |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | Yes |
| If Yes, Please provide full details | He was concerned with the management or conduct of the affairs of a corporation which had been investigated for a breach of law or regulatory requirements governing corporations in Singapore. To the best of his knowledged, the investigations by the CAD involved certain directors of a corporation and not himself. |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Not applicable as he is appointed as Chief Financial Officer of the Company. |
OKH Global - Change - Announcement of Cessation::CESSATION AS CHIEF FINANCIAL OFFICER OF THE COMPANY
Announcement Type: Announcement of Cessation
Company: OKH GLOBAL LTD.
Stock Code/Name: S3N - OKH Global
Company: OKH GLOBAL LTD.
Stock Code/Name: S3N - OKH Global
| Change - Announcement of Cessation::CESSATION AS CHIEF FINANCIAL OFFICER OF THE COMPANY |
| Issuer & Securities |
| Issuer/ Manager | OKH GLOBAL LTD. |
| Securities | OKH GLOBAL LTD. - BMG6730R1079 - S3N |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 02-Mar-2015 17:54:00 |
| Status | New |
| Announcement Sub Title | CESSATION AS CHIEF FINANCIAL OFFICER OF THE COMPANY |
| Announcement Reference | SG150302OTHRDB4Y |
| Submitted By (Co./ Ind. Name) | BON WEEN FOONG |
| Designation | EXECUTIVE CHAIRMAN AND CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below) | Mr Patrick Lee has resigned as Chief Financial Officer of the Company with effect from 2 March 2015. Xandar Capital Pte Ltd (formerly known as Asiasons WFG Capital Pte Ltd) was the financial adviser to the Company in relation to the acquisition of the entire issued share capital of OKH Holdings Pte. Ltd. (the Financial Adviser). The Financial Adviser assumes no responsibility for the contents of this announcement. |
| Additional Details |
| Name Of Person | Patrick Lee |
| Age | 49 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 02/03/2015 |
| Detailed Reason (s) for cessation | Personal reason to pursue other career opportunity |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/09/2008 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | Chief Financial Officer. Responsible for financial reporting , compliance to listing requirement, overall management of finance function of the Group. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Mastermind Capital Limited |
| Present | Nil |
SingIndexFund - General Announcement::CREATION/CANCELLATION FOR 27-02-15 AND DAILY PRICES FOR 02-03-15
Announcement Type: General Announcement
Company: SINGAPORE INDEX FUND
Stock Code/Name: S45U - SingIndexFund
Company: SINGAPORE INDEX FUND
Stock Code/Name: S45U - SingIndexFund
| General Announcement::CREATION/CANCELLATION FOR 27-02-15 AND DAILY PRICES FOR 02-03-15 |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE INDEX FUND |
| Securities | SINGAPORE INDEX FUND - SG1D68018564 - S45U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Mar-2015 18:14:24 |
| Status | New |
| Announcement Sub Title | CREATION/CANCELLATION FOR 27-02-15 AND DAILY PRICES FOR 02-03-15 |
| Announcement Reference | SG150302OTHRPT7Z |
| Submitted By (Co./ Ind. Name) | Debbie Song |
| Designation | Class II |
| Description (Please provide a detailed description of the event in the box below) | CREATION/CANCELLATION FOR 27-02-15 AND DAILY PRICES FOR 02-03-15 |
| Attachments |
|
No comments:
Post a Comment