UMS - Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Change in Interest of Director
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: UMS HOLDINGS LIMITED
Stock Code/Name: 558 - UMS
Company: UMS HOLDINGS LIMITED
Stock Code/Name: 558 - UMS
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Change in Interest of Director |
| Issuer & Securities |
| Issuer/ Manager | UMS HOLDINGS LIMITED |
| Securities | UMS HOLDINGS LIMITED - SG1J94892465 - 558 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 03-Mar-2015 18:14:02 |
| Status | New |
| Announcement Sub Title | Change in Interest of Director |
| Announcement Reference | SG150303OTHRO31R |
| Submitted By (Co./ Ind. Name) | Luong Andy |
| Designation | Chief Executive Director |
| Effective Date and Time of the event | 03/03/2015 17:00:00 |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 03/03/2015 |
| Attachments |
|
Oceanus - Notice of 3 Consecutive Years' Losses::Notice of 3 Consecutive Years' Losses
Announcement Type: Notice of 3 Consecutive Years' Losses
Company: OCEANUS GROUP LIMITED
Stock Code/Name: 579 - Oceanus
Company: OCEANUS GROUP LIMITED
Stock Code/Name: 579 - Oceanus
| Notice of 3 Consecutive Years' Losses::Notice of 3 Consecutive Years' Losses |
| Issuer & Securities |
| Issuer/ Manager | OCEANUS GROUP LIMITED |
| Securities | OCEANUS GROUP LIMITED - SG1M80907371 - 579 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Notice of 3 Consecutive Years' Losses |
| Date & Time of Broadcast | 03-Mar-2015 17:56:58 |
| Status | New |
| Announcement Sub Title | Notice of 3 Consecutive Years' Losses |
| Announcement Reference | SG150303OTHRHW5N |
| Submitted By (Co./ Ind. Name) | Dr Ng Cher Yew |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | The Board of Directors (the "Board") of Oceanus Group Limited (the "Company") wishes to clarify that notwithstanding that the Company has recorded pre-tax losses for the three (3) most recently consecutive financial years, the Company is currently NOT placed on the watch-list as its average daily market capitalisation, being approximately S$45.57 million, is still above S$40 million over the last 120 market days on which the trading was not suspended or halted. Please refer to the additional details below. |
| Additional Details |
| OCEANUS GROUP LIMITED hereby gives notice that: | |
| (i) it has recorded pre-tax losses for the three (3) most recently completed consecutive financial years (based on the latest announced full year consolidated accounts, excluding exceptional or non-recurrent income and extraordinary items); and | |
| (ii) its market capitalisation as at (a) the last market day on which trading was not suspended or halted, is (b) (Trading is deemed to be suspended or halted if trading is ceased for a full market day.) | |
| a) Last market day on which trading was not suspended or halted | 03/03/2015 |
| b) Market Capitalisation as of the last market day on which trading was not suspended or halted | S$36.38 million |
| The Company wishes to draw investors' attention to Rule 1311 of the Listing Manual which states that the Exchange will place an issuer on a watch-list if it records: | |
| (i) pre-tax losses for the three (3) most recently completed consecutive financial years (based on the latest announced full year consolidated accounts, excluding exceptional or non-recurrent income and extraordinary items); and (ii) an average daily market capitalisation of less than $40 million over the last 120 market days on which trading was not suspended or halted. For the purpose of this rule, trading is deemed to be suspended or halted if trading is ceased for the full market day. | |
| Investors should also note that pursuant to Practice Note 13.2 Paragraph 2.1, the Exchange conducts quarterly reviews to identify issuers to be included on the watch-list. The quarterly review will take place on the first market day of March, June, September and December of each year. The Company will make an immediate announcement should it be notified by the Exchange that it will be placed on the watch-list. | |
PNE Micron - Change - Announcement of Appointment::Appointment of an Executive Director - Mr Koh Mia Seng
Announcement Type: Announcement of Appointment
Company: PNE MICRON HOLDINGS LTD
Stock Code/Name: 5BS - PNE Micron
Company: PNE MICRON HOLDINGS LTD
Stock Code/Name: 5BS - PNE Micron
| Change - Announcement of Appointment::Appointment of an Executive Director - Mr Koh Mia Seng |
| Issuer & Securities |
| Issuer/ Manager | PNE MICRON HOLDINGS LTD |
| Securities | PNE MICRON HOLDINGS LTD - SG1M25902545 - 5BS |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 03-Mar-2015 18:17:15 |
| Status | New |
| Announcement Sub Title | Appointment of an Executive Director - Mr Koh Mia Seng |
| Announcement Reference | SG150303OTHR0K09 |
| Submitted By (Co./ Ind. Name) | Tan Tee Ching |
| Designation | Company Secretary / CFO |
| Effective Date and Time of the event | 03/03/2015 17:07:00 |
| Description (Please provide a detailed description of the event in the box below) | This announcement has been prepared by the Company and its contents have been reviewed by the Company's sponsor, PrimePartners Corporate Finance Pte. Ltd. (the "Sponsor") for compliance with the Singapore Exchange Securities Trading Limited (the "SGX-ST") Lising Manual Section B: Rules of Catalist. The Sponsor has not verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST. The Sponsor and the SGX-ST assume no responsibility for the contents of this announcement, including the accuracy, completeness or correctness of any of the information, statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Keng Yeng Pheng, Associate Director, Continuing Sponsorship, at 16 Collyer Quay, #10-00 Income at Raffles, Singapore 049318, telephone (65) 6229 8088. |
| Additional Details |
| Date Of Appointment | 03/03/2015 |
| Name Of Person | Koh Mia Seng |
| Age | 50 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | As disclosed in the Company's announcement dated 5 December 2014, upon completion of the acquisition of 50% shareholding interest in SMC Industrial Pte. Ltd. ("SMC"), Mr Koh Mia Seng will be appointed as a director of the Company. Mr Koh will continue to oversee the operations of SMC. Besides having taken note of this business arrangement, the Nominating Committee of the Company has also reviewed Mr Koh's working experience, qualification and has recommended the appoinment of Mr Koh as an Executive Director of the Company. The Board has accepted the recommendation of the Nominating Committee and approved Mr Koh's appointment accordingly. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Mr Koh will be overseeing the operations of the Company's new business of trading of commodities, which include copper, stainless steel and other special alloy. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No. |
| Conflict of interests (including any competing business) | No. |
| Working experience and occupation(s) during the past 10 years | March 1994 to current - Managing Director of SMC Industrial Pte. Ltd. May 2009 to current - Director of SMC Holdings Pte. Ltd. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Direct Interest = 83,000,000 shares. Deemed Interest = Nil Mr Koh does not hold any shares in the subsidiaries of the listed issuer. |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Nil |
| Present | SMC Industrial Pte. Ltd. SMC Holdings Pte. Ltd. SMC Technology Sdn. Bhd. SMC Technology (Thailand) Pte. Ltd. |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | Yes |
| If Yes, Please provide full details | Assisted in the investigation by Commercial Affairs Department ("CAD") in November 2011 for money remitted to SMC Industrial Pte. Ltd. where Mr Koh is the managing director and major shareholder. The case closed in July 2012 with CAD issuing a Notice of Warning to Mr Koh, the Director of SMC to refrain from collecting cash from customers. |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | The Company shall arrange for Mr Koh Mia Seng to attend the Listed Company Director Programme conducted by the Singapore Institute of Directors to familiarise himself with the roles and responsibilities of a director of a listed company in Singapore. |
PNE Micron - General Announcement::Appointment of an Executive Director - Mr Koh Mia Seng
Announcement Type: General Announcement
Company: PNE MICRON HOLDINGS LTD
Stock Code/Name: 5BS - PNE Micron
Company: PNE MICRON HOLDINGS LTD
Stock Code/Name: 5BS - PNE Micron
| General Announcement::Appointment of an Executive Director - Mr Koh Mia Seng |
| Issuer & Securities |
| Issuer/ Manager | PNE MICRON HOLDINGS LTD |
| Securities | PNE MICRON HOLDINGS LTD - SG1M25902545 - 5BS |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 03-Mar-2015 18:16:28 |
| Status | New |
| Announcement Sub Title | Appointment of an Executive Director - Mr Koh Mia Seng |
| Announcement Reference | SG150303OTHRR5CW |
| Submitted By (Co./ Ind. Name) | Tan Tee Ching |
| Designation | Company Secretary / CFO |
| Effective Date and Time of the event | 03/03/2015 17:06:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Attachments |
|
Xyec - REPL::Tender/ Acquisition/ Takeover/ Purchase Offer::Voluntary
Announcement Type: Tender/ Acquisition/ Takeover/ Purchase Offer
Company: XYEC HOLDINGS CO., LTD.
Stock Code/Name: 5WR - Xyec
Company: XYEC HOLDINGS CO., LTD.
Stock Code/Name: 5WR - Xyec
| REPL::Tender/ Acquisition/ Takeover/ Purchase Offer::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | XYEC HOLDINGS CO., LTD. |
| Security | XYEC HOLDINGS CO., LTD. - JP3386480002 - 5WR |
| Announcement Details |
| Announcement Title | Voluntary Tender/ Acquisition/ Takeover/ Purchase Offer |
| Date & Time of Broadcast | 03-Mar-2015 18:03:53 |
| Status | Replacement |
| Corporate Action Reference | SG150130TENDLE4X |
| Submitted By (Co./ Ind. Name) | Manabu Kobayashi |
| Designation | Executive Chairman, President, CEO and Representative Director |
| Percentage Sought (%) | 42.88 |
| Event Narrative |
| |||||||
| Disbursement Details |
| Existing Security Details | |
| Disbursement Type | Cash |
| Cash Payment Details | |
| Offer Price | SGD 0.3 |
| Attachments |
| Related Announcements | 26/02/2015 18:26:13 30/01/2015 21:01:07 |
No comments:
Post a Comment