AsiaMedic - Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: ASIAMEDIC LIMITED
Stock Code/Name: 505 - AsiaMedic
Company: ASIAMEDIC LIMITED
Stock Code/Name: 505 - AsiaMedic
| Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | ASIAMEDIC LIMITED |
| Security | ASIAMEDIC LIMITED - SG0505000059 - 505 |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 30-Apr-2015 17:01:16 |
| Status | New |
| Announcement Reference | SG150430MEETFWUD |
| Submitted By (Co./ Ind. Name) | STANLEY WOO |
| Designation | GROUP FINANCIAL CONTROLLER |
| Financial Year End | 31/12/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 30/04/2015 09:00:00 |
| Response Deadline Date | 28/04/2015 09:00:00 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
KS Energy - Change - Announcement of Appointment::APPOINTMENT OF INDEPENDENT DIRECTOR
Announcement Type: Announcement of Appointment
Company: KS ENERGY LIMITED
Stock Code/Name: 578 - KS Energy
Company: KS ENERGY LIMITED
Stock Code/Name: 578 - KS Energy
| Change - Announcement of Appointment::APPOINTMENT OF INDEPENDENT DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | KS ENERGY LIMITED |
| Securities | KS ENERGY LIMITED - SG1G91873040 - 578 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 30-Apr-2015 17:05:31 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF INDEPENDENT DIRECTOR |
| Announcement Reference | SG150430OTHRAAFL |
| Submitted By (Co./ Ind. Name) | Yeo Poh Noi Caroline |
| Designation | Company Secretary |
| Effective Date and Time of the event | 30/04/2015 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Independent Director and member of the Audit & Risk Management Committee |
| Additional Details |
| Date Of Appointment | 01/05/2015 |
| Name Of Person | Soh Gim Teik |
| Age | 61 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board, having considered the recommendation of the Nominating Committee and reviewed Mr Soh's profile, qualification and experience, is of the view that he has the requisite experience and capability to assume the role of an Independent Director of the Company and a member of the Audit & Risk Management Committee. |
| Whether appointment is executive, and if so, the area of responsibility | Non-executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director and member of the Audit & Risk Management Committee |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | Mr Soh Gim Teik advises corporations through his firm, Finix Corporate Advisory LLP and has more than 36 years of experience in corporate governance, finance and strategic management. He is a member of the Institute of Singapore Chartered Accountants (ISCA) and a Fellow of the Singapore Institute of Directors (SID). He was a past Chairman of the CFO Committee of ISCA and was previously a committee member of the Professional Accountants in Business Committee in the International Federation of Accountants (IFAC). Currently, he is a board member of the SID and serves as a member of its Governing Council. He was named the Best CFO of the Year at the inaugural Singapore Corporate Awards in 2006 in the mid-cap category. Currently serving as an independent director on the boards of several SGX listed companies, he had previously held directorship appointments in a Hong Kong listed company as well as in various other private companies in Singapore, Malaysia, Thailand, Taiwan, PRC and India. Additionally, he is also a director and finance committee chairperson in a number of charitable and non-profit organisations. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | 2004 to 2013: Independent Director and Audit Committee Chairman, Advanced Holdings Limted 2008 to 2011: Independent Director and Remuneration Committee Chairman, Heng Long International Limited 1999 to 2015: Independent Director, Chairman of Audit Committee, Member of Nominating and Remuneration Committee, Craft Print International Limited 1994 to 2015: Director, Bridge Cavenagh & Co Pte Ltd |
| Present | 30 Apr. 1994 to Present: Director, Shaning Investments Pte Ltd 18 Aug. 2007 to Present: Director, WWF-World Wide Fund for Nature (Singapore) Limited 15 Feb. 2008 to Present: Board Chairman and Independent Director, UMS Holdings Ltd 22 Jul. 2008 to Present: Director, Focus on the Family Singapore Limited 8 Aug. 2008 to Present: Independent Director and Investment Committee Chairman, BBR Holdings (S) Ltd 21 Oct. 2008 to Present: Partner, Finix Corporate Advisory LLP 15 Apr. 2009 to Present: Director, National Healthcare Group Pte Ltd 11 May. 2009 to Present: Independent Director and Nominating Committee Chairman, QAF Limited 1 Jul. 2011 to Present: Non-Executive Director, EDBI Pte Ltd 15 Nov. 2011 to Present: Non-Executive Director, Singapore Institute of Directors 1 Feb. 2015 to Present: Member, Science Centre Board |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | 2008 to Present: Board Chairman and Independent Director, UMS Holdings Ltd 2008 to Present: Independent Director and Investment Committee Chairman, BBR Holdings Ltd 2009 to Present: Independent Director and Nominating Committee Chairman, QAF Limited 1993 to 2008: Board Member/Executive Director/CFO, Sincere Watch Limited 1999 to 2015: Independent Director and Audit Committee Chairman, Craft Print International Ltd 2004 to 2013: Independent Director and Audit Committee Chairman, Advanced Holdings Limited 2005 to 2008: Board Member/Executive Director, Sincere Watch (HK) Ltd 2008 to 2011: Independent Director and Remuneration Committee Chairman, Heng Long International Limited |
KS Energy - General Announcement::APPOINTMENT OF INDEPENDENT DIRECTOR AND AUDIT & RISK MANAGEMENT COMMITTEE MEMBER
Announcement Type: General Announcement
Company: KS ENERGY LIMITED
Stock Code/Name: 578 - KS Energy
Company: KS ENERGY LIMITED
Stock Code/Name: 578 - KS Energy
| General Announcement::APPOINTMENT OF INDEPENDENT DIRECTOR AND AUDIT & RISK MANAGEMENT COMMITTEE MEMBER |
| Issuer & Securities |
| Issuer/ Manager | KS ENERGY LIMITED |
| Securities | KS ENERGY LIMITED - SG1G91873040 - 578 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Apr-2015 17:05:13 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF INDEPENDENT DIRECTOR AND AUDIT & RISK MANAGEMENT COMMITTEE MEMBER |
| Announcement Reference | SG150430OTHRUSWH |
| Submitted By (Co./ Ind. Name) | Caroline Yeo |
| Designation | Company Secretary |
| Effective Date and Time of the event | 30/04/2015 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Lereno Bio-Chem - Warrant Exercise::Voluntary
Announcement Type: Warrant Exercise
Company: LERENO BIO-CHEM LTD.
Stock Code/Name: 587 - Lereno Bio-Chem
Company: LERENO BIO-CHEM LTD.
Stock Code/Name: 587 - Lereno Bio-Chem
| Warrant Exercise::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | LERENO BIO-CHEM LTD. |
| Security | LERENO BIO-CHEM LTD. - SG1I29881105 - 587 |
| Announcement Details |
| Announcement Title | Voluntary Warrant Exercise |
| Date & Time of Broadcast | 30-Apr-2015 17:06:05 |
| Status | New |
| Announcement Reference | SG150430EXWAXNCU |
| Submitted By (Co./ Ind. Name) | Ong Puay Koon |
| Designation | Managing Director & Chief Executive Officer |
| Option Style | American Style |
| Disbursement Type |
| Expiry Date | 30/04/2015 |
| Existing Security Details | |
| Disbursement Type | Security |
| New Security Details | |
| Security Not Found? | No |
| Exercise Price | SGD 0.03 |
| Distribution Ratio (New: Old) | 1:1 |
| Attachments |
|
CFM - REPL::Extraordinary/ Special General Meeting::Voluntary
Announcement Type: Extraordinary/ Special General Meeting
Company: CFM HOLDINGS LIMITED
Stock Code/Name: 5EB - CFM
Company: CFM HOLDINGS LIMITED
Stock Code/Name: 5EB - CFM
| REPL::Extraordinary/ Special General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | CFM HOLDINGS LIMITED |
| Security | CFM HOLDINGS LIMITED - SG1P02915996 - 5EB |
| Announcement Details |
| Announcement Title | Extraordinary/ Special General Meeting |
| Date & Time of Broadcast | 30-Apr-2015 17:14:56 |
| Status | Replacement |
| Announcement Reference | SG150407XMETU7U3 |
| Submitted By (Co./ Ind. Name) | YOO LOO PING |
| Designation | COMPANY SECRETARY |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 30/04/2015 11:00:00 |
| Response Deadline Date | 28/04/2015 11:00:00 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
| Related Announcements | 07/04/2015 17:16:08 |
No comments:
Post a Comment