CapitaCom Trust - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: CAPITACOMMERCIAL TRUST
Stock Code/Name: C61U - CapitaCom Trust
Company: CAPITACOMMERCIAL TRUST
Stock Code/Name: C61U - CapitaCom Trust
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | CAPITACOMMERCIAL TRUST MANAGEMENT LIMITED |
| Securities | CAPITACOMMERCIAL TRUST - SG1P32918333 - C61U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 22-Apr-2015 06:39:36 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG150422OTHRNFXA |
| Submitted By (Co./ Ind. Name) | Doris Lai |
| Designation | Company Secretary, CapitaCommercial Trust Management Limited as manager of CapitaCommercial Trust |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following attached announcements issued by CapitaCommercial Trust Management Limited for CapitaCommercial Trust ("CCT") on the above matter, are for information: 1. CCT 2015 First Quarter Unaudited Financial Statement; 2. CCT 2015 First Quarter Financial Results News Release; and 3. CCT 2015 First Quarter Financial Results Presentation Slides. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
Cambridge Ind Tr - Extraordinary/ Special General Meeting::Voluntary
Announcement Type: Extraordinary/ Special General Meeting
Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Code/Name: J91U - Cambridge Ind Tr
Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Code/Name: J91U - Cambridge Ind Tr
| Extraordinary/ Special General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | CAMBRIDGE INDUSTRIAL TRUST MANAGEMENT LIMITED |
| Security | CAMBRIDGE INDUSTRIAL TRUST - SG1T70931228 - J91U |
| Announcement Details |
| Announcement Title | Extraordinary/ Special General Meeting |
| Date & Time of Broadcast | 22-Apr-2015 07:05:32 |
| Status | New |
| Announcement Reference | SG150422XMET056U |
| Submitted By (Co./ Ind. Name) | Philip Levinson |
| Designation | CEO & Executive Director |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 19/05/2015 10:00:00 |
| Response Deadline Date | 17/05/2015 10:00:00 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
Cambridge Ind Tr - Scrip Election/ Distribution/ DRP::Choice
Announcement Type: Scrip Election/ Distribution/ DRP
Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Code/Name: J91U - Cambridge Ind Tr
Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Code/Name: J91U - Cambridge Ind Tr
| Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | CAMBRIDGE INDUSTRIAL TRUST MANAGEMENT LIMITED |
| Security | CAMBRIDGE INDUSTRIAL TRUST - SG1T70931228 - J91U |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 22-Apr-2015 07:03:57 |
| Status | New |
| Corporate Action Reference | SG150422DVOPS4YZ |
| Submitted By (Co./ Ind. Name) | Philip Levinson |
| Designation | CEO & Executive Director |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2015 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01225 |
| Dividend/ Distribution Period | 01/01/2015 TO 31/03/2015 |
| Number of Days | 90 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 30/04/2015 17:00:00 |
| Ex Date | 28/04/2015 |
| Option 1-Cash Payment Details |
| Election Period | 08/05/2015 TO 25/05/2015 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Net | ||||
| Taxable | Yes | ||||
| Gross Rate (Per Share) | SGD 0.01225 | ||||
| Net Rate (Per Share) | SGD 0.01225 | ||||
| Pay Date | 10/06/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Option 2-Cash Payment Details |
| Election Period | 08/05/2015 TO 25/05/2015 | ||||
| Default Option | No | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Gross | ||||
| Taxable | Yes | ||||
| Gross Rate (Per Share) | SGD 0.01225 | ||||
| Net Rate (Per Share) | SGD 0.01225 | ||||
| Pay Date | 10/06/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Option 3-Cash Payment Details |
| Election Period | 08/05/2015 TO 25/05/2015 | ||||
| Default Option | No | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Net | ||||
| Taxable | Yes | ||||
| Gross Rate (Per Share) | SGD 0.01225 | ||||
| Net Rate (Per Share) | SGD 0.01225 | ||||
| Pay Date | 10/06/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Security Option Details |
| Election Period | 08/05/2015 TO 25/05/2015 | ||||
| New Security ISIN | SG1T70931228 | ||||
| New Security Name | CAMBRIDGE INDUSTRIAL TRUST | ||||
| Security Not Found | No | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
Cambridge Ind Tr - Capital Distribution::Mandatory
Announcement Type: Capital Distribution
Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Code/Name: J91U - Cambridge Ind Tr
Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Code/Name: J91U - Cambridge Ind Tr
| Capital Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | CAMBRIDGE INDUSTRIAL TRUST MANAGEMENT LIMITED |
| Security | CAMBRIDGE INDUSTRIAL TRUST - SG1T70931228 - J91U |
| Announcement Details |
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | 22-Apr-2015 07:00:10 |
| Status | New |
| Corporate Action Reference | SG150422CAPDMA5J |
| Submitted By (Co./ Ind. Name) | Philip Levinson |
| Designation | CEO & Executive Director |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2015 |
| Dividend/ Distribution Period | 01/01/2015 TO 31/03/2015 |
| Number of Days | 90 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 30/04/2015 17:00:00 |
| Ex Date | 28/04/2015 |
| Disbursement Details |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | SGD 0.00088 |
| Net Rate (per share) | SGD 0.00088 |
| Pay Date | 10/06/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
Cambridge Ind Tr - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Code/Name: J91U - Cambridge Ind Tr
Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Code/Name: J91U - Cambridge Ind Tr
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | CAMBRIDGE INDUSTRIAL TRUST MANAGEMENT LIMITED |
| Security | CAMBRIDGE INDUSTRIAL TRUST - SG1T70931228 - J91U |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 22-Apr-2015 06:58:18 |
| Status | New |
| Corporate Action Reference | SG150422DVCA3CPJ |
| Submitted By (Co./ Ind. Name) | Philip Levinson |
| Designation | CEO & Executive Director |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2015 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01137 |
| Dividend/ Distribution Period | 01/01/2015 TO 31/03/2015 |
| Number of Days | 90 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 30/04/2015 17:00:00 |
| Ex Date | 28/04/2015 |
| Dividend Details |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.01137 |
| Net Rate (Per Share) | SGD 0.01137 |
| Pay Date | 10/06/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment