China Great Land - Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: CHINA GREAT LAND HOLDINGS LTD.
Stock Code/Name: D50 - China Great Land
Company: CHINA GREAT LAND HOLDINGS LTD.
Stock Code/Name: D50 - China Great Land
| Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | CHINA GREAT LAND HOLDINGS LTD. |
| Security | CHINA GREAT LAND HOLDINGS LTD. - SG1Q76923560 - D50 |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 15-Apr-2015 07:30:36 |
| Status | New |
| Announcement Reference | SG150415MEETOOTI |
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
| Designation | Company Secretary |
| Financial Year End | 31/12/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 30/04/2015 14:30:00 |
| Response Deadline Date | 28/04/2015 00:00:00 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
Ellipsiz - Change - Announcement of Cessation::Resignation of Director
Announcement Type: Announcement of Cessation
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
| Change - Announcement of Cessation::Resignation of Director |
| Issuer & Securities |
| Issuer/ Manager | ELLIPSIZ LTD |
| Securities | ELLIPSIZ LTD - SG1I76883822 - E13 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 15-Apr-2015 07:06:01 |
| Status | New |
| Announcement Sub Title | Resignation of Director |
| Announcement Reference | SG150415OTHRGVRB |
| Submitted By (Co./ Ind. Name) | Chan Wai Leong |
| Designation | CEO |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Director |
| Additional Details |
| Name Of Person | Phoon Wai Meng |
| Age | 62 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 14/04/2015 |
| Detailed Reason (s) for cessation | Personal reason |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/07/2004 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director, Chairman of Remuneration Committee and Member of Nominating and Audit Committees |
| Role and responsibilities | Roles and responsibilities as an Independent Director, Chairman of Remuneration Comittee, Member of Nominating and Audit Committees |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Deemed Interest: 33 Shares |
| Past (for the last 5 years) | Ellipsiz Ltd |
| Present | Ellipsiz Ltd |
Ellipsiz - Change - Announcement of Cessation::Resignation of Non-Executive Chairman and Director
Announcement Type: Announcement of Cessation
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
| Change - Announcement of Cessation::Resignation of Non-Executive Chairman and Director |
| Issuer & Securities |
| Issuer/ Manager | ELLIPSIZ LTD |
| Securities | ELLIPSIZ LTD - SG1I76883822 - E13 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 15-Apr-2015 07:05:20 |
| Status | New |
| Announcement Sub Title | Resignation of Non-Executive Chairman and Director |
| Announcement Reference | SG150415OTHRZ24U |
| Submitted By (Co./ Ind. Name) | Chan Wai Leong |
| Designation | CEO |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Non-Executive Chairman and Director. |
| Additional Details |
| Name Of Person | Chong Fook Choy |
| Age | 52 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 14/04/2015 |
| Detailed Reason (s) for cessation | Personal reason |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 15/11/1994 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Chairman and Director, Member of Nominating and Remuneration Committees |
| Role and responsibilities | Role and responsibilities as Non-Executive Chairman, Member of Nominating and Remuneration Committees |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | (2) Ellipsiz Ltd (3) Ellipsiz Taiwan Inc. (3) CrystalTech Scientific Corp. (4) Ellipsiz Semiconductor (Technology) Shenzhen Ltd (5) Ellipsiz Semilab (Shanghai) Co., Ltd |
| Present | (1) Ellipsiz Ltd (2) CrystalTech Scientific Corp. (3) Ellipsiz Semilab (Shanghai) Co., Ltd |
Hu An Cable - Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: HU AN CABLE HOLDINGS LTD.
Stock Code/Name: KI3 - Hu An Cable
Company: HU AN CABLE HOLDINGS LTD.
Stock Code/Name: KI3 - Hu An Cable
| Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | HU AN CABLE HOLDINGS LTD. |
| Security | HU AN CABLE HOLDINGS LTD. - SG1Z40953700 - KI3 |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 15-Apr-2015 07:41:02 |
| Status | New |
| Announcement Reference | SG150415MEETJKRF |
| Submitted By (Co./ Ind. Name) | Dai Zhi Xiang |
| Designation | CEO and Executive Chairman |
| Financial Year End | 31/12/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 30/04/2015 14:00:00 |
| Response Deadline Date | 28/04/2015 14:00:00 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
S i2i^ - REPL::Share Consolidation::Mandatory
Announcement Type: Share Consolidation
Company: S I2I LIMITED
Stock Code/Name: M09 - S i2i^
Company: S I2I LIMITED
Stock Code/Name: M09 - S i2i^
| REPL::Share Consolidation::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | S I2I LIMITED |
| Security | S I2I LIMITED - SG1H33875235 - M09 |
| Announcement Details |
| Announcement Title | Share Consolidation |
| Date & Time of Broadcast | 15-Apr-2015 07:24:32 |
| Status | Replacement |
| Corporate Action Reference | SG150313SPLRACX0 |
| Submitted By (Co./ Ind. Name) | Maneesh Tripathi |
| Designation | Chief Executive Officer |
| Event Narrative |
| |||||||||
| Disbursement Details |
| Existing Security Details | |
| New Security Details | |
| Security not found | No |
| Distribution Ratio (New: Old) | 1:400 |
| Attachments |
|
| Related Announcements | 25/03/2015 21:53:44 13/03/2015 07:44:15 |
No comments:
Post a Comment