Europtronic^ - Asset Acquisitions and Disposals
Announcement Type: Asset Acquisitions and Disposals
Company: EUROPTRONIC GROUP LTD
Stock Code/Name: E23 - Europtronic^
Company: EUROPTRONIC GROUP LTD
Stock Code/Name: E23 - Europtronic^
| Asset Acquisitions and Disposals::Sale and Purchase Agreements Relating to the Proposed Disposal of Wholly Owned Subsidiaries |
| Issuer & Securities |
| Issuer/ Manager | EUROPTRONIC GROUP LTD |
| Securities | EUROPTRONIC GROUP LTD - SG1M24902538 - E23 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 16-Apr-2015 17:33:47 |
| Status | New |
| Announcement Sub Title | Sale and Purchase Agreements Relating to the Proposed Disposal of Wholly Owned Subsidiaries |
| Announcement Reference | SG150416OTHRQBMU |
| Submitted By (Co./ Ind. Name) | Huang Shih-An |
| Designation | Non-Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | (I) TERMINATION OF THE SALE AND PURCHASE AGREEMENT DATED 9 MARCH 2015 RELATING TO THE PROPOSED DISPOSAL OF EIGHT WHOLLY OWNED SUBSIDIARIES BY EUROPTRONIC GROUP LTD (II) CONDITIONAL SALE AND PURCHASE AGREEMENT DATED 16 APRIL 2015 RELATING TO THE PROPOSED DISPOSAL OF NINE WHOLLY OWNED SUBSIDIARIES BY EUROPTRONIC GROUP LTD Please see attached. |
| Attachments |
KTL Global - Placements::SUBSCRIPTION OF 7,000,000 SHARES IN THE CAPITAL OF THE COMPANY
Announcement Type: Placements
Company: KTL GLOBAL LIMITED
Stock Code/Name: EB7 - KTL Global
Company: KTL GLOBAL LIMITED
Stock Code/Name: EB7 - KTL Global
| Placements::SUBSCRIPTION OF 7,000,000 SHARES IN THE CAPITAL OF THE COMPANY |
| Issuer & Securities |
| Issuer/ Manager | KTL GLOBAL LIMITED |
| Securities | KTL GLOBAL LIMITED - SG1W37938998 - EB7 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Placements |
| Date & Time of Broadcast | 16-Apr-2015 17:26:25 |
| Status | New |
| Announcement Sub Title | SUBSCRIPTION OF 7,000,000 SHARES IN THE CAPITAL OF THE COMPANY |
| Announcement Reference | SG150416OTHRY9VR |
| Submitted By (Co./ Ind. Name) | Tan Kheng Yeow |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Additional Details |
| Capital Amount-Old | SGD 35,028,091 |
| Capital Amount-New | SGD 35,961,891 |
| No. of Existing Outstanding Shares | 233,075,228 |
| New Shares Issued | 7,000,000 |
| Offer Price | SGD 0.1334 |
| Attachments |
|
GP Industries - Asset Acquisitions and Disposals::Change of shareholdings in GP Batteries International Limited
Announcement Type: Asset Acquisitions and Disposals
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
| Asset Acquisitions and Disposals::Change of shareholdings in GP Batteries International Limited |
| Issuer & Securities |
| Issuer/ Manager | GP INDUSTRIES LIMITED |
| Securities | GP INDUSTRIES LIMITED - SG1C12012995 - G20 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 16-Apr-2015 17:43:45 |
| Status | New |
| Announcement Sub Title | Change of shareholdings in GP Batteries International Limited |
| Announcement Reference | SG150416OTHRXNSO |
| Submitted By (Co./ Ind. Name) | Lynn Wan Tiew Leng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Keppel Infra Tr - General Announcement::Investor Presentation - March 2015 - Revisions to footnotes on page 22
Announcement Type: General Announcement
Company: KEPPEL INFRASTRUCTURE TRUST
Stock Code/Name: LH4U - Keppel Infra Tr
Company: KEPPEL INFRASTRUCTURE TRUST
Stock Code/Name: LH4U - Keppel Infra Tr
| General Announcement::Investor Presentation - March 2015 - Revisions to footnotes on page 22 |
| Issuer & Securities |
| Issuer/ Manager | KEPPEL INFRASTRUCTURE FUND MANAGEMENT PTE LTD |
| Securities | KEPPEL INFRASTRUCTURE TRUST - SG2B76958422 - LH4U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 16-Apr-2015 17:22:34 |
| Status | New |
| Announcement Sub Title | Investor Presentation - March 2015 - Revisions to footnotes on page 22 |
| Announcement Reference | SG150416OTHRJIE3 |
| Submitted By (Co./ Ind. Name) | Ng Wai Hong / Winnie Mak |
| Designation | Company Secretaries |
| Description (Please provide a detailed description of the event in the box below) | Investor Presentation March 2015 - Creating the largest Singapore infrastructure-focused business trust - Revisions to footnotes on page 22. |
| Attachments |
|
TEE Intl - General Announcement::Result of Extraordinary General Meeting held on 16 April 2015
Announcement Type: General Announcement
Company: TEE INTERNATIONAL LIMITED
Stock Code/Name: M1Z - TEE Intl
Company: TEE INTERNATIONAL LIMITED
Stock Code/Name: M1Z - TEE Intl
| General Announcement::Result of Extraordinary General Meeting held on 16 April 2015 |
| Issuer & Securities |
| Issuer/ Manager | TEE INTERNATIONAL LIMITED |
| Securities | TEE INTERNATIONAL LIMITED - SG2C64965297 - M1Z |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 16-Apr-2015 17:36:30 |
| Status | New |
| Announcement Sub Title | Result of Extraordinary General Meeting held on 16 April 2015 |
| Announcement Reference | SG150416OTHRUP3W |
| Submitted By (Co./ Ind. Name) | Yeo Ai Mei |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
No comments:
Post a Comment