GKE - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: GKE CORPORATION LIMITED
Stock Code/Name: 595 - GKE
Company: GKE CORPORATION LIMITED
Stock Code/Name: 595 - GKE
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest / Changes in Interest for Director |
| Issuer & Securities |
| Issuer/ Manager | GKE CORPORATION LIMITED |
| Securities | GKE CORPORATION LIMITED - SG1N09908665 - 595 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 22-Apr-2015 22:21:25 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest / Changes in Interest for Director |
| Announcement Reference | SG150422OTHRH1HQ |
| Submitted By (Co./ Ind. Name) | Neo Cheow Hui |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | This announcement has been prepared by the Company and its contents have been reviewed by the Company's Sponsor, RHT Capital Pte. Ltd., Six Battery Road, #10-01 Singapore 049909, for compliance with relevant rules of the Singapore Exchange Securities Trading Limited (the "SGX-ST"). The Company's Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Amanda Chen (Tel: (65) 6381 6757) at Six Battery Road, #10-01 Singapore 049909. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 22/04/2015 |
| Attachments |
|
GKE - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: GKE CORPORATION LIMITED
Stock Code/Name: 595 - GKE
Company: GKE CORPORATION LIMITED
Stock Code/Name: 595 - GKE
| Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Disclosure of Interest / Changes in Interest for Substantial Shareholder |
| Issuer & Securities |
| Issuer/ Manager | GKE CORPORATION LIMITED |
| Securities | GKE CORPORATION LIMITED - SG1N09908665 - 595 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) |
| Date & Time of Broadcast | 22-Apr-2015 22:19:41 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest / Changes in Interest for Substantial Shareholder |
| Announcement Reference | SG150422OTHR6OAB |
| Submitted By (Co./ Ind. Name) | Neo Cheow Hui |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | This announcement has been prepared by the Company and its contents have been reviewed by the Company's Sponsor, RHT Capital Pte. Ltd., Six Battery Road, #10-01 Singapore 049909, for compliance with relevant rules of the Singapore Exchange Securities Trading Limited (the "SGX-ST"). The Company's Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Amanda Chen (Tel: (65) 6381 6757) at Six Battery Road, #10-01 Singapore 049909. |
| Additional Details |
| Person(s) giving notice | Substantial Shareholder(s)/Unitholder(s) (Form 3) |
| Date of receipt of notice by Listed Issuer | 22/04/2015 |
| Attachments |
|
Asia Fashion - General Announcement::CHANGE OF SHARE REGISTRAR & PLACE WHERE REGISTER OF MEMBERS AND INDEX ARE KEPT
Announcement Type: General Announcement
Company: ASIA FASHION HOLDINGS LIMITED
Stock Code/Name: GH3 - Asia Fashion
Company: ASIA FASHION HOLDINGS LIMITED
Stock Code/Name: GH3 - Asia Fashion
| General Announcement::CHANGE OF SHARE REGISTRAR & PLACE WHERE REGISTER OF MEMBERS AND INDEX ARE KEPT |
| Issuer & Securities |
| Issuer/ Manager | ASIA FASHION HOLDINGS LIMITED |
| Securities | ASIA FASHION HOLDINGS LIMITED - BMG0539Q1134 - GH3 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 22-Apr-2015 21:49:07 |
| Status | New |
| Announcement Sub Title | CHANGE OF SHARE REGISTRAR & PLACE WHERE REGISTER OF MEMBERS AND INDEX ARE KEPT |
| Announcement Reference | SG150422OTHRAV5N |
| Submitted By (Co./ Ind. Name) | Neo Chee Beng |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
SoilbuildBizReit - Placements::Close of Placement of 111,800,000 New Units at S$0.805 per Unit
Announcement Type: Placements
Company: SOILBUILD BUSINESS SPACE REIT
Stock Code/Name: SV3U - SoilbuildBizReit
Company: SOILBUILD BUSINESS SPACE REIT
Stock Code/Name: SV3U - SoilbuildBizReit
| Placements::Close of Placement of 111,800,000 New Units at S$0.805 per Unit |
| Issuer & Securities |
| Issuer/ Manager | SB REIT MANAGEMENT PTE. LTD. |
| Securities | SOILBUILD BUSINESS SPACE REIT - SG2G07995670 - SV3U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Placements |
| Date & Time of Broadcast | 22-Apr-2015 22:32:55 |
| Status | New |
| Announcement Sub Title | Close of Placement of 111,800,000 New Units at S$0.805 per Unit |
| Announcement Reference | SG150422OTHRNKW1 |
| Submitted By (Co./ Ind. Name) | Shane Hagan |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Citigroup Global Markets Singapore Pte. Ltd., DBS Bank Ltd. and Oversea-Chinese Banking Corporation Limited were the joint global coordinators, issue managers, bookrunners & underwriters of the initial public offering of Soilbuild Business Space REIT. |
| Additional Details |
| Capital Amount-Old | SGD 621,518,000 |
| Capital Amount-New | SGD 733,318,000 |
| No. of Existing Outstanding Shares | 815,750,896 |
| New Shares Issued | 111,800,000 |
| Offer Price | SGD 0.805 |
| Attachments |
|
SoilbuildBizReit - REPL::Placements::Close of Placement of 111,800,000 New Units at S$0.805 per Unit
Announcement Type: Placements
Company: SOILBUILD BUSINESS SPACE REIT
Stock Code/Name: SV3U - SoilbuildBizReit
Company: SOILBUILD BUSINESS SPACE REIT
Stock Code/Name: SV3U - SoilbuildBizReit
| REPL::Placements::Close of Placement of 111,800,000 New Units at S$0.805 per Unit |
| Issuer & Securities |
| Issuer/ Manager | SB REIT MANAGEMENT PTE. LTD. |
| Securities | SOILBUILD BUSINESS SPACE REIT - SG2G07995670 - SV3U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Placements |
| Date & Time of Broadcast | 22-Apr-2015 23:06:21 |
| Status | Replacement |
| Announcement Sub Title | Close of Placement of 111,800,000 New Units at S$0.805 per Unit |
| Announcement Reference | SG150422OTHRNKW1 |
| Submitted By (Co./ Ind. Name) | Shane Hagan |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Citigroup Global Markets Singapore Pte. Ltd., DBS Bank Ltd. and Oversea-Chinese Banking Corporation Limited were the joint global coordinators, issue managers, bookrunners & underwriters of the initial public offering of Soilbuild Business Space REIT. |
| Additional Details |
| Capital Amount-Old | SGD 621,518,000 |
| Capital Amount-New | SGD 711,517,000 |
| No. of Existing Outstanding Shares | 815,750,896 |
| New Shares Issued | 111,800,000 |
| Offer Price | SGD 0.805 |
| Attachments |
|
| Related Announcements | 22/04/2015 22:32:55 |
No comments:
Post a Comment