HL Global Ent^ - General Announcement::Resolutions passed at the Fifty-Second Annual General Meeting of the Company held on 21 April 2015
Announcement Type: General Announcement
Company: HL GLOBAL ENTERPRISES LIMITED
Stock Code/Name: L18 - HL Global Ent^
Company: HL GLOBAL ENTERPRISES LIMITED
Stock Code/Name: L18 - HL Global Ent^
| General Announcement::Resolutions passed at the Fifty-Second Annual General Meeting of the Company held on 21 April 2015 |
| Issuer & Securities |
| Issuer/ Manager | HL GLOBAL ENTERPRISES LIMITED |
| Securities | HL GLOBAL ENTERPRISES LIMITED - SG1E19001288 - L18 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 21-Apr-2015 18:23:11 |
| Status | New |
| Announcement Sub Title | Resolutions passed at the Fifty-Second Annual General Meeting of the Company held on 21 April 2015 |
| Announcement Reference | SG150421OTHRKZYF |
| Submitted By (Co./ Ind. Name) | Foo Yang Hym |
| Designation | Senior Vice President - Finance/Administration |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Mapletree Ind Tr - Notice of Valuation of Real Assets::Revaluation of Investment Properties in Mapletree Industrial Trust
Announcement Type: Notice of Valuation of Real Assets
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
| Notice of Valuation of Real Assets::Revaluation of Investment Properties in Mapletree Industrial Trust |
| Issuer & Securities |
| Issuer/ Manager | MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. |
| Securities | MAPLETREE INDUSTRIAL TRUST - SG2C32962814 - ME8U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Notice of Valuation of Real Assets |
| Date & Time of Broadcast | 21-Apr-2015 18:26:18 |
| Status | New |
| Announcement Sub Title | Revaluation of Investment Properties in Mapletree Industrial Trust |
| Announcement Reference | SG150421OTHR9PZW |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Additional Details |
| Valuation Details | |||||||||||
| |||||||||||
| Valuation of Reports available for inspection at address during office hours | 10 Pasir Panjang Road, #13-01 Mapletree Business City, Singapore 117438 | ||||||||||
| Reports available till date | 21/07/2015 | ||||||||||
| Attachments |
|
Mapletree Ind Tr - Capital Distribution::Mandatory
Announcement Type: Capital Distribution
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
| Capital Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. |
| Security | MAPLETREE INDUSTRIAL TRUST - SG2C32962814 - ME8U |
| Announcement Details |
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | 21-Apr-2015 18:25:00 |
| Status | New |
| Corporate Action Reference | SG150421CAPDRYBA |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Period | 01/01/2015 TO 31/03/2015 |
| Number of Days | 90 |
| Event Narrative |
| |||||||
| Event Dates |
| Record Date and Time | 29/04/2015 17:00:00 |
| Ex Date | 27/04/2015 |
| Disbursement Details |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | SGD 0.0004 |
| Net Rate (per share) | SGD 0.0004 |
| Pay Date | 04/06/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Mapletree Ind Tr - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. |
| Security | MAPLETREE INDUSTRIAL TRUST - SG2C32962814 - ME8U |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 21-Apr-2015 18:23:14 |
| Status | New |
| Corporate Action Reference | SG150421DVCA1EA8 |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0265 |
| Dividend/ Distribution Period | 01/01/2015 TO 31/03/2015 |
| Number of Days | 90 |
| Event Narrative |
| |||||||
| Event Dates |
| Record Date and Time | 29/04/2015 17:00:00 |
| Ex Date | 27/04/2015 |
| Dividend Details |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Pay Date | 04/06/2015 |
| Attachments |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Mapletree Ind Tr - Scrip Election/ Distribution/ DRP::Choice
Announcement Type: Scrip Election/ Distribution/ DRP
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
| Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. |
| Security | MAPLETREE INDUSTRIAL TRUST - SG2C32962814 - ME8U |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 21-Apr-2015 18:20:41 |
| Status | New |
| Corporate Action Reference | SG150421DVOPIDQS |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0265 |
| Dividend/ Distribution Period | 01/01/2015 TO 31/03/2015 |
| Number of Days | 90 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 29/04/2015 17:00:00 |
| Ex Date | 27/04/2015 |
| Option 1-Cash Payment Details |
| Default Option | No | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Net | ||||
| Taxable | Yes | ||||
| Tax Rate(%) | 9.8490566 | ||||
| Gross Rate (Per Share) | SGD 0.0265 | ||||
| Net Rate (Per Share) | SGD 0.02389 | ||||
| Pay Date | 04/06/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Option 2-Cash Payment Details |
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Net | ||||
| Taxable | Yes | ||||
| Tax Rate(%) | 16.7433962 | ||||
| Gross Rate (Per Share) | SGD 0.0265 | ||||
| Net Rate (Per Share) | SGD 0.022063 | ||||
| Pay Date | 04/06/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Security Option Details |
| New Security ISIN | SG2C32962814 | ||||
| New Security Name | MAPLETREE INDUSTRIAL TRUST | ||||
| Security Not Found | No | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Option 3-Cash Payment Details |
| Default Option | No | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Gross | ||||
| Taxable | No | ||||
| Gross Rate (Per Share) | SGD 0.0265 | ||||
| Net Rate (Per Share) | SGD 0.0265 | ||||
| Pay Date | 04/06/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Attachments |
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment