Mapletree Ind Tr - General Announcement::Payment of Manager's Base Fee by way of Issue of Units in Mapletree Industrial Trust
Announcement Type: General Announcement
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
Company: MAPLETREE INDUSTRIAL TRUST
Stock Code/Name: ME8U - Mapletree Ind Tr
| General Announcement::Payment of Manager's Base Fee by way of Issue of Units in Mapletree Industrial Trust |
| Issuer & Securities |
| Issuer/ Manager | MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. |
| Securities | MAPLETREE INDUSTRIAL TRUST - SG2C32962814 - ME8U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Apr-2015 17:39:49 |
| Status | New |
| Announcement Sub Title | Payment of Manager's Base Fee by way of Issue of Units in Mapletree Industrial Trust |
| Announcement Reference | SG150430OTHR8UPE |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
Dyna-Mac - Response to SGX Queries::
Announcement Type: Response to SGX Queries
Company: DYNA-MAC HOLDINGS LTD.
Stock Code/Name: NO4 - Dyna-Mac
Company: DYNA-MAC HOLDINGS LTD.
Stock Code/Name: NO4 - Dyna-Mac
| Response to SGX Queries:: |
| Issuer & Securities |
| Issuer/ Manager | DYNA-MAC HOLDINGS LTD. |
| Securities | DYNA-MAC HOLDINGS LTD. - SG2C93967918 - NO4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Response to SGX Queries |
| Date & Time of Broadcast | 30-Apr-2015 17:33:43 |
| Status | New |
| Supplementary Title | On Annual Reports |
| Announcement Reference | SG150430OTHRCH36 |
| Submitted By (Co./ Ind. Name) | LIM TZE JONG |
| Designation | EXECUTIVE CHAIRMAN AND CEO |
| Description (Please provide a detailed description of the change in the box below) | Please refer to the attachment. |
| Attachments |
|
OCBC Bank - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: OVERSEA-CHINESE BANKING CORP
Stock Code/Name: O39 - OCBC Bank
Company: OVERSEA-CHINESE BANKING CORP
Stock Code/Name: O39 - OCBC Bank
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::DISCLOSURE OF INTEREST/CHANGES IN INTEREST OF DIRECTOR/CHIEF EXECUTIVE OFFICER |
| Issuer & Securities |
| Issuer/ Manager | OVERSEA-CHINESE BANKING CORPORATION LIMITED |
| Securities | OVERSEA-CHINESE BANKING CORP - SG1S04926220 - O39 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 30-Apr-2015 17:25:13 |
| Status | New |
| Announcement Sub Title | DISCLOSURE OF INTEREST/CHANGES IN INTEREST OF DIRECTOR/CHIEF EXECUTIVE OFFICER |
| Announcement Reference | SG150430OTHROTJ8 |
| Submitted By (Co./ Ind. Name) | Peter Yeoh |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 30/04/2015 |
| Attachments |
|
Parkson Retail - General Announcement::Announcement of Joint-Venture
Announcement Type: General Announcement
Company: PARKSON RETAIL ASIA LIMITED
Stock Code/Name: O9E - Parkson Retail
Company: PARKSON RETAIL ASIA LIMITED
Stock Code/Name: O9E - Parkson Retail
| General Announcement::Announcement of Joint-Venture |
| Issuer & Securities |
| Issuer/ Manager | PARKSON RETAIL ASIA LIMITED |
| Securities | PARKSON RETAIL ASIA LIMITED - SG2D81975377 - O9E |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Apr-2015 17:24:03 |
| Status | New |
| Announcement Sub Title | Announcement of Joint-Venture |
| Announcement Reference | SG150430OTHRS1GA |
| Submitted By (Co./ Ind. Name) | Toh Peng Koon |
| Designation | Executive Director and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Poh Tiong Choon - Change - Announcement of Cessation::Retirement of Non-Executive Director at AGM held on 30 April 2015
Announcement Type: Announcement of Cessation
Company: POH TIONG CHOON LOGISTICS LTD
Stock Code/Name: P01 - Poh Tiong Choon
Company: POH TIONG CHOON LOGISTICS LTD
Stock Code/Name: P01 - Poh Tiong Choon
| Change - Announcement of Cessation::Retirement of Non-Executive Director at AGM held on 30 April 2015 |
| Issuer & Securities |
| Issuer/ Manager | POH TIONG CHOON LOGISTICS LIMITED |
| Securities | POH TIONG CHOON LOGISTICS LTD - SG1G60871280 - P01 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 30-Apr-2015 17:41:41 |
| Status | New |
| Announcement Sub Title | Retirement of Non-Executive Director at AGM held on 30 April 2015 |
| Announcement Reference | SG150430OTHR107O |
| Submitted By (Co./ Ind. Name) | Poh Khim Hong |
| Designation | Finance Director & CFO |
| Effective Date and Time of the event | 30/04/2015 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Non-Executive Director at AGM held on 30 April 2015 |
| Additional Details |
| Name Of Person | Poh Kay Ping |
| Age | 53 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 30/04/2015 |
| Detailed Reason (s) for cessation | Mr Poh Kay Ping who retires pursuant to Article 91 of the Company's Articles of Association at the close of the AGM held on 30 April 2015 did not seek re-election. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/11/1994 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Director |
| Role and responsibilities | Non-Executive role |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Son of Poh Choon Ann, a Director of PTCL |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | 1) Exco Member of S'pore National Shippers' Council 2) 1st VP of Enterprise 50 Association |
| Present | 1) Exco Member of S'pore National Shippers' Council 2) Council Member of National Crime Prevention Council 3) Council memeber of S'pore Road Safety Council 4) 1st VP of Enterprise 50 Association 5) Chairman of CCMC of Ulu Pandan |
No comments:
Post a Comment