Oceanus - Change - Announcement of Appointment::Appointment of Non-Executive Director
Announcement Type: Announcement of Appointment
Company: OCEANUS GROUP LIMITED
Stock Code/Name: 579 - Oceanus
Company: OCEANUS GROUP LIMITED
Stock Code/Name: 579 - Oceanus
| Change - Announcement of Appointment::Appointment of Non-Executive Director |
| Issuer & Securities |
| Issuer/ Manager | OCEANUS GROUP LIMITED |
| Securities | OCEANUS GROUP LIMITED - SG1M80907371 - 579 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 13-Apr-2015 19:21:33 |
| Status | New |
| Announcement Sub Title | Appointment of Non-Executive Director |
| Announcement Reference | SG150413OTHR9GAZ |
| Submitted By (Co./ Ind. Name) | Ng Cher Yew |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Wong Ann Chai as Non-Executive Director |
| Additional Details |
| Date Of Appointment | 13/04/2015 |
| Name Of Person | Wong Ann Chai |
| Age | 47 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | After reviewing Mr Wong Ann Chai's qualifications and experience, the Board approved the appointment of Mr Wong Ann Chai as a Non-Executive Director of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | Prior to 2007, Various Positions, Singapore Civil Service 2007 - 2013, Various Positions, DBS Bank Ltd 2013 - Present, Managing Director, Nanosun Pte Ltd |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Cholamandalam Investment and Finance Company Ltd. Bank of the Phillipine Islands SP Corporation Limited |
| Present | Haggaitwo Pte.Ltd. Well Light Asia Pte. Ltd. Olive Tree Pte. Ltd. |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | 1. Bank of the Philipine Islands 2. DBS-Cholamandalam Finance Ltd 3. SP Corporation Ltd (Subsidiary of Tuan Sing) |
Oceanus - Change - Announcement of Appointment::Appointment of Non-Executive Director
Announcement Type: Announcement of Appointment
Company: OCEANUS GROUP LIMITED
Stock Code/Name: 579 - Oceanus
Company: OCEANUS GROUP LIMITED
Stock Code/Name: 579 - Oceanus
| Change - Announcement of Appointment::Appointment of Non-Executive Director |
| Issuer & Securities |
| Issuer/ Manager | OCEANUS GROUP LIMITED |
| Securities | OCEANUS GROUP LIMITED - SG1M80907371 - 579 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 13-Apr-2015 19:19:50 |
| Status | New |
| Announcement Sub Title | Appointment of Non-Executive Director |
| Announcement Reference | SG150413OTHRP551 |
| Submitted By (Co./ Ind. Name) | NG CHER YEW |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Jason Aleksander Kardachi as Non-Executive Director |
| Additional Details |
| Date Of Appointment | 13/04/2015 |
| Name Of Person | Jason Aleksander Kardachi |
| Age | 42 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | After reviewing Mr Jason Aleksander Kardachi's qualifications and experience, the Board approved the appointment of Mr Jason Aleksander Kardachi as a Non-Executive Director of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | 2010 : Managing Director, Borrelli Walsh Pte Limited 2007 : Managing Partner, Teak Capital Partners Pte Ltd 2006 : Director, Head of Special Situations, HSBC 2001 : Senior Manager, Business Recovery Services, PricewaterhouseCoopers 1994 : Manager, Business Recovery Services, Arthur Andersen |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NIL |
| Present | PT Berlian Laju Tanker Tbk |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Appointed as a Director of PT Berlian Laju Tanker Tbk (BLTA.JK / B66.SI) on 19 March 2014. The company is listed on the SGX-ST and IDX. He is responsible for business development, vessel management, and information technology area of the Group. |
SunMoonFood - Change - Change in Corporate Information::PROPOSED CHANGE OF AUDITORS FROM BDO LLP TO RT LLP
Announcement Type: Change in Corporate Information
Company: SUNMOON FOOD COMPANY LIMITED
Stock Code/Name: AAJ - SunMoonFood
Company: SUNMOON FOOD COMPANY LIMITED
Stock Code/Name: AAJ - SunMoonFood
| Change - Change in Corporate Information::PROPOSED CHANGE OF AUDITORS FROM BDO LLP TO RT LLP |
| Issuer |
| Issuer/ Manager | SUNMOON FOOD COMPANY LIMITED |
| Announcement Details |
| Announcement Title | Change - Change in Corporate Information |
| Date & Time of Broadcast | 13-Apr-2015 19:21:16 |
| Status | New |
| Announcement Sub Title | PROPOSED CHANGE OF AUDITORS FROM BDO LLP TO RT LLP |
| Announcement Reference | SG150413OTHRK3JE |
| Submitted By (Co./ Ind. Name) | Mrs Tan Lay Beng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Place Of Incorporation | |
| Existing | New |
| Singapore | |
| Registered Address | ||
| Existing | New | |
| Auditor | |
| Existing | New |
| BDO LLP | Others |
| If Others (Please specify) | If Others (Please specify) |
| RT LLP | |
| Partner | |
| Existing | New |
| Ms. Lew Wan Ming | Mr. Ong Kian Meng Michael |
| Attachments |
|
Serial System - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: SERIAL SYSTEM LTD
Stock Code/Name: S69 - Serial System
Company: SERIAL SYSTEM LTD
Stock Code/Name: S69 - Serial System
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | SERIAL SYSTEM LTD |
| Security | SERIAL SYSTEM LTD - SG1E36851343 - S69 |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 13-Apr-2015 19:41:16 |
| Status | New |
| Corporate Action Reference | SG150413DVCA4JL7 |
| Submitted By (Co./ Ind. Name) | Wui Heck Koon |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 29 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2014 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0075 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 22/05/2015 17:00:00 |
| Ex Date | 20/05/2015 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0075 |
| Net Rate (Per Share) | SGD 0.0075 |
| Pay Date | 02/06/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
Serial System - Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: SERIAL SYSTEM LTD
Stock Code/Name: S69 - Serial System
Company: SERIAL SYSTEM LTD
Stock Code/Name: S69 - Serial System
| Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | SERIAL SYSTEM LTD |
| Security | SERIAL SYSTEM LTD - SG1E36851343 - S69 |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 13-Apr-2015 19:38:43 |
| Status | New |
| Announcement Reference | SG150413MEET4QWV |
| Submitted By (Co./ Ind. Name) | Wui Heck Koon |
| Designation | Company Secretary |
| Financial Year End | 31/12/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 29/04/2015 11:00:00 |
| Response Deadline Date | 27/04/2015 00:00:00 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
No comments:
Post a Comment