OEL - Change - Announcement of Cessation::Retirement of Mr Goh Yeow Tin as Independent Non-Executive Director
Announcement Type: Announcement of Cessation
Company: OEL (HOLDINGS) LIMITED
Stock Code/Name: 584 - OEL
Company: OEL (HOLDINGS) LIMITED
Stock Code/Name: 584 - OEL
| Change - Announcement of Cessation::Retirement of Mr Goh Yeow Tin as Independent Non-Executive Director |
| Issuer & Securities |
| Issuer/ Manager | OEL (HOLDINGS) LIMITED |
| Securities | OEL (HOLDINGS) LIMITED - SG0584008601 - 584 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 23-Apr-2015 19:49:12 |
| Status | New |
| Announcement Sub Title | Retirement of Mr Goh Yeow Tin as Independent Non-Executive Director |
| Announcement Reference | SG150423OTHRGZQH |
| Submitted By (Co./ Ind. Name) | Yeo Poh Noi Caroline |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | This announcement has been reviewed by the Company's sponsor, RHT Capital Pte. Ltd. (the "Sponsor"), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited ("SGX-ST"). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The details of the contact person for the Sponsor are:- Name : Mr Tan Chong Huat (Registered Professional, RHT Capital Pte. Ltd.) Address : Six Battery Road, #10-01, Singapore 049909 Tel : (65) 6381 6757 |
| Additional Details |
| Name Of Person | Goh Yeow Tin |
| Age | 64 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 23/04/2015 |
| Detailed Reason (s) for cessation | Retired by rotation at Annual General Meeting held on 23 April 2015. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/09/2006 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chairman of the Remuneration Committee and a member of the Audit and Nominating Committees. |
| Role and responsibilities | Independent Non-Executive Director, Chairman of Remuneration Committee and a member of the Audit and Nominating Committees. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Juken Technology Limited |
| Present | 1. Vicom Ltd 2. Singapore Post Limited 3. Lereno Bio-Chem Ltd 4. Sheng Siong Group Ltd 5. Asiaphos Limited |
OEL - REPL::Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: OEL (HOLDINGS) LIMITED
Stock Code/Name: 584 - OEL
Company: OEL (HOLDINGS) LIMITED
Stock Code/Name: 584 - OEL
| REPL::Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | OEL (HOLDINGS) LIMITED |
| Security | OEL (HOLDINGS) LIMITED - SG0584008601 - 584 |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 23-Apr-2015 19:48:07 |
| Status | Replacement |
| Announcement Reference | SG150407MEETUNBK |
| Submitted By (Co./ Ind. Name) | Yeo Poh Noi Caroline |
| Designation | Company Secretary |
| Financial Year End | 31/12/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 23/04/2015 15:00:00 |
| Response Deadline Date | 21/04/2015 00:00:00 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
| Related Announcements | 07/04/2015 07:18:43 |
Cacola^ - Response to SGX Queries::
Announcement Type: Response to SGX Queries
Company: CACOLA FURNITURE INTL LIMITED
Stock Code/Name: D2U - Cacola^
Company: CACOLA FURNITURE INTL LIMITED
Stock Code/Name: D2U - Cacola^
| Response to SGX Queries:: |
| Issuer & Securities |
| Issuer/ Manager | CACOLA FURNITURE INTL LIMITED |
| Securities | CACOLA FURNITURE INTL LIMITED - KYG1745C1042 - D2U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Response to SGX Queries |
| Date & Time of Broadcast | 23-Apr-2015 20:13:34 |
| Status | New |
| Supplementary Title | On Annual Reports |
| Announcement Reference | SG150423OTHRYZ7M |
| Submitted By (Co./ Ind. Name) | Zhou Zhuo Lin |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the change in the box below) | Please see attached. |
| Attachments |
|
Global Palm Res - Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: GLOBAL PALM RESOURCES HLGS LTD
Stock Code/Name: K6J - Global Palm Res
Company: GLOBAL PALM RESOURCES HLGS LTD
Stock Code/Name: K6J - Global Palm Res
| Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | GLOBAL PALM RESOURCES HOLDINGS LIMITED |
| Securities | GLOBAL PALM RESOURCES HLGS LTD - SG2A71957016 - K6J |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 23-Apr-2015 19:55:11 |
| Status | New |
| Announcement Sub Title | Share Buy Back - Daily Share Buy-Back Notice |
| Announcement Reference | SG150423OTHR1JLL |
| Submitted By (Co./ Ind. Name) | Dr. Suparno Adijanto |
| Designation | Executive Chairman and CEO |
| Effective Date and Time of the event | 23-Apr-2015 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | All shares purchased are held as treasury shares. The percentage of the cumulative number of shares purchased to date is calculated based on 408,074,400 issued shares in the capital of the Company (excluding treasury shares) pursuant to the renewal of share buy-back resolution passed at the Annual General Meeting on 23 April 2015. |
| Additional Details |
| Start date for mandate of daily share buy-back | 23-Apr-2015 |
| Section A |
| Name of Overseas exchange where company has dual listing | 0 | |||||||||||||||
| Maximum number of shares authorised for purchase | 40,807,440 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Price Paid per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 408,024,400 |
| Number of treasury shares held after purchase | 4,943,600 |
Raffles Medical - General Announcement::Renaming of the Audit Committee to Audit & Risk Committee
Announcement Type: General Announcement
Company: RAFFLES MEDICAL GROUP LTD
Stock Code/Name: R01 - Raffles Medical
Company: RAFFLES MEDICAL GROUP LTD
Stock Code/Name: R01 - Raffles Medical
| General Announcement::Renaming of the Audit Committee to Audit & Risk Committee |
| Issuer & Securities |
| Issuer/ Manager | RAFFLES MEDICAL GROUP LTD |
| Securities | RAFFLES MEDICAL GROUP LTD - SG1E34851329 - R01 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 23-Apr-2015 20:02:05 |
| Status | New |
| Announcement Sub Title | Renaming of the Audit Committee to Audit & Risk Committee |
| Announcement Reference | SG150423OTHR547P |
| Submitted By (Co./ Ind. Name) | Mary Khoo |
| Designation | Company Secretary |
| Effective Date and Time of the event | 24/04/2015 00:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
No comments:
Post a Comment