Sabana Reit - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: SABANA SHARI'AH COMPLIANT REIT
Stock Code/Name: M1GU - Sabana Reit
Company: SABANA SHARI'AH COMPLIANT REIT
Stock Code/Name: M1GU - Sabana Reit
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of interest / Changes in interest of Director / Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | SABANA REAL ESTATE INVESTMENT MANAGEMENT PTE. LTD. |
| Securities | SABANA SHARI'AH COMPLIANT REIT - SG2C57965205 - M1GU |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 28-Apr-2015 18:07:10 |
| Status | New |
| Announcement Sub Title | Disclosure of interest / Changes in interest of Director / Chief Executive Officer |
| Announcement Reference | SG150428OTHRHOLA |
| Submitted By (Co./ Ind. Name) | Tay Chiew Sheng |
| Designation | Chief Strategy Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attachment. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 28/04/2015 |
| Attachments |
|
Sabana Reit - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: SABANA SHARI'AH COMPLIANT REIT
Stock Code/Name: M1GU - Sabana Reit
Company: SABANA SHARI'AH COMPLIANT REIT
Stock Code/Name: M1GU - Sabana Reit
| Disclosure of Interest/ Changes in Interest of Trustee-Manager/ Responsible Person::Disclosure of Interest / Changes in Interest of Trustee-Manager / Responsible Person |
| Issuer & Securities |
| Issuer/ Manager | SABANA REAL ESTATE INVESTMENT MANAGEMENT PTE. LTD. |
| Securities | SABANA SHARI'AH COMPLIANT REIT - SG2C57965205 - M1GU |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Trustee-Manager/ Responsible Person |
| Date & Time of Broadcast | 28-Apr-2015 18:06:01 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest / Changes in Interest of Trustee-Manager / Responsible Person |
| Announcement Reference | SG150428OTHRNFBS |
| Submitted By (Co./ Ind. Name) | Kevin Xayaraj |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attachment. |
| Additional Details |
| Person(s) giving notice | Trustee-Manager/Responsible Person who may also be a substantial unitholder (Form 6) |
| Attachments |
|
Sabana Reit - REPL::Scrip Election/ Distribution/ DRP::Choice
Announcement Type: Scrip Election/ Distribution/ DRP
Company: SABANA SHARI'AH COMPLIANT REIT
Stock Code/Name: M1GU - Sabana Reit
Company: SABANA SHARI'AH COMPLIANT REIT
Stock Code/Name: M1GU - Sabana Reit
| REPL::Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | SABANA REAL ESTATE INVESTMENT MANAGEMENT PTE. LTD. |
| Security | SABANA SHARI'AH COMPLIANT REIT - SG2C57965205 - M1GU |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 28-Apr-2015 18:17:44 |
| Status | Replacement |
| Corporate Action Reference | SG150420DVOPOXPA |
| Submitted By (Co./ Ind. Name) | Kevin Xayaraj |
| Designation | Chief Executive Officer and Executive Director |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0178 |
| Event Narrative |
| |||||||
| Event Dates |
| Record Date and Time | 28/04/2015 17:00:00 |
| Ex Date | 24/04/2015 |
| Option 1-Cash Payment Details |
| Election Period | 07/05/2015 TO 18/05/2015 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Not Applicable | ||||
| Gross Rate (Per Share) | SGD 0.0178 | ||||
| Net Rate (Per Share) | SGD 0.0178 | ||||
| Pay Date | 29/05/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Option 2-Cash Payment Details |
| Election Period | 07/05/2015 TO 18/05/2015 | ||||
| Default Option | No | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Net | ||||
| Taxable | Yes | ||||
| Tax Rate(%) | 10 | ||||
| Gross Rate (Per Share) | SGD 0.0178 | ||||
| Net Rate (Per Share) | SGD 0.01602 | ||||
| Pay Date | 29/05/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Option 3-Cash Payment Details |
| Election Period | 07/05/2015 TO 18/05/2015 | ||||
| Default Option | No | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Net | ||||
| Taxable | Yes | ||||
| Tax Rate(%) | 17 | ||||
| Gross Rate (Per Share) | SGD 0.0178 | ||||
| Net Rate (Per Share) | SGD 0.014774 | ||||
| Pay Date | 29/05/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Security Option Details |
| Election Period | 07/05/2015 TO 18/05/2015 |
| New Security ISIN | SG2C57965205 |
| New Security Name | SABANA SHARI'AH COMPLIANT REIT |
| Security Not Found | No |
| Attachments |
|
| Related Announcements | 20/04/2015 18:53:12 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Mewah Intl - Change - Announcement of Cessation::Retirement of Independent Director
Announcement Type: Announcement of Cessation
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
| Change - Announcement of Cessation::Retirement of Independent Director |
| Issuer & Securities |
| Issuer/ Manager | MEWAH INTERNATIONAL INC. |
| Securities | MEWAH INTERNATIONAL INC. - KYG6074A1085 - MV4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 28-Apr-2015 18:09:58 |
| Status | New |
| Announcement Sub Title | Retirement of Independent Director |
| Announcement Reference | SG150428OTHRLOA1 |
| Submitted By (Co./ Ind. Name) | Rajesh Chopra |
| Designation | Group Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Independent Director- Mr. Lim How Teck |
| Additional Details |
| Name Of Person | Lim How Teck |
| Age | 65 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 28/04/2015 |
| Detailed Reason (s) for cessation | Mr. Lim How Teck joined the Board in 2010 at the time that the Company was going for listing on the SGX. Mr. Lim's retirement is in line with the periodical renewal of the Board to facilitate the Company seeking renewed strategic direction and varied expertise from its independent directors. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 29/10/2010 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director |
| Role and responsibilities | Chairman of Audit Committee; Member of Remuneration Committee; and Member of Nominating Committee. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 300,000 shares in listed issuer |
| Past (for the last 5 years) | - Tuas Power Generation Pte. Ltd. - Tuas Power Ltd. - Certis Cisco Security Pte. Ltd. |
| Present | - Accuron Technologies Limited - ARA Asset Management Limited - ARA-CWT Trust Management (Cache) Limited - Greenship Offshore Manager Pte. Ltd. - PNG Sustainable Development Program Limited - Redwood International Pte. Ltd. - Rickmers Trust Management Pte. Ltd. - Swissco Holdings Limited - The Foundation of Development Cooperation - The Foundation of Development Cooperation (Pacific) Ltd. - Public Utilities Board - Mizuho Securities (Singapore) Pte. Ltd. - Heliconia Capital Management Pte. Ltd. |
Mewah Intl - Change - Announcement of Cessation::Retirement of Independent Director
Announcement Type: Announcement of Cessation
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
| Change - Announcement of Cessation::Retirement of Independent Director |
| Issuer & Securities |
| Issuer/ Manager | MEWAH INTERNATIONAL INC. |
| Securities | MEWAH INTERNATIONAL INC. - KYG6074A1085 - MV4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 28-Apr-2015 18:07:00 |
| Status | New |
| Announcement Sub Title | Retirement of Independent Director |
| Announcement Reference | SG150428OTHRCSJP |
| Submitted By (Co./ Ind. Name) | Rajesh Chopra |
| Designation | Group Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Independent Director- Mr. Giam Chin Toon |
| Additional Details |
| Name Of Person | Giam Chin Toon |
| Age | 73 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 28/04/2015 |
| Detailed Reason (s) for cessation | Mr. Giam Chin Toon joined the Board in 2010 at the time that the Company was going for listing on the SGX. Mr. Giam's retirement is in line with the periodical renewal of the Board to facilitate the Company seeking renewed strategic direction and varied expertise from its independent directors. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 29/10/2010 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Lead Independent Director |
| Role and responsibilities | Chairman of Remuneration Committee; Chairman of Nominating Committee; Member of Audit Committee. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 200,000 shares in listed issuer |
| Past (for the last 5 years) | - NED Advisory Services Pte. Ltd. - Ascott Residence Trust Management Limited |
| Present | - Singapore Meditation Centre; - Wee Swee Teow @ Co. |
No comments:
Post a Comment