Transcorp - Change - Announcement of Appointment::Appointment of Independent Director
Announcement Type: Announcement of Appointment
Company: TRANSCORP HOLDINGS LIMITED
Stock Code/Name: T19 - Transcorp
Company: TRANSCORP HOLDINGS LIMITED
Stock Code/Name: T19 - Transcorp
| Change - Announcement of Appointment::Appointment of Independent Director |
| Issuer & Securities |
| Issuer/ Manager | TRANSCORP HOLDINGS LIMITED |
| Securities | TRANSCORP HOLDINGS LIMITED - SG1J09885596 - T19 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 08-Apr-2015 18:18:14 |
| Status | New |
| Announcement Sub Title | Appointment of Independent Director |
| Announcement Reference | SG150408OTHRXEZD |
| Submitted By (Co./ Ind. Name) | Tan Cheng Chuan |
| Designation | Managing Director |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Independent Director |
| Additional Details |
| Date Of Appointment | 08/04/2015 |
| Name Of Person | Pok Mee Yau |
| Age | 36 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board of Directors of the Company has reviewed and considered Ms Pok's educational background and working experiences and is of the opinion that she is suitable for the role of Independent Director of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director, a member of the Audit, Nominating and Remuneration Committees |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | (i) Advocate and Solicitor, Singapore, JLC Advisors LLP (January 2014 to present) (ii) Advocate and Solicitor, Singapore, Solitaire LLP (May 2013 to December 2013) (iii) Advocate and Solicitor, Singapore, Eversheds LLP (December 2008 to April 2013) (iv) Advocate and Solicitor, Singapore, DLA Piper Singapore Pte Ltd (July 2007 to November 2008) (v) Advocate and Solicitor, Singapore, WongPartnership LLP (May 2005 to June 2007) |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Applied Bionics Pte Ltd |
| Present | Nil |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Ms Pok will undertake the relevant courses organised by Singapore Institute of Directors. In addition, appropriate briefing and training will be provided to Ms Pok in respect of the roles and responsibilities as a director of a public listed company. |
UPP - Annual Reports and Related Documents::
Announcement Type: Annual Reports and Related Documents
Company: UPP HOLDINGS LIMITED
Stock Code/Name: U09 - UPP
Company: UPP HOLDINGS LIMITED
Stock Code/Name: U09 - UPP
| Annual Reports and Related Documents:: |
| Issuer & Securities |
| Issuer/ Manager | UPP HOLDINGS LIMITED |
| Securities | UPP HOLDINGS LIMITED - SG1K55001665 - U09 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Annual Reports and Related Documents |
| Date & Time of Broadcast | 08-Apr-2015 17:12:29 |
| Status | New |
| Report Type | Annual Report |
| Announcement Reference | SG150408OTHREDND |
| Submitted By (Co./ Ind. Name) | Koh Wan Kai |
| Designation | Executive Director |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachment. |
| Additional Details |
| Period Ended | 31/12/2014 |
| Attachments |
|
UPP - Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: UPP HOLDINGS LIMITED
Stock Code/Name: U09 - UPP
Company: UPP HOLDINGS LIMITED
Stock Code/Name: U09 - UPP
| Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | UPP HOLDINGS LIMITED |
| Security | UPP HOLDINGS LIMITED - SG1K55001665 - U09 |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 08-Apr-2015 17:10:55 |
| Status | New |
| Announcement Reference | SG150408MEETCZET |
| Submitted By (Co./ Ind. Name) | Koh Wan Kai |
| Designation | Executive Director |
| Financial Year End | 31/12/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 24/04/2015 14:00:00 |
| Response Deadline Date | 22/04/2015 14:00:00 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
Sarine Tech - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: SARINE TECHNOLOGIES LTD
Stock Code/Name: U77 - Sarine Tech
Company: SARINE TECHNOLOGIES LTD
Stock Code/Name: U77 - Sarine Tech
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | SARINE TECHNOLOGIES LTD. |
| Security | SARINE TECHNOLOGIES LTD - IL0010927254 - U77 |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 08-Apr-2015 16:14:09 |
| Status | New |
| Corporate Action Reference | SG150408DVCAT03L |
| Submitted By (Co./ Ind. Name) | Amir J, Zolty |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2014 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.02 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 27/04/2015 18:00:00 |
| Ex Date | 23/04/2015 |
| Dividend Details |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate (%) | 10 |
| Gross Rate (Per Share) | USD 0.02 |
| Net Rate (Per Share) | USD 0.018 |
| Pay Date | 07/05/2015 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
BlueSkyPower - General Announcement::ANNOUNCEMENT POSTED BY COMPANY ON HONG KONG STOCK EXCHANGE WEBSITE
Announcement Type: General Announcement
Company: BLUE SKY POWER HOLDINGSLIMITED
Stock Code/Name: UQ7 - BlueSkyPower
Company: BLUE SKY POWER HOLDINGSLIMITED
Stock Code/Name: UQ7 - BlueSkyPower
| General Announcement::ANNOUNCEMENT POSTED BY COMPANY ON HONG KONG STOCK EXCHANGE WEBSITE |
| Issuer & Securities |
| Issuer/ Manager | BLUE SKY POWER HOLDINGS LIMITED |
| Securities | BLUE SKY POWER HOLDINGSLIMITED - BMG135981188 - UQ7 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 08-Apr-2015 18:10:35 |
| Status | New |
| Announcement Sub Title | ANNOUNCEMENT POSTED BY COMPANY ON HONG KONG STOCK EXCHANGE WEBSITE |
| Announcement Reference | SG150408OTHRXP88 |
| Submitted By (Co./ Ind. Name) | Edmund Sit Lak Pun |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | NEXT DAY DISCLOSURE RETURN |
| Attachments |
No comments:
Post a Comment