Europtronic^ - REPL::Placements::Proposed Issue of an Aggregrate of 157,288,000 New Ordinary Shares in the Capital of the Company
Announcement Type: Placements
Company: EUROPTRONIC GROUP LTD
Stock Code/Name: E23 - Europtronic^
Company: EUROPTRONIC GROUP LTD
Stock Code/Name: E23 - Europtronic^
| REPL::Placements::Proposed Issue of an Aggregrate of 157,288,000 New Ordinary Shares in the Capital of the Company |
| Issuer & Securities |
| Issuer/ Manager | EUROPTRONIC GROUP LTD |
| Securities | EUROPTRONIC GROUP LTD - SG1M24902538 - E23 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Placements |
| Date & Time of Broadcast | 11-May-2015 19:43:19 |
| Status | Replacement |
| Announcement Sub Title | Proposed Issue of an Aggregrate of 157,288,000 New Ordinary Shares in the Capital of the Company |
| Announcement Reference | SG150508OTHRL3NL |
| Submitted By (Co./ Ind. Name) | Huang Shih-An |
| Designation | Non-Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | PROPOSED ISSUE OF AN AGGREGATE OF 157,288,000 NEW ORDINARY SHARES IN THE CAPITAL OF EUROPTRONIC GROUP LTD - LODGEMENT OF THE OFFER INFORMATION STATEMENT DATED 11 MAY 2015 Please see attached. |
| Additional Details |
| Capital Amount-Old | SGD 61,427,240 |
| Capital Amount-New | SGD 64,415,712 |
| No. of Existing Outstanding Shares | 786,444,154 |
| New Shares Issued | 157,288,000 |
| Offer Price | SGD 0.019 |
| Attachments |
| Related Announcements | 11/05/2015 18:24:28 08/05/2015 18:27:55 |
Hai Leck - Financial Statements and Related Announcement::Third Quarter Results
Announcement Type: Financial Statements
Company: HAI LECK HOLDINGS LIMITED
Stock Code/Name: GG7 - Hai Leck
Company: HAI LECK HOLDINGS LIMITED
Stock Code/Name: GG7 - Hai Leck
| Financial Statements and Related Announcement::Third Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | HAI LECK HOLDINGS LIMITED |
| Securities | HAI LECK HOLDINGS LIMITED - SG1X27941084 - GG7 HAI LECK HOLDINGS W190513 - SG5AE3000006 - U7NW HAI LECK HOLDINGS W180105 - SG9NB9988528 - R5VW |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 11-May-2015 19:32:39 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG150511OTHRG3Q5 |
| Submitted By (Co./ Ind. Name) | Chew Kok Liang |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachments. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
Ley Choon - Financial Statements and Related Announcement::Discrepancies between unaudited and audited accounts
Announcement Type: Financial Statements
Company: LEY CHOON GROUP HLDG LIMITED
Stock Code/Name: Q0X - Ley Choon
Company: LEY CHOON GROUP HLDG LIMITED
Stock Code/Name: Q0X - Ley Choon
| Financial Statements and Related Announcement::Discrepancies between unaudited and audited accounts |
| Issuer & Securities |
| Issuer/ Manager | LEY CHOON GROUP HOLDINGS LIMITED |
| Securities | LEY CHOON GROUP HLDG LIMITED - SG2F02983607 - Q0X |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 11-May-2015 19:26:52 |
| Status | New |
| Announcement Sub Title | Discrepancies between unaudited and audited accounts |
| Announcement Reference | SG150511OTHRNHFC |
| Submitted By (Co./ Ind. Name) | ONG BENG HONG |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | PLEASE REFER TO THE ATTACHED. |
| Additional Details |
| For Financial Period Ended | 31/12/2014 |
| Attachments |
Shangri-La HKD - General Announcement::Overseas Regulatory Announcement
Announcement Type: General Announcement
Company: SHANGRI-LA ASIA LIMITED
Stock Code/Name: S07 - Shangri-La HKD
Company: SHANGRI-LA ASIA LIMITED
Stock Code/Name: S07 - Shangri-La HKD
| General Announcement::Overseas Regulatory Announcement |
| Issuer & Securities |
| Issuer/ Manager | SHANGRI-LA ASIA LIMITED |
| Securities | SHANGRI-LA ASIA LIMITED - BMG8063F1068 - S07 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 11-May-2015 19:24:08 |
| Status | New |
| Announcement Sub Title | Overseas Regulatory Announcement |
| Announcement Reference | SG150511OTHRCFWU |
| Submitted By (Co./ Ind. Name) | TEO Ching Leun |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Attachments |
|
Frasers Cpt - General Announcement
Announcement Type: General Announcement
Company: FRASERS CENTREPOINT LIMITED
Stock Code/Name: TQ5 - Frasers Cpt
Company: FRASERS CENTREPOINT LIMITED
Stock Code/Name: TQ5 - Frasers Cpt
| General Announcement::ISSUE OF S$700,000,000 5.00% SUBORDINATED PERPETUAL SECURITIES UNDER FCL TREASURY'S S$3 BILLION MTN |
| Issuer & Securities |
| Issuer/ Manager | FRASERS CENTREPOINT LIMITED |
| Securities | FRASERS CENTREPOINT LIMITED - SG2G52000004 - TQ5 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 11-May-2015 18:57:58 |
| Status | New |
| Announcement Sub Title | ISSUE OF S$700,000,000 5.00% SUBORDINATED PERPETUAL SECURITIES UNDER FCL TREASURY'S S$3 BILLION MTN |
| Announcement Reference | SG150511OTHRT7CG |
| Submitted By (Co./ Ind. Name) | Piya Treruangrachada |
| Designation | Company Security |
| Description (Please provide a detailed description of the event in the box below) | Please see attached announcement released by Frasers Centrepoint Limited on 11 May 2015 updating its earlier announcement released on 9 March 2015, on:- Issue of S$700,000,000 5.00% Subordinated Perpetual Securities under FCL Treasury Pte. Ltd.'s S$3,000,000,000 Multicurrency Debt Issuance Programme guaranteed by Frasers Centrepoint Limited. -------------------------------------------------------------------------------------------------------------------------- The admission and listing of Frasers Centrepoint Limited on the Singapore Exchange Securities Trading Limited ( the "Listing") was sponsored by DBS Bank Ltd. as the Sole Issue Manager. DBS Bank Ltd., United Overseas Bank Limited and Morgan Stanley Asia ( Singapore) Pte. were the Joint Financial Advisers for the Listing. DBS Bank Ltd., United Overseas Bank Limited and Morgan Stanley Asia ( Singapore) Pte. assume no responsibility for the contents of this announcement. |
| Attachments |
No comments:
Post a Comment