Koyo Intl - General Announcement
Company: KOYO INTERNATIONAL LIMITED
Stock Code/Name: 5OC - Koyo Intl
| General Announcement::Koyo Engineering Awarded UpTo S$12.0M M&E Services TermContract For Nanyang Technological University |
| Issuer & Securities |
| Issuer/ Manager | KOYO INTERNATIONAL LIMITED |
| Securities | KOYO INTERNATIONAL LIMITED - SG1X69942156 - 5OC |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 15-May-2015 08:07:42 |
| Status | New |
| Announcement Sub Title | Koyo Engineering Awarded UpTo S$12.0M M&E Services TermContract For Nanyang Technological University |
| Announcement Reference | SG150515OTHRZW7I |
| Submitted By (Co./ Ind. Name) | Mr. Foo Chek Heng |
| Designation | Managing Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
SIA - Financial Statements and Related Announcement::Full Yearly Results
Company: SINGAPORE AIRLINES LTD
Stock Code/Name: C6L - SIA
| Financial Statements and Related Announcement::Full Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE AIRLINES LIMITED |
| Securities | SINGAPORE AIRLINES LTD - SG1V61937297 - C6L |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 15-May-2015 08:35:23 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG150515OTHR9GJX |
| Submitted By (Co./ Ind. Name) | Mrs Ethel Tan |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached file on additional slides for Analyst and Media Briefing on FY2014/15 Results. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
UOA - REPL::Scrip Election/ Distribution/ DRP::Choice
Company: UNITED OVERSEAS AUSTRALIA LTD
Stock Code/Name: EH5 - UOA
| REPL::Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | UNITED OVERSEAS AUSTRALIA LTD |
| Security | UNITED OVERSEAS AUSTRALIA LTD - AU000000UOS4 - EH5 |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 15-May-2015 08:05:54 |
| Status | Replacement |
| Corporate Action Reference | SG150225DVOPFWJC |
| Submitted By (Co./ Ind. Name) | Alan Winduss |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2014 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | AUD 0.02 |
| Event Dates |
| Record Date and Time | 15/05/2015 17:00:00 |
| Ex Date | 13/05/2015 |
| Cash Payment Details |
| Election Period | 30/04/2015 TO 21/05/2015 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Not Applicable | ||||
| Gross Rate (Per Share) | AUD 0.02 | ||||
| Net Rate (Per Share) | AUD 0.02 | ||||
| Pay Date | 05/06/2015 | ||||
| Gross Rate Status | Indicative Rate | ||||
| Currency Pair | SGD/AUD | ||||
| Exchange Rate | 1.05845 | ||||
| Gross Rate in Option Currency | SGD 0.021169 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Security Option Details |
| Election Period | 30/04/2015 TO 21/05/2015 | ||||
| New Security ISIN | AU000000UOS4 | ||||
| New Security Name | UNITED OVERSEAS AUSTRALIA LTD | ||||
| Security Not Found | No | ||||
| Fractional Disposition Method | Round up fraction to next full unit | ||||
| Issue/ Reinvestment Price | AUD 0.5128 | ||||
| Security Credit Date | 05/06/2015 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Attachments |
|
| Related Announcements | 25/02/2015 17:07:05 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
NTES ADR US$+ - Cash Dividend/ Distribution::Mandatory
Company: NETEASE ADR 10
Stock Code/Name: K3MD - NTES ADR US$+
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | BANK OF NEW YORK MELLON |
| Security | NETEASE ADR 10 - US64110W1027 - K3MD |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 15-May-2015 07:53:59 |
| Status | New |
| Corporate Action Reference | SG150515DVCAMBCI |
| Submitted By (Co./ Ind. Name) | Issuer Services |
| Designation | SGX-ST |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.3875 |
| Event Dates |
| Record Date and Time | 27/05/2015 17:00:00 |
| Ex Date | 25/05/2015 |
| Dividend Details |
| Payment Type | Payment Rate in Net |
| Taxable | No |
| Pay Date | 05/06/2015 |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
Ascendas-hTrust - Request for Trading Halt::Request for Trading Halt
Company: ASCENDAS HOSPITALITY TRUST
Stock Code/Name: Q1P - Ascendas-hTrust
| Request for Trading Halt::Request for Trading Halt |
| Issuer & Securities |
| Issuer/ Manager | ASCENDAS HOSPITALITY FUND MANAGEMENT PTE. LTD. |
| Securities | ASCENDAS HOSPITALITY TRUST - SG2F05983695 - Q1P |
| Note: In line with current market practice, all securities related to the trading counter(s) have also been similarly halted. | |
| Stapled Security | Yes |
| Other Issuer(s) for Stapled Security |
| Announcement Details |
| Announcement Title | Request for Trading Halt |
| Date & Time of Broadcast | 15-May-2015 07:48:36 |
| Status | New |
| Announcement Sub Title | Request for Trading Halt |
| Announcement Reference | SG150515OTHR63HW |
| Submitted By (Co./ Ind. Name) | Ms Mary Judith de Souza |
| Designation | Company Secretary |
| Effective Date and Time of the event | With Immediate Effect |
| Reasons for Trading Halt | Pending release of an announcement. |
DISCLAIMER: This announcement was prepared and issued by the named Issuer/ Manager to the Exchange. The Exchange assumes no responsibility for the correctness of any of the statements made, opinions expressed or reports contained in this announcement and is posting this announcement on SGXNet for the sole purpose of dissemination only. In the event of any queries or clarification required in respect of any matters arising from this announcement, such queries are to be made to the named Issuer/ Manager directly and not to the Exchange. The Exchange shall not be liable for any losses or damages howsoever arising as a result of the circulation, publication and dissemination of this announcement. |
No comments:
Post a Comment