Loyz Energy - General Announcement::PRESS RELEASE
Company: LOYZ ENERGY LIMITED
Stock Code/Name: 594 - Loyz Energy
| General Announcement::PRESS RELEASE |
| Issuer & Securities |
| Issuer/ Manager | LOYZ ENERGY LIMITED |
| Securities | LOYZ ENERGY LIMITED - SG1H44875935 - 594 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 14-May-2015 07:17:50 |
| Status | New |
| Announcement Sub Title | PRESS RELEASE |
| Announcement Reference | SG150514OTHRYVG0 |
| Submitted By (Co./ Ind. Name) | LEE CHYE CHENG, ADRIAN |
| Designation | DIRECTOR |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Loyz Energy - Asset Acquisitions and Disposals
Company: LOYZ ENERGY LIMITED
Stock Code/Name: 594 - Loyz Energy
| Asset Acquisitions and Disposals::TERMINATION OF LEASE AGREEMENT AND PROPOSED ISSUE OF NEW SHARES AND PROPOSED DISPOSAL OF RIGS |
| Issuer & Securities |
| Issuer/ Manager | LOYZ ENERGY LIMITED |
| Securities | LOYZ ENERGY LIMITED - SG1H44875935 - 594 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 14-May-2015 07:16:08 |
| Status | New |
| Announcement Sub Title | TERMINATION OF LEASE AGREEMENT AND PROPOSED ISSUE OF NEW SHARES AND PROPOSED DISPOSAL OF RIGS |
| Announcement Reference | SG150514OTHR8XHT |
| Submitted By (Co./ Ind. Name) | LEE CHYE CHENG, ADRIAN |
| Designation | DIRECTOR |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
EMS Energy - Request for Trading Halt::Request for Trading Halt
Company: EMS ENERGY LIMITED
Stock Code/Name: 5DE - EMS Energy
| Request for Trading Halt::Request for Trading Halt |
| Issuer & Securities |
| Issuer/ Manager | EMS ENERGY LIMITED |
| Securities | EMS ENERGY LIMITED - SG1O10911046 - 5DE |
| Note: In line with current market practice, all securities related to the trading counter(s) have also been similarly halted. | |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Request for Trading Halt |
| Date & Time of Broadcast | 14-May-2015 07:32:01 |
| Status | New |
| Announcement Sub Title | Request for Trading Halt |
| Announcement Reference | SG150514OTHR3EIG |
| Submitted By (Co./ Ind. Name) | Gwendolyn Gn Jong Yuh |
| Designation | Company Secretary |
| Effective Date and Time of the event | With Immediate Effect |
| Reasons for Trading Halt | Pending release of an announcement. This announcement has been prepared by the Company and its contents have been reviewed by the Company's sponsor, UOB Kay Hian Private Limited (the "Sponsor") for compliance with the relevant rules of the SGX-ST. The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr Alvin Soh, at 8 Anthony Road #01-01 Singapore 229957, telephone (65) 6590 6881. |
DISCLAIMER: This announcement was prepared and issued by the named Issuer/ Manager to the Exchange. The Exchange assumes no responsibility for the correctness of any of the statements made, opinions expressed or reports contained in this announcement and is posting this announcement on SGXNet for the sole purpose of dissemination only. In the event of any queries or clarification required in respect of any matters arising from this announcement, such queries are to be made to the named Issuer/ Manager directly and not to the Exchange. The Exchange shall not be liable for any losses or damages howsoever arising as a result of the circulation, publication and dissemination of this announcement. |
QT Vascular - General Announcement::QT Vascular's Revenue Grows 16.1% To US$3.3 Million in 1Q2015
Company: QT VASCULAR LTD.
Stock Code/Name: 5I0 - QT Vascular
| General Announcement::QT Vascular's Revenue Grows 16.1% To US$3.3 Million in 1Q2015 |
| Issuer & Securities |
| Issuer/ Manager | QT VASCULAR LTD. |
| Securities | QT VASCULAR LTD. - SG2G82000008 - 5I0 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 14-May-2015 07:21:58 |
| Status | New |
| Announcement Sub Title | QT Vascular's Revenue Grows 16.1% To US$3.3 Million in 1Q2015 |
| Announcement Reference | SG150514OTHREY49 |
| Submitted By (Co./ Ind. Name) | Eitan Konstantino |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Attachments |
|
QT Vascular - Financial Statements and Related Announcement::First Quarter Results
Company: QT VASCULAR LTD.
Stock Code/Name: 5I0 - QT Vascular
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | QT VASCULAR LTD. |
| Securities | QT VASCULAR LTD. - SG2G82000008 - 5I0 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 14-May-2015 07:20:44 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG150514OTHRUB2S |
| Submitted By (Co./ Ind. Name) | Eitan Konstantino |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
No comments:
Post a Comment