Mewah Intl - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | MEWAH INTERNATIONAL INC. |
| Securities | MEWAH INTERNATIONAL INC. - KYG6074A1085 - MV4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 19-May-2015 17:43:54 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Announcement Reference | SG150519OTHRBWCO |
| Submitted By (Co./ Ind. Name) | Rajesh Chopra |
| Designation | Group Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached file. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 19/05/2015 |
| Attachments |
|
Mewah Intl - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | MEWAH INTERNATIONAL INC. |
| Securities | MEWAH INTERNATIONAL INC. - KYG6074A1085 - MV4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 19-May-2015 17:41:13 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Announcement Reference | SG150519OTHRNOGI |
| Submitted By (Co./ Ind. Name) | Rajesh Chopra |
| Designation | Group Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached file. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 19/05/2015 |
| Attachments |
|
Mewah Intl - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
Company: MEWAH INTERNATIONAL INC.
Stock Code/Name: MV4 - Mewah Intl
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | MEWAH INTERNATIONAL INC. |
| Securities | MEWAH INTERNATIONAL INC. - KYG6074A1085 - MV4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 19-May-2015 17:37:07 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Announcement Reference | SG150519OTHRUODZ |
| Submitted By (Co./ Ind. Name) | Rajesh Chopra |
| Designation | Group Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached file. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 19/05/2015 |
| Attachments |
|
Poh Tiong Choon - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy Back Notice
Announcement Type: Share Buy Back-On Market
Company: POH TIONG CHOON LOGISTICS LTD
Stock Code/Name: P01 - Poh Tiong Choon
Company: POH TIONG CHOON LOGISTICS LTD
Stock Code/Name: P01 - Poh Tiong Choon
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy Back Notice |
| Issuer & Securities |
| Issuer/ Manager | POH TIONG CHOON LOGISTICS LIMITED |
| Securities | POH TIONG CHOON LOGISTICS LTD - SG1G60871280 - P01 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 19-May-2015 17:23:26 |
| Status | New |
| Announcement Sub Title | Daily Share Buy Back Notice |
| Announcement Reference | SG150519OTHRRMBF |
| Submitted By (Co./ Ind. Name) | Poh Khim Hong |
| Designation | Finance Director & CFO |
| Description (Please provide a detailed description of the event in the box below) | Share buy back by way of market acquisition |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/04/2015 |
| Section A |
| Maximum number of shares authorised for purchase | 21,402,940 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 213,799,200 |
| Number of treasury shares held after purchase | 0 |
SingShipping - Announcement of Appointment
Announcement Type: Announcement of Appointment
Company: SINGAPORE SHIPPING CORP LTD
Stock Code/Name: S19 - SingShipping
Company: SINGAPORE SHIPPING CORP LTD
Stock Code/Name: S19 - SingShipping
| Change - Announcement of Appointment::ANNOUNCEMENT OF APPOINTMENT OF DEPUTY CHIEF EXECUTIVE OFFICER OF SINGAPORE SHIPPING CORPORTION LTD |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE SHIPPING CORPORATION LIMITED |
| Securities | SINGAPORE SHIPPING CORP LTD - SG1J24887775 - S19 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 19-May-2015 17:40:00 |
| Status | New |
| Announcement Sub Title | ANNOUNCEMENT OF APPOINTMENT OF DEPUTY CHIEF EXECUTIVE OFFICER OF SINGAPORE SHIPPING CORPORTION LTD |
| Announcement Reference | SG150519OTHR59AJ |
| Submitted By (Co./ Ind. Name) | LIM BEE LAN |
| Designation | CHIEF OPERATING OFFICER |
| Effective Date and Time of the event | 19/05/2015 17:30:00 |
| Description (Please provide a detailed description of the event in the box below) | Kindly refer to the attached press release. |
| Additional Details |
| Date Of Appointment | 19/05/2015 |
| Name Of Person | CHUA SIEW HEI |
| Age | 38 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | As part of succession planning, Ms Chua Siew Hwi has been appointed Deputy Chief Executive Officer ("Deputy CEO") of Singapore Shipping Corporation Limited. The appointment marks the culmination of a year of intensive selection, performance evaluation and Board deliberation. Upon recommendation by the Nominating Committee, the Board reviewed and considered Ms Chua Siew Hwi's track record and contributions and concluded that she is suitable to assume the position of Deputy CEO. |
| Whether appointment is executive, and if so, the area of responsibility | The appointment is executive in nature. Ms Chua Siew Hwi will be responsible for and drive the business of Singapore Shipping Corporation Limited as its Deputy CEO. She will also continue to maintain oversight in finance-related functions. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Deputy Chief Executive Officer and CFO, Singapore Shipping Corporation Limited |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | 2000-2003 Senior Auditor, KPMG 2004-2005 Accountant, HONG LEONG INVESTMENT HOLDINGS PTE LTD 2005-2006 Assistant Manager, Finance, THE ASCOTT GROUP LIMITED 2006-2011 CFO, NIKKO ASSET MANAGEMENT ASIA LIMITED (formerly DBS ASSET MANAGEMENT LIMITED) SVP, Head of Finance, Middle & Back Offices, DBS ASSET MANAGEMENT LTD 2012-May 2013 Professional Consultant (Corporate & Financial Management Strategy). Significant engagements/roles included:- - Consultant, SINGAPORE EXCHANGE LTD - Advisor (corporate/financial strategy & management), for Singapore-based family office of an ultra high net-worth client. Sept 2013-Present CFO, SINGAPORE SHIPPING CORPORATION LIMITED and STAMFORD LAND CORPORATION LTD Professional & Educational Qualifications:- CA (Singapore) MBA, University of Southern Queensland (2002) BAcc, Nanyang Technological University (1999) |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NIL |
| Present | NIL |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | NA |
| Attachments |
|
No comments:
Post a Comment