MFS Tech - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: MFS TECHNOLOGY LTD
Stock Code/Name: 5BM - MFS Tech
Company: MFS TECHNOLOGY LTD
Stock Code/Name: 5BM - MFS Tech
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | MFS TECHNOLOGY LTD |
| Securities | MFS TECHNOLOGY LTD - SG1M06899645 - 5BM |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 06-May-2015 17:33:21 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG150506OTHRSKYJ |
| Submitted By (Co./ Ind. Name) | Hee Siew Fong |
| Designation | Chief Financial Officer/Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
Armarda - Placements::USE OF PROCEEDS FROM PLACEMENT OF 2,121,290,000 SHARES
Announcement Type: Placements
Company: ARMARDA GROUP LIMITED
Stock Code/Name: 5EK - Armarda
Company: ARMARDA GROUP LIMITED
Stock Code/Name: 5EK - Armarda
| Placements::USE OF PROCEEDS FROM PLACEMENT OF 2,121,290,000 SHARES |
| Issuer & Securities |
| Issuer/ Manager | ARMARDA GROUP LIMITED |
| Securities | ARMARDA GROUP LIMITED - BMG053861263 - 5EK |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Placements |
| Date & Time of Broadcast | 06-May-2015 17:40:01 |
| Status | New |
| Announcement Sub Title | USE OF PROCEEDS FROM PLACEMENT OF 2,121,290,000 SHARES |
| Announcement Reference | SG150506OTHRP3TN |
| Submitted By (Co./ Ind. Name) | LUK CHUNG PO, TERENCE |
| Designation | EXECUTIVE DIRECTOR |
| Description (Please provide a detailed description of the event in the box below) | PLEASE SEE ATTACHED. |
| Additional Details |
| Capital Amount-Old | HKD 5,269,523 |
| Capital Amount-New | HKD 7,390,813 |
| No. of Existing Outstanding Shares | 0 |
| New Shares Issued | 2,121,290,000 |
| Offer Price | SGD 0.005 |
| Attachments |
|
Swiber - Financial Statements and Related Announcement::Notification of Results Release
Announcement Type: Financial Statements
Company: SWIBER HOLDINGS LIMITED
Stock Code/Name: AK3 - Swiber
Company: SWIBER HOLDINGS LIMITED
Stock Code/Name: AK3 - Swiber
| Financial Statements and Related Announcement::Notification of Results Release |
| Issuer & Securities |
| Issuer/ Manager | SWIBER HOLDINGS LIMITED |
| Securities | SWIBER HOLDINGS LIMITED - SG1U13932587 - AK3 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 06-May-2015 17:43:39 |
| Status | New |
| Announcement Sub Title | Notification of Results Release |
| Announcement Reference | SG150506OTHR6OUF |
| Submitted By (Co./ Ind. Name) | Raymond Kim Goh |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachment. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
M1 - Change - Announcement of Cessation::Cessation as Chief Technical Officer
Announcement Type: Announcement of Cessation
Company: M1 LIMITED
Stock Code/Name: B2F - M1
Company: M1 LIMITED
Stock Code/Name: B2F - M1
| Change - Announcement of Cessation::Cessation as Chief Technical Officer |
| Issuer & Securities |
| Issuer/ Manager | M1 LIMITED |
| Securities | M1 LIMITED - SG1U89935555 - B2F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 06-May-2015 17:39:25 |
| Status | New |
| Announcement Sub Title | Cessation as Chief Technical Officer |
| Announcement Reference | SG150506OTHRDA8I |
| Submitted By (Co./ Ind. Name) | Foo Siang Larng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation as Chief Technical Officer |
| Additional Details |
| Name Of Person | Patrick Michael Scodeller |
| Age | 57 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 07/05/2015 |
| Detailed Reason (s) for cessation | As part of the Company's internal succession planning, Mr Patrick Michael Scodeller will relinquish his role as Chief Technical Officer with effect from 7 May 2015. He will continue with his current role and responsibility as Chief Operating Officer, for which he was appointed on 2 January 2013. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/03/2001 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 5 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 4 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Technical Officer and Chief Operating Officer. |
| Role and responsibilities | Executive. Mr Patrick Michael Scodeller heads the Engineering Department and is responsible for the planning, implementation and operations of the Company's network infrastructure. He is also responsible for the Company's day-to-day operating activities and to enhance operational efficiency of the Company. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 426,950 shares in the listed issuer |
| Past (for the last 5 years) | None |
| Present | 1. M1 TeliNet Pte. Ltd. (formerly known as Wireless Intellect Labs Pte Ltd) 2. Singapore Internet Exchange Limited |
M1 - Change - Announcement of Appointment::Appointment of Chief Technical Officer
Announcement Type: Announcement of Appointment
Company: M1 LIMITED
Stock Code/Name: B2F - M1
Company: M1 LIMITED
Stock Code/Name: B2F - M1
| Change - Announcement of Appointment::Appointment of Chief Technical Officer |
| Issuer & Securities |
| Issuer/ Manager | M1 LIMITED |
| Securities | M1 LIMITED - SG1U89935555 - B2F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 06-May-2015 17:39:09 |
| Status | New |
| Announcement Sub Title | Appointment of Chief Technical Officer |
| Announcement Reference | SG150506OTHRPI5R |
| Submitted By (Co./ Ind. Name) | Foo Siang Larng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Chief Technical Officer |
| Additional Details |
| Date Of Appointment | 07/05/2015 |
| Name Of Person | Seek Kwai Yin |
| Age | 49 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Mr Seek Kwai Yin currently holds the position of Director, Engineering. He was recommended by management for the role of Chief Technical Officer based on his academic qualifications and work experience, and as part of the Company's talent development and succession planning. The Board has reviewed and considered the management's recommendation, and has approved of his appointment. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Heads the Engineering Department and is responsible for the planning, implementation and operations of the Company's network infrastructure. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Technical Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | 7 November 2014 till present: Director, Engineering, M1 Prior to joining M1, he was with Maxis Berhad for more than 8 years. His last held position was Head of Technology, Strategy and Network Planning. He was with M1 for more than 10 years as Head of Radio Planning & Technology Development before joining Maxis Berhad. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 9,000 shares in the listed issuer |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | None |
| Present | None |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Not Applicable |
No comments:
Post a Comment