PS Group - Change - Announcement of Appointment::Announcement of Appointment of Executive Officer
Announcement Type: Announcement of Appointment
Company: PS GROUP HOLDINGS LTD.
Stock Code/Name: 5WD - PS Group
Company: PS GROUP HOLDINGS LTD.
Stock Code/Name: 5WD - PS Group
| Change - Announcement of Appointment::Announcement of Appointment of Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | PS GROUP HOLDINGS LTD. |
| Securities | PS GROUP HOLDINGS LTD. - SG2F90994508 - 5WD |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 04-May-2015 19:06:39 |
| Status | New |
| Announcement Sub Title | Announcement of Appointment of Executive Officer |
| Announcement Reference | SG150504OTHRTS39 |
| Submitted By (Co./ Ind. Name) | Teo Choon Hock |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the information below. This announcement has been prepared by PS Group Holdings Ltd. (the "Company") and its contents have been reviewed by the Company s sponsor, United Overseas Bank Limited (the "Sponsor"), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the "SGX-ST"). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST. The Sponsor and the SGX-ST assume no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact persons for the Sponsor are Mr Khong Choun Mun, Managing Director, Corporate Finance and Mr David Tham, Senior Director, Corporate Finance, who can be contacted at 80 Raffles Place, #03-03 UOB Plaza 1, Singapore 048624, Telephone: +65 6533 9898. |
| Additional Details |
| Date Of Appointment | 04/05/2015 |
| Name Of Person | Teo Yong Tat ("Mr. Teo") |
| Age | 24 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board, upon the recommendation of the Nominating Committee, is satisfied that Mr. Teo possesses the necessary skills, qualifications, knowledge and work experience, including his previous employment with both PS Fasteners Pte. Ltd. ("PS Fasteners") and Soilbuild Group Holdings Ltd., for the role of Business Development Manager of the Company's subsidiary, PS Fasteners. |
| Whether appointment is executive, and if so, the area of responsibility | Appointment is Executive. Mr. Teo will be responsible for establishing and/or maintaining relationships with customers and suppliers of PS Fasteners, developing business opportunities in existing and potential markets as well as reviewing quotations for and confirming orders with customers. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Business Development Manager of PS Fasteners |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Son of Mr. Teo Choon Hock (Executive Chairman and Substantial Shareholder of the Company) |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | 1) PS Fasteners Pte. Ltd. - Sales and Marketing Executive (December 2011 to October 2012) 2) PS Fasteners Pte. Ltd. - Business Development Manager (November 2012 to January 2014) 3) Soilbuild Group Holdings Ltd. - Capital Management Executive (February 2014 to April 2015) |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Mr. Teo holds 90,000 shares in the share capital of the Company |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Nil |
| Present | Nil |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Not Applicable |
Hengxin Tech - General Announcement::Monthly return of equity issuer on movements in securities for 30 April 2015
Announcement Type: General Announcement
Company: HENGXIN TECHNOLOGY LTD.
Stock Code/Name: I85 - Hengxin Tech
Company: HENGXIN TECHNOLOGY LTD.
Stock Code/Name: I85 - Hengxin Tech
| General Announcement::Monthly return of equity issuer on movements in securities for 30 April 2015 |
| Issuer & Securities |
| Issuer/ Manager | HENGXIN TECHNOLOGY LTD. |
| Securities | HENGXIN TECHNOLOGY LTD. - SG1T38930320 - I85 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 04-May-2015 18:52:27 |
| Status | New |
| Announcement Sub Title | Monthly return of equity issuer on movements in securities for 30 April 2015 |
| Announcement Reference | SG150504OTHRXW58 |
| Submitted By (Co./ Ind. Name) | Cui Genxiang |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Plastoform - Change - Change in Corporate Information::DE-REGISTRATION OF A WHOLLY-OWNED SUBSIDIARY
Announcement Type: Change in Corporate Information
Company: PLASTOFORM HOLDINGS LIMITED
Stock Code/Name: P82 - Plastoform
Company: PLASTOFORM HOLDINGS LIMITED
Stock Code/Name: P82 - Plastoform
| Change - Change in Corporate Information::DE-REGISTRATION OF A WHOLLY-OWNED SUBSIDIARY |
| Issuer |
| Issuer/ Manager | PLASTOFORM HOLDINGS LIMITED |
| Announcement Details |
| Announcement Title | Change - Change in Corporate Information |
| Date & Time of Broadcast | 04-May-2015 18:45:13 |
| Status | New |
| Announcement Sub Title | DE-REGISTRATION OF A WHOLLY-OWNED SUBSIDIARY |
| Announcement Reference | SG150504OTHR6XTG |
| Submitted By (Co./ Ind. Name) | Tse Kin Man |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | DE-REGISTRATION OF A WHOLLY-OWNED SUBSIDIARY - PLASTOFORM CHUANGKE ELECTRONICS (SHENZHEN) COMPANY LIMITED Please see attached. |
| Place Of Incorporation | |
| Existing | New |
| Hong Kong | |
| Registered Address | ||
| Existing | New | |
| Attachments |
Shanghai Turbo - General Announcement::PROPOSED SHARE CONSOLIDATION - NOTICE OF BOOK CLOSURE DATE
Announcement Type: General Announcement
Company: SHANGHAI TURBO ENTERPRISES LTD
Stock Code/Name: X27 - Shanghai Turbo
Company: SHANGHAI TURBO ENTERPRISES LTD
Stock Code/Name: X27 - Shanghai Turbo
| General Announcement::PROPOSED SHARE CONSOLIDATION - NOTICE OF BOOK CLOSURE DATE |
| Issuer & Securities |
| Issuer/ Manager | SHANGHAI TURBO ENTERPRISES LTD |
| Securities | SHANGHAI TURBO ENTERPRISES LTD - KYG8064W1087 - X27 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 04-May-2015 18:21:58 |
| Status | New |
| Announcement Sub Title | PROPOSED SHARE CONSOLIDATION - NOTICE OF BOOK CLOSURE DATE |
| Announcement Reference | SG150504OTHR7E1D |
| Submitted By (Co./ Ind. Name) | Liu Ming |
| Designation | CEO cum Executive Director |
| Description (Please provide a detailed description of the event in the box below) | THE PROPOSED CONSOLIDATION OF EVERY TEN (10) EXISTING ORDINARY SHARES OF PAR VALUE US$0.025 EACH IN THE CAPITAL OF THE COMPANY AS AT THE BOOKS CLOSURE DATE, INTO ONE (1) ORDINARY SHARE OF PAR VALUE US$0.25 IN THE CAPITAL OF THE COMPANY, FRACTIONAL ENTITLEMENTS TO BE DISREGARDED - NOTICE OF BOOK CLOSURE DATE Please see attached. |
| Attachments |
|
GlobalYellowPgs - REPL::Share Consolidation::Mandatory
Announcement Type: Share Consolidation
Company: GLOBAL YELLOW PAGES LIMITED
Stock Code/Name: Y07 - GlobalYellowPgs
Company: GLOBAL YELLOW PAGES LIMITED
Stock Code/Name: Y07 - GlobalYellowPgs
| REPL::Share Consolidation::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | GLOBAL YELLOW PAGES LIMITED |
| Security | GLOBAL YELLOW PAGES LIMITED - SG1Q48922278 - Y07 |
| Announcement Details |
| Announcement Title | Share Consolidation |
| Date & Time of Broadcast | 04-May-2015 18:18:40 |
| Status | Replacement |
| Corporate Action Reference | SG150320SPLRBT0Y |
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
| Designation | Company Secretary |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 12/05/2015 17:00:00 |
| Ex Date | 08/05/2015 |
| Disbursement Details |
| Existing Security Details | |
| Security Debit Date | 13/05/2015 |
| Last Trading Date | 07/05/2015 |
| New Security Details | |
| Security not found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
| Security Credit Date | 13/05/2015 |
| Distribution Ratio (New: Old) | 1:10 |
| Attachments |
|
| Related Announcements | 07/04/2015 18:51:03 20/03/2015 17:20:02 |
No comments:
Post a Comment