Trek 2000 Intl - Change - Announcement of Appointment::Appointment of Independent Non-Executive Director
Announcement Type: Announcement of Appointment
Company: TREK 2000 INT'L LTD
Stock Code/Name: 5AB - Trek 2000 Intl
Company: TREK 2000 INT'L LTD
Stock Code/Name: 5AB - Trek 2000 Intl
| Change - Announcement of Appointment::Appointment of Independent Non-Executive Director |
| Issuer & Securities |
| Issuer/ Manager | TREK 2000 INTERNATIONAL LTD |
| Securities | TREK 2000 INT'L LTD - SG1I59882965 - 5AB |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 15-May-2015 18:08:07 |
| Status | New |
| Announcement Sub Title | Appointment of Independent Non-Executive Director |
| Announcement Reference | SG150515OTHRJ406 |
| Submitted By (Co./ Ind. Name) | Gurcharan Singh |
| Designation | Executive Director / CFO |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Dr Long Ming Fai Edwin as Independent Non-Executive Director |
| Additional Details |
| Date Of Appointment | 15/05/2015 |
| Name Of Person | Long Ming Fai Edwin |
| Age | 51 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board had approved the Nominating Committee's recommendation of Dr Long's appointment following an assessment of his qualification, experience and independence. The Board is satisfied that the Company will benefit much from his senior management skills and wide ranging experience in the engineering industry. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director and Audit Committee Member |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Both Trek 2000 International Ltd and Digiland International Ltd are in the information technology business segment. |
| Working experience and occupation(s) during the past 10 years | 2004 - 2006 Managing Director, Harvests Multimedia Pte Ltd Director, Harvest Technology (Shenzhen) Co., Ltd 2006 - todate President, Digiland International Ltd Director, Digiland (Thailand) Co., Ltd |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | None |
| Present | Director, Digiland (Thailand) Co., Ltd |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Appropriate training and briefings will be provided to Dr Long in respect of his roles and responsibilities as a director of a listed company. |
| Attachments |
|
Memstar Tech - General Announcement::MONTHLY VALUATION OF ASSETS AND UTILISATION OF CASH IN ACCORDANCE WITH RULE 1018(1)
Announcement Type: General Announcement
Company: MEMSTAR TECHNOLOGY LTD.
Stock Code/Name: 5MS - Memstar Tech
Company: MEMSTAR TECHNOLOGY LTD.
Stock Code/Name: 5MS - Memstar Tech
| General Announcement::MONTHLY VALUATION OF ASSETS AND UTILISATION OF CASH IN ACCORDANCE WITH RULE 1018(1) |
| Issuer & Securities |
| Issuer/ Manager | MEMSTAR TECHNOLOGY LTD. |
| Securities | MEMSTAR TECHNOLOGY LTD. - SG1W58939412 - 5MS |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 15-May-2015 17:50:50 |
| Status | New |
| Announcement Sub Title | MONTHLY VALUATION OF ASSETS AND UTILISATION OF CASH IN ACCORDANCE WITH RULE 1018(1) |
| Announcement Reference | SG150515OTHRE9ZI |
| Submitted By (Co./ Ind. Name) | LEE SENG SUAN |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | MONTHLY VALUATION OF ASSETS AND UTILISATION OF CASH IN ACCORDANCE WITH RULE 1018(1) OF THE LISTING MANUAL OF THE SINGAPORE EXCHANGE SECURITIES TRADING LIMITED AS AT : - 31 DECEMBER 2014 - 31 JANUARY 2015 - 28 FEBRUARY 2015 - 31 MARCH 2015 |
| Attachments |
Memstar Tech - Financial Statements and Related Announcement::Third Quarter Results
Announcement Type: Financial Statements
Company: MEMSTAR TECHNOLOGY LTD.
Stock Code/Name: 5MS - Memstar Tech
Company: MEMSTAR TECHNOLOGY LTD.
Stock Code/Name: 5MS - Memstar Tech
| Financial Statements and Related Announcement::Third Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | MEMSTAR TECHNOLOGY LTD. |
| Securities | MEMSTAR TECHNOLOGY LTD. - SG1W58939412 - 5MS |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 15-May-2015 17:49:42 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG150515OTHRQ13E |
| Submitted By (Co./ Ind. Name) | LEE SENG SUAN |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | THIRD QUARTER FINANCIAL STATEMENT ANNOUNCEMENT FOR THE PERIOD ENDED 31 MARCH 2015 (SEE ATTACHED) |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
Mencast - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: MENCAST HOLDINGS LTD.
Stock Code/Name: 5NF - Mencast
Company: MENCAST HOLDINGS LTD.
Stock Code/Name: 5NF - Mencast
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | MENCAST HOLDINGS LTD. |
| Securities | MENCAST HOLDINGS LTD. - SG1X07940643 - 5NF |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 15-May-2015 18:16:13 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG150515OTHR9OO8 |
| Submitted By (Co./ Ind. Name) | Sim Soon Ngee Glenddle |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | See attached. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
Mercurius - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: MERCURIUS CAP INVESTMENT LTD
Stock Code/Name: 5RF - Mercurius
Company: MERCURIUS CAP INVESTMENT LTD
Stock Code/Name: 5RF - Mercurius
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | MERCURIUS CAP INVESTMENT LTD |
| Securities | MERCURIUS CAP INVESTMENT LTD - SG2B96959558 - 5RF |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 15-May-2015 18:03:57 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG150515OTHROXOG |
| Submitted By (Co./ Ind. Name) | Chang Wei Lu |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
No comments:
Post a Comment