BlackGoldNatural - Capital Reduction::Mandatory
Announcement Type: Capital Reduction
Company: BLACKGOLD NATURAL RESOURCESLTD
Stock Code/Name: 41H - BlackGoldNatural
Company: BLACKGOLD NATURAL RESOURCESLTD
Stock Code/Name: 41H - BlackGoldNatural
| Capital Reduction::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | BLACKGOLD NATURAL RESOURCES LIMITED |
| Security | BLACKGOLD NATURAL RESOURCESLTD - SG1AH0000001 - 41H |
| Announcement Details |
| Announcement Title | Capital Reduction (Impacts shareholder) |
| Date & Time of Broadcast | 31-Mar-2015 20:25:04 |
| Status | New |
| Corporate Action Reference | SG150331DECR0N3R |
| Submitted By (Co./ Ind. Name) | PHILIP CECIL RICKARD |
| Designation | CHIEF EXECUTIVE OFFICER |
| Cash Payout | Yes |
| Current Share Capital | 234,180,349.26 |
| New Share Capital | 223,733,153.99 |
| Event Narrative |
| |||||
| Disbursement Details |
| Cash Payment Details | |
| Outstanding Securities Redeemed (%) | 4.4611750316 |
| Attachments |
|
BlackGoldNatural - Asset Acquisitions and Disposals::PROPOSED DISPOSAL OF 100% INTEREST IN NH SUBSIDIARIES - UPDATES
Announcement Type: Asset Acquisitions and Disposals
Company: BLACKGOLD NATURAL RESOURCESLTD
Stock Code/Name: 41H - BlackGoldNatural
Company: BLACKGOLD NATURAL RESOURCESLTD
Stock Code/Name: 41H - BlackGoldNatural
| Asset Acquisitions and Disposals::PROPOSED DISPOSAL OF 100% INTEREST IN NH SUBSIDIARIES - UPDATES |
| Issuer & Securities |
| Issuer/ Manager | BLACKGOLD NATURAL RESOURCES LIMITED |
| Securities | BLACKGOLD NATURAL RESOURCESLTD - SG1AH0000001 - 41H |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 31-Mar-2015 20:22:16 |
| Status | New |
| Announcement Sub Title | PROPOSED DISPOSAL OF 100% INTEREST IN NH SUBSIDIARIES - UPDATES |
| Announcement Reference | SG150331OTHRCAFL |
| Submitted By (Co./ Ind. Name) | PHILIP CECIL RICKARD |
| Designation | CHEIF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
USP Group - Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: USP GROUP LIMITED
Stock Code/Name: A6F - USP Group
Company: USP GROUP LIMITED
Stock Code/Name: A6F - USP Group
| Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | USP GROUP LIMITED |
| Securities | USP GROUP LIMITED - SG1U46933891 - A6F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 31-Mar-2015 20:27:27 |
| Status | New |
| Announcement Sub Title | Share Buy Back - Daily Share Buy-Back Notice |
| Announcement Reference | SG150331OTHRWNDS |
| Submitted By (Co./ Ind. Name) | Li Hua |
| Designation | CEO |
| Description (Please provide a detailed description of the event in the box below) | Share buy back by way of market acquisition and all shares purchased are held as treasury shares. |
| Additional Details |
| Start date for mandate of daily share buy-back | 27/02/2015 |
| Section A |
| Maximum number of shares authorised for purchase | 67,012,023 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Price Paid per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 653,180,838 |
| Number of treasury shares held after purchase | 16,939,400 |
BRC Asia - Change - Announcement of Cessation::CESSATION OF NON-EXECUTIVE DIRECTOR
Announcement Type: Announcement of Cessation
Company: BRC ASIA LIMITED
Stock Code/Name: B03 - BRC Asia
Company: BRC ASIA LIMITED
Stock Code/Name: B03 - BRC Asia
| Change - Announcement of Cessation::CESSATION OF NON-EXECUTIVE DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | BRC ASIA LIMITED |
| Securities | BRC ASIA LIMITED - SG1I83884557 - B03 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 31-Mar-2015 20:29:03 |
| Status | New |
| Announcement Sub Title | CESSATION OF NON-EXECUTIVE DIRECTOR |
| Announcement Reference | SG150331OTHRXRHD |
| Submitted By (Co./ Ind. Name) | Lee Chun Fun |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Non-Executive Director |
| Additional Details |
| Name Of Person | Ching Chiat Kwong |
| Age | 49 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 31/03/2015 |
| Detailed Reason (s) for cessation | To facilitate the appointment of new director as requested by HG Metal Manufacturing Limited, the substantial shareholder of the Company. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/07/2014 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director |
| Role and responsibilities | Non-Executive |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Please refer to the Attachment. |
| Present | Please refer to the Attachment. |
| Attachments |
|
BRC Asia - Change - Announcement of Appointment::APPOINTMENT OF NON-EXECUTIVE DIRECTOR
Announcement Type: Announcement of Appointment
Company: BRC ASIA LIMITED
Stock Code/Name: B03 - BRC Asia
Company: BRC ASIA LIMITED
Stock Code/Name: B03 - BRC Asia
| Change - Announcement of Appointment::APPOINTMENT OF NON-EXECUTIVE DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | BRC ASIA LIMITED |
| Securities | BRC ASIA LIMITED - SG1I83884557 - B03 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 31-Mar-2015 20:23:51 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF NON-EXECUTIVE DIRECTOR |
| Announcement Reference | SG150331OTHRT81R |
| Submitted By (Co./ Ind. Name) | Lee Chun Fun |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Non-Executive Director |
| Additional Details |
| Date Of Appointment | 31/03/2015 |
| Name Of Person | Foo Sey Liang |
| Age | 45 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board of Directors of BRC Asia Limited ("BRC") has accepted the recommendation of its nominating committee, which has reviewed Mr Foo Sey Liang's experience and approved the appointment of Mr Foo Sey Liang as a Non-Executive Director of BRC. Pursuant to BRC's Articles of Association, Mr Foo Sey Liang is subject to retirement and re-election at the next Annual General Meeting of BRC. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive Director |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NA |
| Conflict of interests (including any competing business) | NA |
| Working experience and occupation(s) during the past 10 years | Since 23 April 2014 - Executive Director, HG Metal Manufacturing Limited Since 2002 - Director, Unicos Tech Pte Ltd Year 2002 to Year 2012 - Director, Oasis Logistics (S) Pte Ltd |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Please refer to the Attachment. |
| Present | Please refer to the Attachment. |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Executive Director, HG Metal Manufacturing Limited |
| Attachments |
|
No comments:
Post a Comment