CapitaLand - Asset Acquisitions and Disposals
Announcement Type: Asset Acquisitions and Disposals
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
| Asset Acquisitions and Disposals::CapitaCommercialTrust - QuillCapitaTrust - Completion of change in the shareholding structure of QCM |
| Issuer & Securities |
| Issuer/ Manager | CAPITALAND LIMITED |
| Securities | CAPITALAND LIMITED - SG1J27887962 - C31 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 31-Mar-2015 20:10:15 |
| Status | New |
| Announcement Sub Title | CapitaCommercialTrust - QuillCapitaTrust - Completion of change in the shareholding structure of QCM |
| Announcement Reference | SG150331OTHRJX45 |
| Submitted By (Co./ Ind. Name) | Ng Chooi Peng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | CapitaLand Limited's subsidiary, CapitaCommercial Trust Management Limited, the manager of CapitaCommercial Trust, has today issued an announcement on the above matter, as attached for information. |
| Attachments |
|
CapitaLand - General Announcement::CapitaRetail China Trust - "Presentation for J.P. Morgan Asia Pacific Real Estate Conference 2015"
Announcement Type: General Announcement
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
| General Announcement::CapitaRetail China Trust - "Presentation for J.P. Morgan Asia Pacific Real Estate Conference 2015" |
| Issuer & Securities |
| Issuer/ Manager | CAPITALAND LIMITED |
| Securities | CAPITALAND LIMITED - SG1J27887962 - C31 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 31-Mar-2015 20:08:50 |
| Status | New |
| Announcement Sub Title | CapitaRetail China Trust - "Presentation for J.P. Morgan Asia Pacific Real Estate Conference 2015" |
| Announcement Reference | SG150331OTHR0ADE |
| Submitted By (Co./ Ind. Name) | Ng Chooi Peng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | CapitaLand Limited's subsidiary, CapitaRetail China Trust Management Limited, the manager of CapitaRetail China Trust, has today issued presentation slides on the above matter, as attached for information. |
| Attachments |
|
Ziwo - General Announcement::APPOINTMENT OF INDEPENDENT DIRECTOR / CHANGE IN THE COMPOSITION OF THE BOARD AND BOARD COMMITTEES
Announcement Type: General Announcement
Company: ZIWO HOLDINGS LTD.
Stock Code/Name: I9T - Ziwo
Company: ZIWO HOLDINGS LTD.
Stock Code/Name: I9T - Ziwo
| General Announcement::APPOINTMENT OF INDEPENDENT DIRECTOR / CHANGE IN THE COMPOSITION OF THE BOARD AND BOARD COMMITTEES |
| Issuer & Securities |
| Issuer/ Manager | ZIWO HOLDINGS LTD. |
| Securities | ZIWO HOLDINGS LTD. - SG1Y74948866 - I9T |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 31-Mar-2015 20:16:32 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF INDEPENDENT DIRECTOR / CHANGE IN THE COMPOSITION OF THE BOARD AND BOARD COMMITTEES |
| Announcement Reference | SG150331OTHRHC9S |
| Submitted By (Co./ Ind. Name) | Ting Chun Yuen |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Attachments |
|
Ziwo - Change - Announcement of Appointment::Appointment of Independent Director
Announcement Type: Announcement of Appointment
Company: ZIWO HOLDINGS LTD.
Stock Code/Name: I9T - Ziwo
Company: ZIWO HOLDINGS LTD.
Stock Code/Name: I9T - Ziwo
| Change - Announcement of Appointment::Appointment of Independent Director |
| Issuer & Securities |
| Issuer/ Manager | ZIWO HOLDINGS LTD. |
| Securities | ZIWO HOLDINGS LTD. - SG1Y74948866 - I9T |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 31-Mar-2015 20:16:01 |
| Status | New |
| Announcement Sub Title | Appointment of Independent Director |
| Announcement Reference | SG150331OTHRL1Z4 |
| Submitted By (Co./ Ind. Name) | Ting Chun Yuen |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Independent Director |
| Additional Details |
| Date Of Appointment | 31/03/2015 |
| Name Of Person | Ngan See Juan |
| Age | 40 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Nominating Committee had considered Mr. Ngan See Juan's track record, age, working experiences, capabilities and other relevant factors for the appointment as the Independent Director of the Company and recommended to the Board of Directors (the "Board") for his appointment. The Board had approved Mr. Ngan See Juan's appointment as Independent Director. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director, Chairman of Remuneration Committee and a member of Audit Committee and Nominating Committee. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | 1. June 2011 to Current - Managing Partner of One Assurance LLP 2. August 2010 to April 2011 - Chief Financial Officer of AVA Global Holdings Limited 3. August 2009 to July 2010 - Chief Financial Officer of Kading International Limited 4. August 2008 to July 2009 - Chief Financial Officer of China Stationery Limited 5. August 2004 to August 2008 - Audit Manager of PricewaterhouseCoopers Singapore |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NIL |
| Present | China Taisan Technology Group Holdings Limited Unionmet (Singapore) Limited |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Independent Director of China Taisan Technology Group Holdings Limited Independent Director of Unionmet (Singapore) Limited |
Poh Tiong Choon - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: POH TIONG CHOON LOGISTICS LTD
Stock Code/Name: P01 - Poh Tiong Choon
Company: POH TIONG CHOON LOGISTICS LTD
Stock Code/Name: P01 - Poh Tiong Choon
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | POH TIONG CHOON LOGISTICS LIMITED |
| Securities | POH TIONG CHOON LOGISTICS LTD - SG1G60871280 - P01 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 31-Mar-2015 19:59:57 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG150331OTHRNCBA |
| Submitted By (Co./ Ind. Name) | Poh Khim Hong |
| Designation | Finance Director & CFO |
| Effective Date and Time of the event | 31/03/2015 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Share buy-back by way of market acquisition |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/04/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 21,501,800 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 214,423,300 |
| Number of treasury shares held after purchase | 0 |
No comments:
Post a Comment